To view your town or area class, select from the list and press the 'Display Pricing Step' button.
The tariffs are:
| Steps | First 300 kL (c/kL) |
over 300 kL (c/kL) |
|
|---|---|---|---|
| 1 | 153.0 | 185.9 | |
| 2 | 168.9 | 202.5 | |
| 3 | 186.2 | 220.3 | |
| 4 | 205.4 | 240.0 | |
| 5 | 226.7 | 261.3 | |
| 6 | 246.5 | 284.6 | |
| 7 | 268.1 | 309.9 | |
| 8 | 290.3 | 337.5 | |
| 9 | 314.2 | 367.4 | |
| 10 | 334.5 | 400.1 | |
| 11 | 365.7 | 435.7 | |
| 12 | 399.8 | 474.5 | |
| 13 | 437.1 | 516.7 | |
| 14 | 478.0 | 562.6 | |
| 15 | 522.6 | 612.7 |
| Back to country non-residential rates and charges page | |