The following properties are subject to a service charge and to water use charges.
Service charge: $131.10
Water use charges:
| Steps | (c/kL) | (c/kL) |
| 0 - 150kL | over 150kL | |
| 1 | 119.2 | 185.9 |
| 2 | 119.2 | 202.5 |
| 3 | 119.2 | 220.3 |
| 4 | 119.2 | 240.0 |
| 5 | 119.2 | 261.3 |
| 6 | 119.2 | 284.6 |
| 7 | 119.2 | 309.9 |
| 8 | 119.2 | 337.5 |
| 9 | 119.2 | 367.4 |
| 10 | 119.2 | 400.1 |
| 11 | 119.2 | 435.7 |
| 12 | 119.2 | 474.5 |
| 13 | 119.2 | 516.7 |
| 14 | 119.2 | 562.6 |
| 15 | 119.2 | 612.7 |
If the caravan park has declared long term bays, the service charge is adjusted for the number of declared long-term caravan park bays i.e. the residential component.
| Water rates and charges for your town and area | |
| Long-term residents of caravan parks | |
Example
| Caravan park: | 220 bays, 128 declared long term and 92 non-residential | ||
| 100mm meter | |||
| Service charge: | Non-residential component: | $6,974.90 x 92 / 220 = | $2,916.80 |
| Residential component: | $131.10 x 128 = | $16,780.80 | |
| Total Service Charge: | $19,697.60 | ||
| Water use charges: | as per Non-residential If the caravan has declared long term bays, 150 kL per declared long term bay is charged at residential water use charges, then the highest charge (for second taper) is applied. | ||
| Charge for each service / Minimum Charge ($) | $186.60 |
| Water Use Charges c/kL | 148.0 |
| Service Charge | $186.60 |
Service Charge: $0.00
Water Use Charges as per Class 1 Non-residential water use charges.
The following properties are subject to a service charge and in some cases to volume charges.
Service charge: $228.00
Service charge: $228.00
Additional sewerage discharge allowance of 75 kL per bay.
Remaining sewerage volume as per Country non-residential sewerage rates.
| Long-term residents of caravan parks | |
| Service charge ($per bed) | $124.90 |
| Sewer Discharge Allowance (per bed) | 75kL |
| 1st major fixture | $185.50 |
| Additional fixtures | $81.60 |
As per non-residential rates and charges.