Dam Location |
Today 1 |
This Month July 2010 |
This Year January - July |
Yearly Average |
||
| Total | Average 2 | Total | Average 3 | |||
| Canning | 11.8mm | 141.5mm | 181.0mm | 386.9mm | 543.0mm | 931mm |
| Churchmans Brook | 10.1mm | 149.6mm | 187.0mm | 405.0mm | 531.0mm | 921mm |
| Mundaring Weir | 15.8mm | 135.2mm | 173.0mm | 309.4mm | 511.0mm | 852mm |
| North Dandalup | N/A | 136.8mm | 186.0mm | 389.0mm | 579.0mm | 988mm |
| Serpentine | N/A | 141.4mm | 211.0mm | 294.4mm | 603.0mm | 1064mm |
| Serpentine Pipehead | N/A | 136.9mm | 201.0mm | 310.3mm | 589.0mm | 1031mm |
| South Dandalup | 19.4mm | 143.4mm | 211.0mm | 406.8mm | 648.0mm | 1133mm |
| Victoria | 11.2mm | 140.8mm | 171.0mm | 347.2mm | 512.0mm | 862mm |
| Wungong | 14.2mm | 138.8mm | 192.0mm | 347.0mm | 569.0mm | 981mm |
1 Daily figures are for the 24 hours to 9am on Thursday 29 July 2010
2 Historical average for the month of July
3 Historical average for the period 1 January to 31 July
![]() |
Please note: this data as it is collected by our Dam Rangers, who due to diverse workloads are not always available to take rainfall readings on a daily basis. As a result, the information provided on this page may not be current, and may be subject to revision as updated information is received.
| Daily Rainfall in Perth | |
| Water Storage in Perth's Dams | |
| Daily Water Supply | |
| Yearly Streamflow for Major Surface Water Sources | |