Dam Location |
Today 1 |
This Month February 2012 |
This Year January - February |
Yearly Average |
||
| Total | Average 2 | Total | Average 3 | |||
| Canning | 15.2mm | 17.6mm | 8.0mm | 61.2mm | 30.0mm | 920mm |
| Churchmans Brook | 7.0mm | 9.0mm | 8.0mm | 40.6mm | 22.0mm | 916mm |
| Mundaring Weir | 20.8mm | 22.8mm | 14.0mm | 95.0mm | 35.0mm | 841mm |
| North Dandalup | 12.4mm | 12.4mm | 7.0mm | 22.0mm | 21.0mm | 970mm |
| Serpentine | N/A | 0.0mm | 7.0mm | 21.8mm | 25.0mm | 1037mm |
| Serpentine Pipehead | N/A | 1.6mm | 8.0mm | 51.2mm | 28.0mm | 1001mm |
| South Dandalup | 6.0mm | 6.0mm | 8.0mm | 12.2mm | 25.0mm | 1104mm |
| Victoria | 13.6mm | 16.4mm | 8.0mm | 32.8mm | 25.0mm | 848mm |
| Wungong | 15.6mm | 16.8mm | 9.0mm | 56.0mm | 28.0mm | 966mm |
1 Daily figures are for the 24 hours to 9am on Friday 03 February 2012
2 Historical average for the month of February
3 Historical average for the period 1 January to 29 February
![]() |
Please note: this data as it is collected by our Dam Rangers, who due to diverse workloads are not always available to take rainfall readings on a daily basis. As a result, the information provided on this page may not be current, and may be subject to revision as updated information is received.
| Water storage in our dams | |
| Yearly steamflow of major surface water sources | |