Dam Location |
Today 1 |
This Month March 2010 |
This Year January - March |
Yearly Average |
||
| Total | Average 2 | Total | Average 3 | |||
| Canning | 0.0mm | 0.0mm | 22.0mm | 0.0mm | 49.0mm | 938mm |
| Churchmans Brook | 0.0mm | 0.0mm | 23.0mm | 0.0mm | 43.0mm | 927mm |
| Mundaring Weir | 0.0mm | 0.0mm | 20.0mm | 0.0mm | 53.0mm | 862mm |
| North Dandalup | 0.0mm | 0.0mm | 25.0mm | 0.0mm | 47.0mm | 997mm |
| Serpentine | 0.0mm | 0.0mm | 22.0mm | 0.0mm | 46.0mm | 1080mm |
| Serpentine Pipehead | 0.0mm | 0.0mm | 22.0mm | 0.0mm | 47.0mm | 1046mm |
| South Dandalup | 0.0mm | 0.2mm | 27.0mm | 0.2mm | 50.0mm | 1144mm |
| Victoria | 0.0mm | 0.0mm | 19.0mm | 0.0mm | 44.0mm | 871mm |
| Wungong | 0.0mm | 0.0mm | 27.0mm | 0.0mm | 53.0mm | 992mm |
1 Daily figures are for the 24 hours to 9am on Monday 15 March 2010
2 Historical average for the month of March
3 Historical average for the period 1 January to 31 March
![]() |
Please note: this data as it is collected by our Dam Rangers, who due to diverse workloads are not always available to take rainfall readings on a daily basis. As a result, the information provided on this page may not be current, and may be subject to revision as updated information is received.
| Daily Rainfall in Perth | |
| Water Storage in Perth's Dams | |
| Daily Water Supply | |
| Yearly Streamflow for Major Surface Water Sources | |