This site is optimised for modern web browsers. Please upgrade to a newer browser for the best experience.

Rainfall At Our Dams




Dam Location



Today 1
This Month
July 2008
This Year
January - July


Yearly
Average
Total Average 2 Total Average 3
Canning 28.8mm 164.8mm 176.0mm 590.0mm 551.0mm 946mm
Churchmans Brook 31.0mm 157.0mm 179.0mm 617.4mm 531.0mm 928mm
Mundaring Weir 29.2mm 146.0mm 167.0mm 673.7mm 519.0mm 872mm
North Dandalup 41.0mm 176.6mm 181.0mm 646.8mm 585.0mm 999mm
Serpentine 42.2mm 191.6mm 206.0mm 679.6mm 614.0mm 1085mm
Serpentine Pipehead 37.6mm 186.0mm 196.0mm 702.4mm 601.0mm 1054mm
South Dandalup 38.8mm 188.2mm 204.0mm 741.9mm 656.0mm 1146mm
Stirling 0.0mm 0.0mm 127.0mm 0.0mm 366.0mm 662mm
Victoria 30.8mm 140.8mm 163.0mm 617.5mm 524.0mm 882mm
Wungong 39.2mm 169.4mm 190.0mm 625.9mm 587.0mm 1003mm

1 Daily figures are for the 24 hours to 9am on Thursday 24 July 2008
2 Historical average for the month of July
3 Historical average for the period 1 January to 31 July

Click on a dam to see the rainfall graph.