Statewide Dam Storage Levels

Storage Levels for all Our Dams and Reservoirs

Dam Name
(Click on a dam name to see more detailed information)
Current Storage as at Storage Capacity % Capacity
Argyle Dam (Ord River) 9,572,950 ML 16/03/2010 10,763,000 ML 88.94%
Balingup Dam 34 ML 03/03/2010 61 ML 55.74%
Bickley Pumpback Dam 60 ML 16/03/2010 60 ML 100.00%
Big Brook Dam 519 ML 12/03/2010 627 ML 82.78%
Bolganup Dam 188 ML 09/03/2010 224 ML 84.00%
Bootenal Storage Complex 18 ML 09/03/2010 25 ML 72.00%
Borden No 1 Dam 2 ML 09/03/2010 5 ML 39.46%
Borden No 2 Dam 1 ML 09/03/2010 15 ML 6.68%
Bottle Creek Dam No Current Data Available
Boyup Brook Dam 32 ML 11/03/2010 129 ML 24.81%
Brookton Dam 31 ML 10/03/2010 136 ML 22.79%
Canning Dam 33,409 ML 16/03/2010 90,353 ML 36.98%
Churchman Brook Dam 1,726 ML 16/03/2010 2,241 ML 77.02%
Conjurunup Pipe Head Dam 15 ML 16/03/2010 180 ML 8.33%
Cranbrook Dam 1 25 ML 09/03/2010 35 ML 72.11%
Cranbrook Dam 2 2 ML 09/03/2010 21 ML 9.53%
Cranbrook Dam 3 21 ML 09/03/2010 54 ML 38.72%
Drakes Brook Dam 1,042 ML 15/03/2010 2,290 ML 45.50%
Dumbleyung Dam No Current Data Available
Dumpling Gully No 1. (Greenbushes) 49 ML 15/03/2010 95 ML 51.58%
Dumpling Gully No. 2( Greenbushes) 7 ML 15/03/2010 98 ML 7.14%
Frankland Dam 19 ML 09/03/2010 32 ML 59.55%
Glen Mervyn Dam 1,158 ML 15/03/2010 2,054 ML 56.38%
Gnowangerup No 1 Dam 29 ML 09/03/2010 45 ML 64.09%
Gnowangerup No 2 Dam 20 ML 09/03/2010 29 ML 68.73%
Harding Dam No Current Data Available
Harris Dam 44,639 ML 15/03/2010 72,000 ML 62.00%
Harvey Dam 23,099 ML 15/03/2010 56,441 ML 40.93%
Hester Dam 6 ML 15/03/2010 124 ML 4.84%
Hyden Humps Dam 9 ML 16/03/2010 47 ML 19.15%
Jerramungup No 1 Dam 13 ML 09/03/2010 14 ML 96.30%
Jerramungup No 2 Dam 30 ML 09/03/2010 55 ML 54.95%
Karlgarin Reservoir No Current Data Available
Kirup Dam 25 ML 03/03/2010 60 ML 41.67%
Kojonup Dam 11 ML 10/03/2010 33 ML 32.92%
Kondinin/Yeerakine Dam 20 ML 16/03/2010 41 ML 48.78%
Kukerin (Reservoir) 22 ML 10/03/2010 36 ML 60.49%
Lake Grace No 1 Dam 45 ML 10/03/2010 55 ML 82.40%
Lake King Dam 4 ML 09/03/2010 12 ML 33.33%
Logue Brook Dam 12,538 ML 15/03/2010 24,321 ML 51.55%
Lower Helena Pumpback Dam 133 ML 16/03/2010 133 ML 100.00%
Manjimup Dam 1,223 ML 08/03/2010 1,581 ML 77.36%
Millstream Dam 224 ML 01/02/2010 452 ML 49.56%
Mundaring Dam 33,995 ML 16/03/2010 63,597 ML 53.45%
Mungalup Dam 448 ML 15/03/2010 681 ML 65.79%
Munglinup Dam 6 ML 10/03/2010 20 ML 30.00%
Nannup (Tanjannerup) Dam 68 ML 09/03/2010 156 ML 43.59%
Newdegate Turkey Nest Dam 31 ML 09/03/2010 47 ML 66.67%
North Dandalup Dam 25,978 ML 16/03/2010 74,849 ML 34.71%
Nyabing Dam 9 ML 09/03/2010 29 ML 31.44%
Ongerup No 1 Dam 7 ML 09/03/2010 22 ML 31.76%
Ongerup No 2 Dam 2 ML 09/03/2010 8 ML 26.17%
Ongerup No 3 Dam No Current Data Available
Phillips Creek Dam 108 ML 09/03/2010 269 ML 40.19%
Pingrup Dam 20 ML 09/03/2010 27 ML 72.86%
Pinwernying Dam 103 ML 12/03/2010 251 ML 40.97%
Quickup Dam 709 ML 09/03/2010 1,189 ML 59.61%
Quinninup Dam 426 ML 08/03/2010 713 ML 59.75%
Ravensthorpe Dam 1 6 ML 10/03/2010 40 ML 15.00%
Ravensthorpe Dam 2 13 ML 10/03/2010 15 ML 85.87%
Ravensthorpe Dam 3 13 ML 10/03/2010 104 ML 12.49%
Ravensthorpe Dam 4 9 ML 10/03/2010 56 ML 16.00%
Rocky Gully 36 ML 09/03/2010 46 ML 77.52%
Samson Brook Dam 1,909 ML 15/03/2010 7,993 ML 23.88%
Serpentine Main Dam 56,632 ML 16/03/2010 137,667 ML 41.14%
Serpentine Pipehead Dam 2,331 ML 16/03/2010 2,625 ML 88.80%
South Dandalup Dam 28,755 ML 16/03/2010 138,000 ML 20.84%
Stirling Dam 35,068 ML 16/03/2010 53,769 ML 65.22%
Tambellup No 1 Dam 18 ML 09/03/2010 45 ML 39.89%
Ten Mile Brook Dam 1,182 ML 08/03/2010 1,691 ML 69.90%
Varley Dam 3 ML 09/03/2010 12 ML 24.60%
Victoria Dam 3,222 ML 16/03/2010 9,463 ML 34.05%
Wandering No 1 Dam No Current Data Available
Wandering No 2 Dam No Current Data Available
Waroona Dam 4,523 ML 15/03/2010 15,173 ML 29.81%
Wellington Dam 122,673 ML 15/03/2010 184,916 ML 66.34%
Wungong Dam 29,211 ML 16/03/2010 59,796 ML 48.85%