Statewide Dam Storage Levels

Storage Levels for all Our Dams and Reservoirs

Dam Name
(Click on a dam name to see more detailed information)
Current Storage as at Storage Capacity % Capacity
Argyle Dam (Ord River) 10,697,160 ML 23/01/2012 10,763,000 ML 99.39%
Balingup Dam 19 ML 30/01/2012 61 ML 31.15%
Bickley Pumpback Dam 60 ML 03/02/2012 60 ML 100.00%
Big Brook Dam 528 ML 02/02/2012 627 ML 84.21%
Bolganup Dam 207 ML 31/01/2012 224 ML 92.49%
Bootenal Storage Complex 19 ML 25/01/2012 25 ML 76.00%
Borden No 1 Dam 3 ML 31/01/2012 5 ML 59.18%
Borden No 2 Dam 13 ML 31/01/2012 15 ML 86.87%
Bottle Creek Dam 175 ML 01/02/2012 350 ML 50.03%
Boyup Brook Dam 98 ML 02/02/2012 129 ML 75.97%
Brookton Dam 31 ML 01/02/2012 136 ML 22.79%
Canning Dam 36,177 ML 03/02/2012 90,353 ML 40.04%
Churchman Brook Dam 1,635 ML 03/02/2012 2,241 ML 72.96%
Conjurunup Pipe Head Dam 98 ML 03/02/2012 180 ML 54.44%
Cranbrook Dam 1 32 ML 31/01/2012 35 ML 92.30%
Cranbrook Dam 2 3 ML 31/01/2012 21 ML 14.30%
Cranbrook Dam 3 40 ML 31/01/2012 54 ML 73.76%
Drakes Brook Dam 1,750 ML 30/01/2012 2,290 ML 76.42%
Dumbleyung Dam No Current Data Available
Dumpling Gully No 1. (Greenbushes) 51 ML 30/01/2012 95 ML 53.68%
Dumpling Gully No. 2( Greenbushes) 69 ML 30/01/2012 98 ML 70.41%
Frankland Dam 25 ML 31/01/2012 32 ML 78.36%
Glen Mervyn Dam 1,640 ML 30/01/2012 2,054 ML 79.84%
Gnowangerup No 1 Dam 39 ML 01/02/2012 45 ML 86.19%
Gnowangerup No 2 Dam 27 ML 01/02/2012 29 ML 92.78%
Harding Dam 45,269 ML 24/01/2012 63,800 ML 70.95%
Harris Dam 35,733 ML 31/01/2012 72,000 ML 49.63%
Harvey Dam 29,520 ML 30/01/2012 56,441 ML 52.30%
Hester Dam 52 ML 30/01/2012 124 ML 41.94%
Hyden Humps Dam 43 ML 31/01/2012 47 ML 91.49%
Jerramungup No 1 Dam 13 ML 31/01/2012 14 ML 96.30%
Jerramungup No 2 Dam 50 ML 31/01/2012 55 ML 91.58%
Karlgarin Reservoir No Current Data Available
Kirup Dam 21 ML 30/01/2012 60 ML 35.00%
Kojonup Dam No Current Data Available
Kondinin/Yeerakine Dam 27 ML 31/01/2012 41 ML 65.85%
Kukerin (Reservoir) 32 ML 01/02/2012 36 ML 87.99%
Lake Grace No 1 Dam 53 ML 01/02/2012 55 ML 97.05%
Lake King Dam 14 ML 13/12/2011 12 ML 116.67%
Logue Brook Dam 4,709 ML 30/01/2012 24,321 ML 19.36%
Lower Helena Pumpback Dam 133 ML 03/02/2012 133 ML 100.00%
Manjimup Dam 588 ML 31/01/2012 1,581 ML 37.19%
Mundaring Dam 28,554 ML 03/02/2012 63,597 ML 44.90%
Mungalup Dam 507 ML 30/01/2012 681 ML 74.45%
Munglinup Dam 17 ML 02/02/2012 20 ML 85.00%
Nannup (Tanjannerup) Dam 91 ML 02/02/2012 156 ML 58.33%
Newdegate Turkey Nest Dam 42 ML 01/02/2012 47 ML 90.32%
North Dandalup Dam 24,567 ML 03/02/2012 60,791 ML 40.41%
Nyabing Dam 27 ML 31/01/2012 29 ML 94.31%
Ongerup No 1 Dam 14 ML 31/01/2012 22 ML 63.52%
Ongerup No 2 Dam No Current Data Available
Ongerup No 3 Dam 0 ML 31/01/2012 4 ML 0.18%
Phillips Creek Dam 163 ML 31/01/2012 269 ML 60.66%
Pingrup Dam 26 ML 31/01/2012 27 ML 94.72%
Pinwernying Dam 202 ML 20/01/2012 251 ML 80.35%
Quickup Dam 919 ML 31/01/2012 1,189 ML 77.27%
Quinninup Dam 391 ML 31/01/2012 535 ML 73.15%
Ravensthorpe Dam 1 16 ML 02/02/2012 40 ML 40.00%
Ravensthorpe Dam 2 12 ML 24/01/2012 15 ML 79.26%
Ravensthorpe Dam 3 18 ML 02/02/2012 104 ML 17.29%
Ravensthorpe Dam 4 35 ML 24/01/2012 56 ML 62.22%
Rocky Gully 44 ML 31/01/2012 46 ML 94.75%
Samson Brook Dam 1,079 ML 09/01/2012 7,993 ML 13.50%
Serpentine Main Dam 34,995 ML 03/02/2012 137,667 ML 25.42%
Serpentine Pipehead Dam 2,205 ML 03/02/2012 2,625 ML 84.00%
South Dandalup Dam 13,297 ML 03/02/2012 138,000 ML 9.64%
Stirling Dam 23,240 ML 03/02/2012 53,769 ML 43.22%
Tambellup No 1 Dam 28 ML 24/01/2012 45 ML 62.06%
Ten Mile Brook Dam 772 ML 02/02/2012 1,691 ML 45.65%
Varley Dam 10 ML 31/01/2012 12 ML 82.00%
Victoria Dam 3,465 ML 03/02/2012 9,463 ML 36.62%
Wandering No 1 Dam No Current Data Available
Wandering No 2 Dam No Current Data Available
Waroona Dam 4,079 ML 30/01/2012 15,173 ML 26.88%
Wellington Dam 124,487 ML 30/01/2012 184,916 ML 67.32%
Wungong Dam 28,700 ML 03/02/2012 59,796 ML 48.00%