Statewide Dam Storage Levels
Storage Levels for all Our Dams and Reservoirs
| Dam Name (Click on a dam name to see more detailed information) |
Current Storage | as at | Storage Capacity | % Capacity |
| Argyle Dam (Ord River) | 10,206,110 ML | 30/06/2008 | 10,763,000 ML | 94.83% |
| Balingup Dam | 46 ML | 14/07/2008 | 61 ML | 75.41% |
| Bickley Pumpback Dam | 58 ML | 24/07/2008 | 60 ML | 96.67% |
| Big Brook Dam | 668 ML | 14/07/2008 | 627 ML | 106.54% |
| Bolganup Dam | 219 ML | 21/07/2008 | 224 ML | 97.86% |
| Bootenal Storage Complex | 20 ML | 23/07/2008 | 25 ML | 80.00% |
| Borden No 1 Dam | 2 ML | 22/07/2008 | 5 ML | 39.46% |
| Borden No 2 Dam | 15 ML | 22/07/2008 | 15 ML | 100.23% |
| Bottle Creek Dam | No Current Data Available | |||
| Boyup Brook Dam | 85 ML | 09/07/2008 | 129 ML | 65.89% |
| Brookton Dam | 41 ML | 23/07/2008 | 136 ML | 30.15% |
| Canning Dam | 31,283 ML | 24/07/2008 | 90,353 ML | 34.62% |
| Churchman Brook Dam | 1,108 ML | 24/07/2008 | 2,241 ML | 49.44% |
| Conjurunup Pipe Head Dam | 180 ML | 24/07/2008 | 180 ML | 100.00% |
| Cranbrook Dam 1 | 27 ML | 21/07/2008 | 35 ML | 77.88% |
| Cranbrook Dam 2 | 2 ML | 10/06/2008 | 21 ML | 9.53% |
| Cranbrook Dam 3 | 26 ML | 21/07/2008 | 54 ML | 47.94% |
| Drakes Brook Dam | 1,608 ML | 21/07/2008 | 2,290 ML | 70.22% |
| Dumbleyung Dam | No Current Data Available | |||
| Dumpling Gully No 1. (Greenbushes) | 43 ML | 23/07/2008 | 95 ML | 45.26% |
| Dumpling Gully No. 2( Greenbushes) | 90 ML | 23/07/2008 | 98 ML | 91.84% |
| Frankland Dam | 30 ML | 21/07/2008 | 32 ML | 94.03% |
| Glen Mervyn Dam | 1,520 ML | 21/07/2008 | 2,054 ML | 74.00% |
| Gnowangerup No 1 Dam | 41 ML | 23/07/2008 | 45 ML | 90.61% |
| Gnowangerup No 2 Dam | 26 ML | 23/07/2008 | 29 ML | 89.35% |
| Harding Dam | No Current Data Available | |||
| Harris Dam | 47,175 ML | 23/07/2008 | 72,000 ML | 65.52% |
| Harvey Dam | 31,623 ML | 21/07/2008 | 56,441 ML | 56.03% |
| Hester Dam | 30 ML | 14/07/2008 | 124 ML | 24.19% |
| Hyden Humps Dam | 45 ML | 22/07/2008 | 47 ML | 95.74% |
| Jerramungup No 1 Dam | 13 ML | 22/07/2008 | 14 ML | 96.30% |
| Jerramungup No 2 Dam | 45 ML | 22/07/2008 | 55 ML | 82.42% |
| Karlgarin Reservoir | No Current Data Available | |||
| Kirup Dam | 22 ML | 23/07/2008 | 60 ML | 36.67% |
| Kojonup Dam | 33 ML | 17/07/2008 | 33 ML | 98.76% |
| Kondinin/Yeerakine Dam | 35 ML | 22/07/2008 | 41 ML | 85.37% |
| Kukerin (Reservoir) | 34 ML | 22/07/2008 | 36 ML | 93.49% |
| Lake Grace No 1 Dam | 54 ML | 17/07/2008 | 55 ML | 98.88% |
| Lake King Dam | 3 ML | 15/07/2008 | 12 ML | 25.00% |
| Logue Brook Dam | 14,393 ML | 22/07/2008 | 24,321 ML | 59.18% |
| Lower Helena Pumpback Dam | 133 ML | 24/07/2008 | 133 ML | 100.00% |
| Manjimup Dam | 918 ML | 16/07/2008 | 1,581 ML | 58.06% |
| Millstream Dam | 184 ML | 14/07/2008 | 452 ML | 40.71% |
| Mundaring Dam | 29,728 ML | 24/07/2008 | 63,597 ML | 46.74% |
| Mungalup Dam | 364 ML | 21/07/2008 | 681 ML | 53.45% |
| Munglinup Dam | 9 ML | 22/07/2008 | 20 ML | 45.00% |
| Nannup (Tanjannerup) Dam | 135 ML | 08/07/2008 | 156 ML | 86.54% |
| Newdegate Turkey Nest Dam | 31 ML | 16/07/2008 | 47 ML | 66.67% |
| North Dandalup Dam | 22,070 ML | 24/07/2008 | 74,849 ML | 29.49% |
| Nyabing Dam | 22 ML | 17/07/2008 | 29 ML | 76.84% |
| Ongerup No 1 Dam | 12 ML | 22/07/2008 | 22 ML | 54.45% |
| Ongerup No 2 Dam | 5 ML | 22/07/2008 | 8 ML | 65.43% |
| Ongerup No 3 Dam | No Current Data Available | |||
| Phillips Creek Dam | 136 ML | 16/07/2008 | 269 ML | 50.61% |
| Pingrup Dam | 24 ML | 16/07/2008 | 27 ML | 87.43% |
| Pinwernying Dam | 196 ML | 23/07/2008 | 251 ML | 77.96% |
| Quickup Dam | 320 ML | 16/07/2008 | 1,189 ML | 26.90% |
| Quinninup Dam | 313 ML | 17/07/2008 | 713 ML | 43.90% |
| Ravensthorpe Dam 1 | 0 ML | 22/07/2008 | 40 ML | 0.41% |
| Ravensthorpe Dam 2 | 0 ML | 22/07/2008 | 15 ML | 0.50% |
| Ravensthorpe Dam 3 | 27 ML | 22/07/2008 | 104 ML | 25.94% |
| Ravensthorpe Dam 4 | 19 ML | 22/07/2008 | 56 ML | 33.78% |
| Rocky Gully | 40 ML | 21/07/2008 | 46 ML | 86.14% |
| Samson Brook Dam | 6,281 ML | 22/07/2008 | 7,993 ML | 78.58% |
| Serpentine Main Dam | 54,302 ML | 24/07/2008 | 137,667 ML | 39.44% |
| Serpentine Pipehead Dam | 2,253 ML | 24/07/2008 | 2,625 ML | 85.83% |
| South Dandalup Dam | 30,717 ML | 24/07/2008 | 138,000 ML | 22.26% |
| Stirling Dam | 18,189 ML | 24/07/2008 | 53,769 ML | 33.83% |
| Tambellup No 1 Dam | 33 ML | 23/07/2008 | 45 ML | 73.14% |
| Ten Mile Brook Dam | 1,030 ML | 15/07/2008 | 1,691 ML | 60.91% |
| Varley Dam | 2 ML | 15/07/2008 | 12 ML | 16.40% |
| Victoria Dam | 4,738 ML | 24/07/2008 | 9,463 ML | 50.07% |
| Wandering No 1 Dam | 6 ML | 23/07/2008 | 7 ML | 91.05% |
| Wandering No 2 Dam | 13 ML | 23/07/2008 | 13 ML | 100.85% |
| Waroona Dam | 6,795 ML | 22/07/2008 | 15,173 ML | 44.78% |
| Wellington Dam | 135,879 ML | 21/07/2008 | 184,916 ML | 73.48% |
| Wungong Dam | 20,513 ML | 24/07/2008 | 59,796 ML | 34.30% |

