This site is optimised for modern web browsers. Please upgrade to a newer browser for the best experience.

Statewide Dam Storage Levels

Storage Levels for all Our Dams and Reservoirs

Dam Name
(Click on a dam name to see more detailed information)
Current Storage as at Storage Capacity % Capacity
Argyle Dam (Ord River) 10,493,270 ML 02/07/2009 10,763,000 ML 97.49%
Balingup Dam 33 ML 01/07/2009 61 ML 54.10%
Bickley Pumpback Dam 60 ML 03/07/2009 60 ML 100.00%
Big Brook Dam 693 ML 01/07/2009 627 ML 110.53%
Bolganup Dam 213 ML 29/06/2009 224 ML 95.17%
Bootenal Storage Complex 21 ML 01/07/2009 25 ML 84.00%
Borden No 1 Dam 0 ML 30/06/2009 5 ML 0.16%
Borden No 2 Dam 10 ML 30/06/2009 15 ML 66.82%
Bottle Creek Dam No Current Data Available
Boyup Brook Dam 24 ML 24/06/2009 129 ML 18.60%
Brookton Dam 38 ML 01/07/2009 136 ML 27.94%
Canning Dam 24,436 ML 03/07/2009 90,353 ML 27.05%
Churchman Brook Dam 1,019 ML 03/07/2009 2,241 ML 45.47%
Conjurunup Pipe Head Dam 180 ML 03/07/2009 180 ML 100.00%
Cranbrook Dam 1 20 ML 29/06/2009 35 ML 57.69%
Cranbrook Dam 2 1 ML 29/06/2009 21 ML 4.77%
Cranbrook Dam 3 42 ML 29/06/2009 54 ML 77.45%
Drakes Brook Dam No Current Data Available
Dumbleyung Dam No Current Data Available
Dumpling Gully No 1. (Greenbushes) 26 ML 01/07/2009 95 ML 27.37%
Dumpling Gully No. 2( Greenbushes) 31 ML 01/07/2009 98 ML 31.63%
Frankland Dam 29 ML 29/06/2009 32 ML 90.90%
Glen Mervyn Dam 1,626 ML 29/06/2009 2,054 ML 79.16%
Gnowangerup No 1 Dam 41 ML 01/07/2009 45 ML 90.61%
Gnowangerup No 2 Dam 18 ML 01/07/2009 29 ML 61.86%
Harding Dam No Current Data Available
Harris Dam 39,081 ML 01/07/2009 72,000 ML 54.28%
Harvey Dam 19,638 ML 01/07/2009 56,441 ML 34.79%
Hester Dam 32 ML 30/06/2009 124 ML 25.81%
Hyden Humps Dam 31 ML 29/06/2009 47 ML 65.96%
Jerramungup No 1 Dam 13 ML 30/06/2009 14 ML 96.30%
Jerramungup No 2 Dam 49 ML 30/06/2009 55 ML 89.74%
Karlgarin Reservoir No Current Data Available
Kirup Dam 25 ML 30/06/2009 60 ML 41.67%
Kojonup Dam 19 ML 01/07/2009 33 ML 56.86%
Kondinin/Yeerakine Dam 27 ML 30/06/2009 41 ML 65.85%
Kukerin (Reservoir) 28 ML 23/06/2009 36 ML 76.99%
Lake Grace No 1 Dam 54 ML 01/07/2009 55 ML 98.88%
Lake King Dam 7 ML 29/06/2009 12 ML 58.33%
Logue Brook Dam 10,601 ML 29/06/2009 24,321 ML 43.59%
Lower Helena Pumpback Dam 133 ML 03/07/2009 133 ML 100.00%
Manjimup Dam 953 ML 30/06/2009 1,581 ML 60.28%
Millstream Dam 141 ML 30/06/2009 452 ML 31.19%
Mundaring Dam 26,503 ML 03/07/2009 63,597 ML 41.67%
Mungalup Dam 209 ML 29/06/2009 681 ML 30.69%
Munglinup Dam 11 ML 02/07/2009 20 ML 55.00%
Nannup (Tanjannerup) Dam 43 ML 24/06/2009 156 ML 27.56%
Newdegate Turkey Nest Dam 27 ML 30/06/2009 47 ML 58.06%
North Dandalup Dam 20,520 ML 03/07/2009 74,849 ML 27.42%
Nyabing Dam 15 ML 01/07/2009 29 ML 52.39%
Ongerup No 1 Dam 10 ML 30/06/2009 22 ML 45.37%
Ongerup No 2 Dam 8 ML 30/06/2009 8 ML 104.68%
Ongerup No 3 Dam No Current Data Available
Phillips Creek Dam 60 ML 30/06/2009 269 ML 22.33%
Pingrup Dam 25 ML 18/06/2009 27 ML 91.07%
Pinwernying Dam 150 ML 02/07/2009 251 ML 59.67%
Quickup Dam 898 ML 30/06/2009 1,189 ML 75.50%
Quinninup Dam 225 ML 30/06/2009 713 ML 31.56%
Ravensthorpe Dam 1 14 ML 02/07/2009 40 ML 35.00%
Ravensthorpe Dam 2 9 ML 02/07/2009 15 ML 59.45%
Ravensthorpe Dam 3 28 ML 02/07/2009 104 ML 26.90%
Ravensthorpe Dam 4 25 ML 02/07/2009 56 ML 44.44%
Rocky Gully 42 ML 29/06/2009 46 ML 90.44%
Samson Brook Dam 1,916 ML 29/06/2009 7,993 ML 23.97%
Serpentine Main Dam 50,074 ML 03/07/2009 137,667 ML 36.37%
Serpentine Pipehead Dam 2,162 ML 03/07/2009 2,625 ML 82.36%
South Dandalup Dam 20,329 ML 03/07/2009 138,000 ML 14.73%
Stirling Dam 15,939 ML 03/07/2009 53,769 ML 29.64%
Tambellup No 1 Dam 36 ML 01/07/2009 45 ML 79.79%
Ten Mile Brook Dam 663 ML 24/06/2009 1,691 ML 39.21%
Varley Dam 6 ML 29/06/2009 12 ML 49.20%
Victoria Dam 3,383 ML 03/07/2009 9,463 ML 35.75%
Wandering No 1 Dam No Current Data Available
Wandering No 2 Dam No Current Data Available
Waroona Dam 5,746 ML 29/06/2009 15,173 ML 37.87%
Wellington Dam 115,362 ML 29/06/2009 184,916 ML 62.39%
Wungong Dam 22,586 ML 03/07/2009 59,796 ML 37.77%