Metropolitan residential - Pipes for Perth
Project goal:
To renew around 40 kilometres of ageing water mains across the City of Stirling, City of Bayswater, City of South Perth, City of Gosnells, City of Melville, City of Cockburn, City of Canning, Town of Victoria Park, Town of Bassendean, Town of Cambridge, City of Fremantle, City of Joondalup, City of Armadale, City of Belmont, City of Kwinana, City of Mandurah, City of Nedlands, City of Swan, City of Wanneroo and Shire of Murray.
Delivery Date:
Late July 2020 – February 2021
What's happening?
In May 2020 we began preliminary work to renew around 40 kilometres of ageing water mains across numerous streets in the Perth metro area.
Work will take place in a staged approach across 20 Local Government Authorities. All customers to be impacted will receive prior notification detailing when work will be taking place along their street.
This essential work to replace these ageing water mains will help prevent leaks and breaks and will improve the security and reliability of Perth’s water supply for decades to come.
Where is this happening?
Replacement of the ageing water mains will take place across City of Stirling, City of Bayswater, City of South Perth, City of Gosnells, City of Melville, City of Cockburn, City of Canning, Town of Victoria Park, Town of Bassendean, Town of Cambridge, City of Fremantle, City of Joondalup, City of Armadale, City of Belmont, City of Kwinana, City of Mandurah, City of Nedlands, City of Swan, City of Wanneroo and Shire of Murray.
Please see 'Project stages and schedule' tab for a full list of streets to be renewed.
Why is this taking place?
The ageing mains require replacement as we believe they are likely to fail.
The replacement of these pipes will help secure the reliability of water supply to customers in these areas for decades to come.
When is this happening?
Preliminary work began in May 2020, with construction work starting on some streets at the end of June 2020.
How will this impact the community?
- Construction work can be noisy and a little dusty. Some work will involve cutting into the ground which may cause vibration.
- You may experience a temporary water supply interruption of around 30 minutes while the new pipe is connected to your property. We will notify you 48 hours prior to this occurring.
- There may be temporary lane closures, road closures or detours. Please follow the detours that are in place and speak to a crew member onsite if you have any questions or concerns.
- Our construction methods mean unavoidable impact to properties, roads, footpaths and verges, including reticulation. Water Corporation follows a thorough restoration process, visit the restoration FAQ tab for further information.
We understand and appreciate that the work may cause temporary inconvenience and disruption, and we will do what we can to minimise impact and complete the work as quickly as possible.
Who to contact?
See the 'Project stages and schedule' tab and find your street to see who to call for immediate action on site:
Valmec - Project Manager Eddie Erasmus on 0448 526 031 or, Michael David on 0427 818 741.
Civcon - Senior Project Engineer Marinko Knezovic on 0478 761 817 or Project Manager Justin De Mello on 0401 941 438.
For immediate action on site, contact details can be found at the bottom of this page. Check the 'Contractor' column in the table below, to find the relevant contact for works in your street.
Expected construction start date and duration for each street, last updated 24 December 2020.
For information regarding work carried out prior to May 2020, please email PipesforPerth@watercorporation.com.au.
Suburb | Street | Contractor | Expected construction start date and duration |
---|---|---|---|
Alfred Cove | Kitchener Road | Valmec | Between February 2021 and April 2021 |
Alfred Cove | Rome Road | Valmec | Between January 202 and February 2021 |
Ardross | Links Road | Valmec |
Between November 2020 and March 2021 Note: a Safe Active Streets project is under construction in the same area that is not related to the Pipes for Perth project |
Balcatta | Balcatta Road | Civcon | Between October 2020 and November 2020 |
Balcatta | Natalie Way | Civcon | Between October 2020 and November 2020 |
Balcatta | Felton Street | Civcon | Between July 2020 and August 2020 |
Balcatta | Fry Street | Civcon | Between July 2020 and August 2020 |
Balcatta | Kexby Street | Civcon | Between July 2020 and August 2020 |
Balcatta | Belham Way | Civcon | Between July 2020 and September 2020 |
Balcatta | Aden Place | Civcon | Between July 2020 and September 2020 |
Balcatta | Campsbourne Street | Civcon | Between July 2020 and September 2020 |
Balcatta | Campion Avenue | Civcon | Between September 2020 and November 2020 |
Balcatta | Shakespeare Avenue | Civcon | Between September 2020 and November 2020 |
Balcatta | Wilcock Avenue | Civcon | Between September 2020 and November 2020 |
Balcatta | Barker Avenue | Civcon | Between November 2020 and January 2021 |
Balcatta | Collier Avenue | Civcon | Between November 2020 and January 2021 |
Balcatta | Milton Avenue | Civcon | Between November 2020 and January 2021 |
Balcatta | Bishop Road | Civcon | Between November 2020 and January 2021 |
Balcatta | Albert Street | Civcon | Between November 2020 and December 2020 |
Balcatta | Belton Place | Civcon | Between November 2020 and December 2020 |
Balcatta | Poincaire Street | Civcon | Between January 2021 and February 2021 |
Balcatta | Langton Street | Civcon | Between January 2021 and February 2021 |
Balcatta | Felton Street | Civcon | Between November 2020 and January 2021 |
Balcatta | Dacre Street | Civcon | Between November 2020 and January 2021 |
Balcatta | Balcatta Road | Civcon | Between January 2021 and February 2021 |
Balcatta | Corbusier Place | Civcon | Between January 2021 2020 and February 2021 |
Barragup | Matthie Road | Valmec | Between November 2020 and February 2021 |
Bassendean | Nurstead Avenue | Valmec | Between September 2020 and January 2021 |
Bassendean | Thompson Road | Valmec | Between September 2020 and November 2020 |
Bassendean | Lamb Street | Valmec | Between September 2020 and November 2020 |
Bayswater | Norco Way | Civcon | Between July 2020 and September 2020 |
Bayswater | Percy Road | Civcon | Between July 2020 and September 2020 |
Bayswater | Stone Street | Civcon | Between July 2020 and September 2020 |
Bayswater | Shaftesbury Avenue | Civcon | Between August 2020 and September 2020 |
Bayswater | Arundel Street | Civcon | Between August 2020 and September 2020 |
Beckingham | Nicholson Road | Valmec | Between October 2020 and November 2020 |
Belmont | Hardey Road | Valmec | Between October 2020 and January 2021 |
Brookdale | Water valves installed along several roads | Valmec | In November 2020 |
Calista | Fennager Way | Civcon | Between February 2021 and April 2021 |
Carlisle | Star Street | Valmec | Between September 2020 and November 2020 |
Carlisle | Mars Street | Valmec | Between June 2020 and September 2020 |
Carlisle | Oats Street | Valmec | Between June 2020 and September 2020 |
Coogee | Mayor Road | Valmec | Between December 2020 and April 2021 |
Dianella | Alexander Drive | Civcon | Between September 2020 and November 2020 |
Dianella | Light Street | Civcon | Between November 2020 and January 2021 |
Dianella | Maybach Way | Civcon | Between November 2020 and January 2021 |
Duncraig | Warwick Road | Civcon | Between September 2020 and November 2020 |
Duncraig | Readshaw Road | Civcon | Between August 2020 and September 2020 |
East Victoria Park | Withnell Street | Valmec | Between December 2020 and February 2021 |
East Victoria Park | Read Street | Valmec | Between December 2020 and February 2021 |
East Victoria Park | Swansea Street | Valmec | Between February 2021 and April 2021 |
East Victoria Park | Etwell Street (water valves installed) | Valmec | In November, December 2020 & January 2021 |
Falcon | Branchfield Way | Valmec | Between November 2020 and January 2021 |
Girrawheen | Liddell Street | Civcon | Between August 2020 and October 2020 |
Girrawheen | Butterick Place | Civcon | Between August 2020 and October 2020 |
Girrawheen | Mereworth Way | Civcon | Between July 2020 and October 2020 |
Girrawheen | Warwick Place | Civcon | Between July 2020 and September 2020 |
Gwelup | North Beach Road | Civcon | Between January 2021 and February 2021 |
Hamilton Hill | Jamy Place | Valmec | Between January 2021 and March 2021 |
Hamilton Hill | Matz Court | Valmec | Between January 2021 and March 2021 |
Heathridge | Templemore Drive | Civcon | Between July 2020 and September 2020 |
Henderson | Cockburn Road | Valmec | Between February 2021 and March 2021 |
Hilton | Collick Street | Valmec | Between November 2020 and January 2021 |
Innaloo | Birdwood Street | Civcon | Between October 2020 and February 2021 |
Innaloo | Langley Crescent | Civcon | Between October 2020 and February 2021 |
Innaloo | Langley Place | Civcon | Between October 2020 and February 2021 |
Innaloo | Hill Street | Civcon | Between November 2020 and January 2021 |
Karrinyup | Pascoe Street | Civcon | Between August 2020 and September 2020 |
Karrinyup | Treswell Court | Civcon | Between January 2021 and February 2021 |
Karrinyup | Karrinyup Road | Civcon | Between January 2021 and February 2021 |
Kensington | Market Street | Valmec | Between June 2020 and August 2020 |
Kensington | King Street | Valmec | Between June 2020 and August 2020 |
Maddington | Carabeen Street | Valmec | Between August 2020 and November 2020 |
Maddington | Radiata Street | Valmec | Between August 2020 and November 2020 |
Maddington | Conifer Street | Valmec | Between August 2020 and November 2020 |
Mandurah | Sholl Street | Valmec | Between June 2020 and November 2020 |
Medina | Medina Avenue | Valmec | Between September 2020 and November 2020 |
Melville | Kitchener Road | Valmec | Between March 2021 and April 2021 |
Morley | Cedric Street | Civcon | Between November 2020 and December 2020 |
Morley | Beechboro Road North | Civcon | Between September 2020 and November 2020 |
Nollamara | Mayfair Street | Civcon | Between July 2020 and August 2020 |
Nollamara | Harrison Street | Civcon | Between July 2020 and August 2020 |
Nollamara | Milford Way | Civcon | Between July 2020 and September 2020 |
Nollamara | Nanson Way | Civcon | Between July 2020 and September 2020 |
Nollamara | Vermont Street | Civcon | Between November 2020 and January 2021 |
Nollamara | Wollong Place | Civcon | Between November 2020 and January 2021 |
Nollamara | Noongah Street | Civcon | Between November 2020 and January 2021 |
Nollamara | Noongah Place | Civcon | Between November 2020 and January 2021 |
Nollamara | Sylvia Street | Civcon | Between November 2020 and February 2021 |
Nollamara | Sylvia Place | Civcon | Between November 2020 and February 2021 |
Nollamara | Hillsborough Drive | Civcon | Between November 2020 and January 2021 |
Noranda | Bunya Street | Civcon | Between August 2020 and October 2020 |
Pinjarra | Murray Street | Valmec | Between November 2020 and December 2020 |
Pinjarra | James Street | Valmec | Between November 2020 and December 2020 |
Pinjarra | Pinjarra Road | Valmec | Between November 2020 and January 2021 |
Rivervale | Gladstone Road | Valmec | Between June 2020 and October 2020 |
Rivervale | Newey Street | Valmec | Between June 2020 and October 2020 |
Samson | Booth Court | Valmec | Between November 2020 and May 2021 |
Samson | Paton Place | Valmec | Between November 2020 and May 2021 |
Scarborough | Abbett Street | Civcon | Between November 2020 and February 2021 (split into two parts starting from these dates) |
Scarborough | Nautilus Crescent | Civcon | Between January 2021 and February 2021 |
Scarborough | Filburn Street | Civcon | Between January 2021 and February 2021 |
South Guildford | Bridge Street | Valmec | Between July 2020 and August 2020 |
St James | Melbourne Street | Valmec | Between June 2020 and October 2020 |
St James | Pitt Street | Valmec | Between June 2020 and October 2020 |
St James | Palmerston Street | Valmec | Between June 2020 and August 2020 |
Stirling | Avocet Road | Civcon | Between November 2020 and February 2021 |
Swanbourne | Jameson Street | Valmec | Between August 2020 and January 2021 |
Swanbourne | Greenville Street | Valmec | Between August 2020 and December 2020 |
Swanbourne | Iolanthe Street | Valmec | Between August 2020 and December 2020 |
Swanbourne | Hooley Street | Valmec | Between August 2020 and December 2020 |
Swanbourne | Swansea Street | Valmec | Between August 2020 and December 2020 |
Swanbourne | Lynton Street | Valmec | Between October 2020 and January 2021 |
Swanbourne |
Sayers Street | Valmec | Between October 2020 and January 2021 |
Warwick | Chelsford Road | Civcon | Between August 2020 and October 2020 |
Warwick | Ellersdale Avenue | Civcon | Between August 2020 and October 2020 |
West Leederville | Lake Monger Drive | Valmec | Between July 2020 and November 2020 |
West Leederville | St Columbas Avenue | Valmec | Between July 2020 and November 2020 |
Willagee | Milroy Street | Valmec | Between June 2020 and November 2020 |
Willagee | Lucas Street | Civcon | Between January 2021 and March 2021 |
Willagee | Boon Street | Valmec | Between January 2021 and March 2021 |
Willagee | Tedrake Street | Valmec | Between February 2021 and April 2021 |
Willagee | Butler Street | Valmec | Between January 2021 2020 and February 2021 |
Willagee | Indle Street | Valmec | Between January 2021 and February 2021 |
Willagee | Archibald Street | Valmec | Between March 2021 and May 2021 |
Willagee | Harfoot Street | Valmec | Between March 2021 and May 2021 |
Yokine | Cornell Street | Civcon | Between July 2020 and September 2020 |
Who to contact?
Valmec - Customer Liaison Officer Darren Cox on 0427 913 858.
Civcon - Senior Project Engineer Marinko Knezovic on 0478 761 817 or Project Manager Justin De Mello on 0401 941 438.