Ord River Dam
Total Dam Capacity
Ord River
93.1%
10017.37 GL
Last year
100%
11373.17 GL
Change
-11.9%
-1355.8 GL
Dam Storage for the last 14 days
Year | Today | 15/08 | 14/08 | 13/08 | 12/08 | 11/08 | 10/08 | 09/08 | 08/08 | 07/08 | 06/08 | 05/08 | 04/08 | 03/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | N/A | N/A | N/A | 10,017.37 | 10,026.76 | 10,045.55 | 10,054.95 | 10,073.77 | 10,083.19 | 10,092.61 | 10,111.47 |
2024 | 11,282.28 | 11,292.35 | 11,302.44 | 11,322.62 | 11,332.72 | 11,352.93 | 11,373.17 | 11,393.42 | 11,413.70 | 11,423.85 | 11,434.00 | 11,454.33 | 11,464.50 | 11,484.85 |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | -1,355.80 | -1,366.66 | -1,368.15 | -1,368.90 | -1,360.23 | -1,371.14 | -1,371.89 | -1,373.38 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10589.44 | 11170.74 | 11244.79 | 11175.52 | 10816.98 | 10587.37 | 10277.97 | 10075.69 | N/A | N/A | N/A | N/A |
2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
N/A = Data not available. Storage measured in GL.