Ord River Dam
Total Dam Capacity
Ord River
90.9%
9784.41 GL
Last year
100%
11071.91 GL
Change
-11.6%
-1287.5 GL
Dam Storage for the last 14 days
Year | Today | 04/09 | 03/09 | 02/09 | 01/09 | 31/08 | 30/08 | 29/08 | 28/08 | 27/08 | 26/08 | 25/08 | 24/08 | 23/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | 9,784.41 | 9,793.67 | 9,802.93 | 9,821.47 | 9,830.74 | 9,840.03 | 9,849.31 | 9,858.61 | N/A | 9,877.21 | 9,886.51 |
2024 | 11,022.17 | 11,042.05 | 11,052.00 | 11,071.91 | 11,081.87 | 11,091.84 | 11,101.81 | 11,111.79 | 11,131.77 | 11,141.77 | 11,151.77 | 11,171.79 | 11,181.80 | 11,191.83 |
Comparison | N/A | N/A | N/A | -1,287.50 | -1,288.20 | -1,288.91 | -1,280.34 | -1,281.05 | -1,291.74 | -1,292.46 | -1,293.16 | N/A | -1,304.59 | -1,305.32 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10589.44 | 11170.74 | 11244.79 | 11169.21 | 10815.25 | 10587.37 | 10277.97 | 9966.73 | 9789.04 | N/A | N/A | N/A |
2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
N/A = Data not available. Storage measured in GL.