Ord River Dam
Total Dam Capacity
Ord River
99.3%
10687.39 GL
Last year
100%
13887.15 GL
Change
-23%
-3199.76 GL
Dam Storage for the last 14 days
Year | Today | 27/05 | 26/05 | 25/05 | 24/05 | 23/05 | 22/05 | 21/05 | 20/05 | 19/05 | 18/05 | 17/05 | 16/05 | 15/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | 10,687.39 | 10,697.16 | 10,706.92 | 10,716.69 | 10,726.47 | 10,746.04 | 10,755.83 | 10,775.43 | N/A | N/A | 10,834.35 |
2024 | 13,762.54 | 13,807.77 | 13,841.76 | 13,887.15 | 13,966.80 | 14,023.87 | 14,069.62 | 14,115.47 | 14,161.40 | 14,242.00 | 14,311.31 | 14,334.46 | 14,392.42 | 14,427.27 |
Comparison | N/A | N/A | N/A | -3,199.76 | -3,269.64 | -3,316.95 | -3,352.93 | -3,389.00 | -3,415.36 | -3,486.17 | -3,535.88 | N/A | N/A | -3,592.92 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10589.44 | 11170.74 | 11244.79 | 11175.52 | 10842.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
N/A = Data not available. Storage measured in GL.