Ord River Dam
Total Dam Capacity
Ord River
100%
11071.91 GL
Last year
96.5%
10387.41 GL
Change
6.6%
684.5 GL
Dam Storage for the last 14 days
| Year | Today | 08/07 | 07/07 | 06/07 | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | N/A | 11,071.91 | 11,081.87 | 11,091.84 | 11,101.81 | 11,111.79 | 11,121.78 | 11,121.78 | 11,131.77 | 11,141.77 | 11,161.77 |
| 2025 | 10,349.08 | 10,358.65 | 10,368.23 | 10,377.82 | 10,387.41 | 10,397.01 | 10,406.61 | 10,416.22 | 10,425.83 | 10,435.45 | 10,454.70 | 10,464.34 | 10,473.97 | 10,483.62 |
| Comparison | N/A | N/A | N/A | N/A | +684.50 | +684.86 | +685.23 | +685.59 | +685.96 | +686.33 | +667.08 | +667.43 | +667.80 | +678.15 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9471.74 | 10175.89 | 13008.51 | 13029.73 | 11960.59 | 11329.87 | 11091.84 | N/A | N/A | N/A | N/A | N/A |
| 2025 | 10589.44 | 11170.74 | 11244.79 | 11169.21 | 10815.25 | 10587.37 | 10277.97 | 9963.54 | 9657.12 | 9370.08 | 9126.38 | 8996.77 |
| 2024 | 9888.65 | 11791.08 | 15244.02 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
| 2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
| 2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
| 2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
| 2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
| 2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
N/A = Data not available. Storage measured in GL.