Ord River Dam
Total Dam Capacity
Ord River
86.9%
9355.23 GL
Last year
98.9%
10648.4 GL
Change
-12.1%
-1293.17 GL
Dam Storage for the last 14 days
Year | Today | 15/10 | 14/10 | 13/10 | 12/10 | 11/10 | 10/10 | 09/10 | 08/10 | 07/10 | 06/10 | 05/10 | 04/10 | 03/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 9,355.23 | 9,364.24 | 9,373.26 | 9,382.28 | 9,391.31 | 9,400.34 | 9,409.38 | 9,418.42 | 9,427.47 | 9,436.52 | 9,445.58 | 9,454.64 | 9,463.71 |
2024 | 10,638.67 | 10,648.40 | 10,658.14 | 10,667.89 | 10,677.64 | 10,697.16 | 10,706.92 | 10,716.69 | 10,726.47 | 10,736.25 | 10,746.04 | 10,755.83 | 10,765.63 | 10,765.63 |
Comparison | N/A | -1,293.17 | -1,293.90 | -1,294.63 | -1,295.36 | -1,305.85 | -1,306.58 | -1,307.31 | -1,308.05 | -1,308.78 | -1,309.52 | -1,310.25 | -1,310.99 | -1,301.92 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10589.44 | 11170.74 | 11244.79 | 11169.21 | 10815.25 | 10587.37 | 10277.97 | 9963.54 | 9657.12 | 9419.68 | N/A | N/A |
2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
N/A = Data not available. Storage measured in GL.