Ord River Dam
Total Dam Capacity
Ord River
100%
11302.44 GL
Last year
98.2%
10570.67 GL
Change
6.9%
731.77 GL
Dam Storage for the last 14 days
| Year | Today | 18/06 | 17/06 | 16/06 | 15/06 | 14/06 | 13/06 | 12/06 | 11/06 | 10/06 | 09/06 | 08/06 | 07/06 | 06/06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | 11,302.44 | 11,312.53 | 11,332.72 | 11,352.93 | 11,373.17 | 11,393.42 | 11,403.56 | 11,413.70 | 11,434.00 | 11,444.16 | 11,464.50 | 11,484.85 |
| 2025 | 10,551.29 | 10,560.98 | 10,570.67 | 10,580.37 | 10,590.07 | 10,599.78 | 10,609.49 | 10,619.21 | 10,628.94 | 10,638.67 | 10,648.40 | 10,658.14 | 10,677.64 | 10,687.39 |
| Comparison | N/A | N/A | +731.77 | +732.16 | +742.65 | +753.15 | +763.68 | +774.21 | +774.62 | +775.03 | +785.60 | +786.02 | +786.86 | +797.46 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9470.50 | 10188.81 | 13008.51 | 13029.73 | 11959.60 | 11434.78 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 10589.44 | 11170.74 | 11244.79 | 11169.21 | 10815.25 | 10587.37 | 10277.97 | 9963.54 | 9657.12 | 9373.69 | 9126.38 | 8997.87 |
| 2024 | 9888.65 | 11791.08 | 15244.02 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
| 2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
| 2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
| 2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
| 2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
| 2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
N/A = Data not available. Storage measured in GL.