Ord River Dam
Total Dam Capacity
Ord River
100%
10982.47 GL
Last year
96.2%
10349.08 GL
Change
6.1%
633.39 GL
Dam Storage for the last 14 days
Year | Today | 09/09 | 08/09 | 07/09 | 06/09 | 05/09 | 04/09 | 03/09 | 02/09 | 01/09 | 31/08 | 30/08 | 29/08 | 28/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | N/A | 10,982.47 | 11,002.31 | 11,012.24 | 11,022.17 | 11,042.05 | 11,052.00 | 11,071.91 | 11,081.87 | 11,091.84 | 11,101.81 | 11,111.79 | 11,131.77 |
2023 | 10,329.94 | 10,339.51 | 10,349.08 | 10,358.65 | 10,368.23 | 10,377.82 | 10,387.41 | 10,397.01 | 10,406.61 | 10,416.22 | 10,425.83 | 10,435.45 | 10,445.07 | 10,454.70 |
Comparison | N/A | N/A | +633.39 | +643.66 | +644.01 | +644.35 | +654.64 | +654.99 | +665.30 | +665.65 | +666.01 | +666.36 | +666.72 | +677.07 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 11033.38 | N/A | N/A | N/A |
2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
2017 | 8566.46 | 14572.74 | 16220.48 | 15008.26 | 13376.76 | 12107.94 | 11384.53 | 10945.08 | 10601.94 | 10266.63 | 9906.20 | 9718.41 |
N/A = Data not available. Storage measured in GL.