Ord River Dam
Total Dam Capacity
Ord River
71.6%
7709.24 GL
Last year
76.4%
8226.58 GL
Change
-6.3%
-517.34 GL
Dam Storage for the last 14 days
Year | Today | 23/06 | 22/06 | 21/06 | 20/06 | 19/06 | 18/06 | 17/06 | 16/06 | 15/06 | 14/06 | 13/06 | 12/06 | 11/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | N/A | N/A | N/A | N/A | N/A | 7,709.24 | 7,717.31 | 7,733.45 | 7,749.61 | 7,765.79 | 7,781.98 | 15,580.18 | 7,806.31 | 7,814.43 |
2021 | 8,184.82 | 8,193.17 | 8,201.51 | 8,209.86 | 8,218.22 | 8,226.58 | 8,234.95 | 8,243.32 | 8,251.70 | 8,268.46 | 8,285.25 | 8,293.65 | 8,302.06 | 8,310.47 |
Comparison | N/A | N/A | N/A | N/A | N/A | -517.34 | -517.64 | -509.87 | -502.09 | -502.67 | -503.27 | +7,286.53 | -495.75 | -496.04 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8072.63 | 7819.85 | N/A | N/A | N/A | N/A | N/A | N/A |
2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
2017 | 8566.46 | 14572.74 | 16220.48 | 15008.26 | 13376.76 | 12107.94 | 11384.53 | 10945.08 | 10601.94 | 10266.63 | 9906.20 | 9718.41 |
2016 | 8472.37 | 8796.61 | 8784.16 | 8678.77 | 8313.74 | 8039.85 | 7723.61 | 7412.72 | 7092.82 | 6746.41 | 6445.56 | 6293.05 |
2015 | 10203.27 | 11038.60 | 10991.93 | 10628.98 | 10238.35 | 9907.22 | 9565.52 | 9261.88 | 8961.70 | 8601.07 | 8334.74 | 8258.39 |
N/A = Data not available. Storage measured in GL.