Ord River Dam
Total Dam Capacity
Ord River
97%
10435.45 GL
Last year
100%
12380.5 GL
Change
-15.7%
-1945.05 GL
Dam Storage for the last 14 days
Year | Today | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | N/A | N/A | N/A | 10,435.45 | 10,454.70 | 10,464.34 | 10,473.97 | 10,483.62 | 10,493.27 | 10,502.93 | 10,512.59 |
2024 | 12,189.79 | 12,221.46 | 12,253.17 | 12,284.94 | 12,316.74 | 12,348.60 | 12,380.50 | 12,412.45 | 12,444.44 | 12,476.48 | 12,519.28 | 12,562.16 | 12,605.12 | 12,648.16 |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | -1,945.05 | -1,957.75 | -1,980.10 | -2,002.51 | -2,035.66 | -2,068.89 | -2,102.19 | -2,135.57 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10589.44 | 11170.74 | 11244.79 | 11175.52 | 10816.36 | 10587.37 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
N/A = Data not available. Storage measured in GL.