Total Dam Capacity

Ord River
89%
9582.09 GL
Last year
62%
6672.26 GL
Change
Icon change arrow
43.6%
2909.83 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11
2023 N/A N/A N/A N/A 9,582.09 9,591.23 9,600.38 9,600.38 9,609.53 N/A 9,618.69 9,618.69 9,627.85 9,637.02
2022 7,095.01 7,041.31 6,911.92 6,746.61 6,672.26 6,591.04 6,576.33 6,437.57 6,372.45 6,329.25 6,286.23 6,279.08 6,279.08 6,286.23
Comparison N/A N/A N/A N/A +2,909.83 +3,000.19 +3,024.05 +3,162.81 +3,237.08 N/A +3,332.46 +3,339.61 +3,348.77 +3,350.79
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 9204.61 11005.69 12732.59 12095.50 11452.90 11012.45 10864.30 10586.23 10260.47 9936.20 9669.23 N/A
2022 6776.57 8767.44 8691.02 8412.04 8071.57 7761.15 7446.08 7179.87 6886.79 6602.47 6432.80 7129.68
2021 3463.69 5300.62 7157.22 8846.12 8572.43 8267.31 7990.28 7687.52 7373.10 7053.97 6794.89 6547.44
2020 4096.49 4727.38 5306.72 5042.37 4710.56 4428.12 4152.20 3886.56 3603.90 3325.11 3040.59 3051.95
2019 7190.75 7413.86 7219.00 6866.30 6531.31 6212.91 5919.74 5606.66 5277.31 4963.66 4617.67 4296.82
2018 9697.26 9982.92 10019.40 9696.43 9292.19 8973.99 8678.03 8374.92 8088.14 7734.88 7397.73 7104.74
2017 8566.46 14572.74 16220.48 15008.26 13376.76 12107.94 11384.53 10945.08 10601.94 10266.63 9906.20 9718.41
2016 8472.37 8796.61 8784.16 8678.77 8313.74 8039.85 7723.61 7412.72 7092.82 6746.41 6445.56 6293.05
N/A = Data not available. Storage measured in GL.

Historical Dam Level