Ord River Dam
Total Dam Capacity
Ord River
94.9%
10215.6 GL
Last year
100%
11689.59 GL
Change
-12.6%
-1473.99 GL
Dam Storage for the last 14 days
Year | Today | 26/07 | 25/07 | 24/07 | 23/07 | 22/07 | 21/07 | 20/07 | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | N/A | 10,215.60 | 10,225.10 | 10,234.60 | N/A | 10,253.63 | 10,263.15 | 10,272.67 | 10,282.21 | 10,291.74 | 10,301.28 |
2024 | 11,607.44 | 11,627.94 | 11,648.47 | 11,669.02 | 11,689.59 | 11,710.19 | 11,741.12 | 11,761.77 | 11,792.78 | 11,823.84 | 11,854.95 | 11,886.11 | 11,906.91 | 11,938.15 |
Comparison | N/A | N/A | N/A | N/A | -1,473.99 | -1,485.09 | -1,506.52 | N/A | -1,539.15 | -1,560.69 | -1,582.28 | -1,603.90 | -1,615.17 | -1,636.87 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10589.44 | 11170.74 | 11244.79 | 11175.52 | 10816.36 | 10587.37 | 10323.98 | N/A | N/A | N/A | N/A | N/A |
2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
N/A = Data not available. Storage measured in GL.