Ord River Dam
Total Dam Capacity
Ord River
100%
12908.17 GL
Last year
100%
11242.02 GL
Change
14.8%
1666.15 GL
Dam Storage for the last 14 days
| Year | Today | 16/03 | 15/03 | 14/03 | 13/03 | 12/03 | 11/03 | 10/03 | 09/03 | 08/03 | 07/03 | 06/03 | 05/03 | 04/03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | 12,908.17 | N/A | 12,919.06 | N/A | N/A | 12,908.17 | 12,897.27 | 12,842.88 | 12,777.79 | 12,455.12 | 12,011.23 |
| 2025 | 11,181.80 | 11,201.86 | 11,221.93 | 11,242.02 | 11,252.08 | 11,252.08 | 11,242.02 | 11,242.02 | 11,252.08 | 11,262.14 | 11,272.21 | 11,292.35 | 11,312.53 | 11,322.62 |
| Comparison | N/A | N/A | N/A | +1,666.15 | N/A | +1,666.98 | N/A | N/A | +1,656.09 | +1,635.13 | +1,570.67 | +1,485.44 | +1,142.59 | +688.61 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9470.50 | 10175.85 | 12350.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 10589.44 | 11170.74 | 11244.79 | 11169.21 | 10815.25 | 10587.37 | 10277.97 | 9963.54 | 9657.12 | 9373.69 | 9126.38 | 8997.87 |
| 2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
| 2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
| 2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
| 2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
| 2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
| 2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
N/A = Data not available. Storage measured in GL.