Navigate home logo

Total Dam Capacity

Big Brook Dam
50.8%
0.32 GL
Last year
53.5%
0.34 GL
Change
Icon change arrow
-5.9%
-0.02 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04
2024 0.32 N/A 0.32 N/A N/A 0.33 0.33 N/A N/A 0.34 N/A N/A 0.35 N/A
2023 0.34 N/A N/A 0.67 N/A 0.33 0.34 N/A N/A N/A N/A 0.33 0.33 0.34
Comparison -0.02 N/A N/A N/A N/A +0.00 -0.01 N/A N/A N/A N/A N/A +0.02 N/A
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 0.5434 0.4769 0.4013 0.3440 N/A N/A N/A N/A N/A N/A N/A N/A
2023 0.5820 0.5092 0.3739 0.3392 0.4545 0.6493 0.6824 0.6803 0.6849 0.6554 0.6360 0.6008
2022 0.6000 0.5351 0.4617 0.4014 0.4538 0.6384 0.6598 0.6883 0.6607 0.6577 0.6559 0.6330
2021 0.5676 0.5249 0.4988 0.4623 0.4637 0.6552 0.6860 0.6914 0.6784 0.6768 0.6620 0.6337
2020 0.4965 0.4118 0.3519 0.3189 0.3007 0.4940 0.6595 0.6656 0.6718 0.6573 0.6486 0.6315
2019 0.4711 0.3038 0.2838 0.2526 0.2698 0.4479 0.6650 0.6623 0.6720 0.6459 0.6322 0.5785
2018 0.6021 0.5489 0.4695 0.3794 0.3398 0.5117 0.6655 0.6814 0.6644 0.6420 0.6306 0.6250
2017 0.6210 0.5849 0.5495 0.5376 0.5422 0.6289 0.6429 0.6765 0.6528 0.6477 0.6318 0.6244
N/A = Data not available. Storage measured in GL.

Historical Dam Level

Can't find what you're looking for?