Bolganup Dam
Total Dam Capacity
Bolganup
67.1%
0.15 GL
Last year
87.8%
0.19 GL
Change
-26.3%
-0.05 GL
Dam Storage for the last 14 days
Year | Today | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 | 05/12 | 04/12 | 03/12 | 02/12 | 01/12 | 30/11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | N/A | 0.15 | N/A | N/A | N/A | N/A | N/A | 0.15 | N/A | N/A | N/A | N/A | N/A |
2023 | 0.19 | N/A | N/A | N/A | N/A | N/A | N/A | 0.19 | N/A | N/A | N/A | N/A | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.1803 | 0.1470 | 0.1189 | 0.1054 | 0.0999 | 0.0992 | 0.1113 | 0.1287 | 0.1574 | 0.1589 | 0.1532 | 0.1479 |
2023 | 0.2130 | 0.1962 | 0.1792 | 0.1673 | 0.1662 | 0.1851 | 0.2185 | 0.2188 | 0.2188 | 0.2159 | 0.2026 | 0.1899 |
2022 | 0.2101 | 0.2011 | 0.1956 | 0.2169 | 0.2184 | 0.2188 | 0.2183 | 0.2188 | 0.2188 | 0.2188 | 0.2188 | 0.2188 |
2021 | 0.1962 | 0.1913 | 0.1948 | 0.2083 | 0.2188 | 0.2188 | 0.2188 | 0.2188 | 0.2188 | 0.2188 | 0.2196 | 0.2181 |
2020 | 0.1855 | 0.1744 | 0.1639 | 0.1540 | 0.1478 | 0.1456 | 0.1440 | 0.1771 | 0.1995 | 0.2068 | 0.2138 | 0.2082 |
2019 | 0.1982 | 0.1904 | 0.1866 | 0.1878 | 0.1849 | 0.1826 | 0.1917 | 0.2042 | 0.2164 | 0.2156 | 0.2087 | 0.1990 |
2018 | 0.2086 | 0.1999 | 0.1928 | 0.1865 | 0.1831 | 0.1809 | 0.1833 | 0.2093 | 0.2187 | 0.2181 | 0.2145 | 0.2125 |
2017 | 0.2015 | 0.1907 | 0.1896 | 0.1915 | 0.1964 | 0.1949 | 0.2072 | 0.2186 | 0.2188 | 0.2188 | 0.2181 | 0.2163 |
N/A = Data not available. Storage measured in GL.