Borden No 1 Dam
Total Dam Capacity
Borden No 1
23.6%
0 GL
Last year
0.8%
0 GL
Dam Storage for the last 14 days
Year | Today | 09/04 | 08/04 | 07/04 | 06/04 | 05/04 | 04/04 | 03/04 | 02/04 | 01/04 | 31/03 | 30/03 | 29/03 | 28/03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | N/A |
2020 | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A |
Comparison | N/A | N/A | N/A | +0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.0010 | 0.0012 | 0.0012 | 0.0012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | 0.0001 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0003 | 0.0003 | 0.0008 | 0.0020 | 0.0019 | 0.0019 | 0.0012 |
2019 | 0.0004 | 0.0002 | 0.0006 | 0.0008 | 0.0009 | 0.0009 | 0.0017 | 0.0018 | 0.0020 | 0.0019 | 0.0018 | 0.0008 |
2018 | 0.0025 | 0.0022 | 0.0020 | 0.0020 | 0.0020 | 0.0021 | 0.0022 | 0.0025 | 0.0027 | 0.0025 | 0.0021 | 0.0006 |
2017 | 0.0041 | 0.0042 | 0.0048 | 0.0047 | 0.0046 | 0.0042 | 0.0032 | 0.0035 | 0.0034 | 0.0036 | 0.0033 | 0.0028 |
2016 | 0.0048 | 0.0047 | 0.0044 | 0.0048 | 0.0048 | 0.0050 | 0.0049 | 0.0048 | 0.0048 | 0.0049 | 0.0045 | 0.0044 |
2015 | 0.0042 | 0.0037 | 0.0043 | 0.0043 | 0.0045 | 0.0046 | 0.0048 | 0.0049 | 0.0048 | 0.0045 | 0.0047 | 0.0047 |
2014 | 0.0034 | 0.0030 | 0.0023 | 0.0006 | 0.0011 | 0.0018 | 0.0036 | 0.0044 | 0.0045 | 0.0045 | 0.0045 | 0.0047 |
N/A = Data not available. Storage measured in GL.