Borden No 2 Dam
Total Dam Capacity
Borden No 2
68.3%
0.01 GL
Last year
60%
0.01 GL
Change
0%
0 GL
Dam Storage for the last 14 days
Year | Today | 24/02 | 23/02 | 22/02 | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 | 14/02 | 13/02 | 12/02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A |
2020 | N/A | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A | N/A | 0.01 |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.0097 | 0.0101 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | 0.0103 | 0.0090 | 0.0085 | 0.0079 | 0.0079 | 0.0082 | 0.0087 | 0.0110 | 0.0119 | 0.0114 | 0.0113 | 0.0112 |
2019 | 0.0108 | 0.0087 | 0.0090 | 0.0093 | 0.0092 | 0.0095 | 0.0115 | 0.0117 | 0.0126 | 0.0123 | 0.0113 | 0.0113 |
2018 | 0.0129 | 0.0114 | 0.0101 | 0.0096 | 0.0093 | 0.0094 | 0.0098 | 0.0105 | 0.0109 | 0.0105 | 0.0097 | 0.0119 |
2017 | 0.0121 | 0.0137 | 0.0153 | 0.0154 | 0.0147 | 0.0148 | 0.0157 | 0.0162 | 0.0158 | 0.0158 | 0.0148 | 0.0143 |
2016 | 0.0132 | 0.0148 | 0.0136 | 0.0148 | 0.0148 | 0.0159 | 0.0160 | 0.0158 | 0.0159 | 0.0160 | 0.0146 | 0.0135 |
2015 | 0.0134 | 0.0113 | 0.0111 | 0.0112 | 0.0115 | 0.0119 | 0.0129 | 0.0147 | 0.0155 | 0.0139 | 0.0140 | 0.0130 |
2014 | 0.0105 | 0.0084 | 0.0074 | 0.0088 | 0.0093 | 0.0103 | 0.0122 | 0.0129 | 0.0138 | 0.0146 | 0.0155 | 0.0155 |
N/A = Data not available. Storage measured in GL.