Boyup Brook Dam
Total Dam Capacity
Boyup Brook Dam
38.1%
0.05 GL
Last year
32.9%
0.04 GL
Change
25%
0.01 GL
Dam Storage for the last 14 days
Year | Today | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 | 06/07 | 05/07 | 04/07 | 03/07 | 02/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 0.05 | N/A | N/A | N/A | 0.05 | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 | N/A |
2024 | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.0387 | 0.0340 | 0.0306 | 0.0322 | 0.0326 | 0.0388 | 0.0483 | N/A | N/A | N/A | N/A | N/A |
2024 | 0.0513 | 0.0455 | 0.0411 | 0.0379 | 0.0368 | 0.0421 | 0.0437 | 0.0471 | 0.0487 | 0.0476 | 0.0454 | 0.0441 |
2023 | 0.0652 | 0.0580 | 0.0545 | 0.0553 | 0.0542 | 0.0574 | 0.0593 | 0.0675 | 0.0701 | 0.0683 | 0.0644 | 0.0577 |
2022 | 0.0729 | 0.0662 | 0.0620 | 0.0612 | 0.0617 | 0.0655 | 0.0670 | 0.0764 | 0.0798 | 0.0789 | 0.0772 | 0.0734 |
2021 | 0.0376 | 0.0367 | 0.0364 | 0.0416 | 0.0447 | 0.0493 | 0.0600 | 0.0746 | 0.0818 | 0.0869 | 0.0857 | 0.0800 |
2020 | 0.0398 | 0.0360 | 0.0338 | 0.0321 | 0.0343 | 0.0388 | 0.0439 | 0.0462 | 0.0487 | 0.0486 | 0.0479 | 0.0438 |
2019 | 0.0571 | 0.0497 | 0.0473 | 0.0452 | 0.0443 | 0.0466 | 0.0523 | 0.0548 | 0.0582 | 0.0571 | 0.0530 | 0.0466 |
2018 | 0.0507 | 0.0472 | 0.0429 | 0.0409 | 0.0423 | 0.0507 | 0.0573 | 0.0694 | 0.0738 | 0.0731 | 0.0702 | 0.0639 |
N/A = Data not available. Storage measured in GL.