Denmark Dam
Total Dam Capacity
Denmark
96.4%
0.44 GL
Last year
77.2%
0.35 GL
Change
25.7%
0.09 GL
Monthly Dam Level Comparison
Select each point to see monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.4389 | 0.4279 | 0.4356 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | 0.3787 | 0.3490 | 0.3408 | 0.3354 | 0.3522 | 0.4415 | 0.4487 | 0.4711 | 0.4756 | 0.4498 | 0.4524 | 0.4421 |
2019 | 0.4400 | 0.4188 | 0.4074 | 0.4307 | 0.4448 | 0.4478 | 0.4501 | 0.4531 | 0.4531 | 0.4487 | 0.3954 | N/A |
2018 | 0.4382 | 0.4240 | 0.4120 | 0.4095 | 0.4284 | 0.4465 | 0.4487 | 0.4542 | 0.4560 | 0.4491 | 0.4465 | 0.4465 |
2017 | 0.2589 | 0.1273 | 0.1210 | 0.1215 | 0.1491 | 0.2743 | 0.4119 | 0.4553 | 0.4577 | 0.4509 | 0.4460 | 0.4457 |
2016 | 0.4141 | 0.4242 | 0.4251 | 0.4303 | 0.4226 | 0.4459 | 0.4454 | 0.4440 | 0.4449 | 0.4119 | 0.3200 | 0.4365 |
2015 | 0.4250 | 0.2935 | 0.3271 | 0.3332 | 0.3944 | 0.4447 | 0.4476 | 0.4487 | 0.4487 | 0.4487 | 0.4487 | 0.4438 |
2014 | 0.3760 | 0.3401 | 0.3271 | 0.3562 | 0.4779 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.