Frankland Dam
Total Dam Capacity
Frankland
78.9%
0.03 GL
Last year
44.7%
0.01 GL
Change
100%
0.01 GL
Dam Storage for the last 14 days
Year | Today | 27/02 | 26/02 | 25/02 | 24/02 | 23/02 | 22/02 | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | N/A | N/A | N/A | N/A | N/A | 0.03 | N/A |
2020 | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.0245 | 0.0257 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | 0.0173 | 0.0145 | 0.0135 | 0.0127 | 0.0150 | 0.0206 | 0.0238 | 0.0266 | 0.0295 | 0.0304 | 0.0299 | 0.0278 |
2019 | 0.0241 | 0.0201 | 0.0193 | 0.0192 | 0.0191 | 0.0198 | 0.0217 | 0.0232 | 0.0252 | 0.0249 | 0.0237 | 0.0211 |
2018 | 0.0255 | 0.0227 | 0.0200 | 0.0183 | 0.0177 | 0.0196 | 0.0228 | 0.0288 | 0.0305 | 0.0300 | 0.0284 | 0.0269 |
2017 | 0.0252 | 0.0244 | 0.0237 | 0.0229 | 0.0216 | 0.0204 | 0.0207 | 0.0286 | 0.0300 | 0.0317 | 0.0302 | 0.0286 |
2016 | 0.0257 | 0.0264 | 0.0237 | 0.0241 | 0.0261 | 0.0305 | 0.0309 | 0.0311 | 0.0286 | N/A | N/A | N/A |
2015 | 0.0252 | 0.0221 | 0.0198 | 0.0222 | 0.0248 | 0.0255 | 0.0270 | 0.0298 | 0.0313 | 0.0299 | 0.0288 | 0.0263 |
2014 | 0.0244 | 0.0211 | 0.0178 | 0.0155 | 0.0180 | 0.0226 | 0.0276 | 0.0299 | 0.0319 | 0.0313 | 0.0292 | N/A |
N/A = Data not available. Storage measured in GL.