Glen Mervyn Dam
Total Dam Capacity
Glen Mervyn Dam
18.3%
0.38 GL
Last year
3.2%
0.06 GL
Change
516.7%
0.31 GL
Dam Storage for the last 14 days
Year | Today | 08/07 | 07/07 | 06/07 | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 0.38 | N/A | N/A | 0.34 | N/A | 0.32 | N/A | 0.32 | N/A | N/A | 0.32 | N/A |
2024 | N/A | 0.08 | N/A | N/A | 0.06 | N/A | 0.06 | N/A | 0.06 | N/A | N/A | 0.06 | N/A | 0.06 |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.9398 | 0.7174 | 0.4992 | 0.3581 | 0.2748 | 0.2997 | 0.3456 | N/A | N/A | N/A | N/A | N/A |
2024 | 0.5210 | 0.2265 | 0.1095 | 0.0473 | 0.0433 | 0.0536 | 0.1380 | 0.5822 | 1.10 | 1.16 | 1.15 | 1.11 |
2023 | 1.39 | 1.10 | 0.7520 | 0.5566 | 0.5106 | 0.5274 | 0.6034 | 0.8890 | 1.07 | 1.14 | 1.09 | 0.8939 |
2022 | 1.69 | 1.40 | 1.11 | 0.9484 | 0.8687 | 0.8950 | 1.00 | 1.51 | 1.79 | 1.86 | 1.83 | 1.72 |
2021 | 1.19 | 0.8518 | 0.5596 | 0.3380 | 0.3331 | 0.5142 | 1.12 | 2.02 | 2.07 | 2.07 | 2.06 | 1.94 |
2020 | 0.9188 | 0.6376 | 0.4257 | 0.3107 | 0.3051 | 0.3615 | 0.7110 | 1.01 | 1.38 | 1.52 | 1.52 | 1.45 |
2019 | 1.70 | 1.41 | 1.10 | 0.8821 | 0.7652 | 0.7664 | 0.9488 | 1.05 | 1.37 | 1.40 | 1.37 | 1.19 |
2018 | 1.68 | 1.37 | 1.08 | 0.8760 | 0.8231 | 0.9647 | 1.30 | 1.96 | 2.06 | 2.06 | 2.03 | 1.94 |
N/A = Data not available. Storage measured in GL.