Glen Mervyn Dam
Total Dam Capacity
Glen Mervyn Dam
54.6%
1.12 GL
Last year
52%
1.07 GL
Change
4.7%
0.05 GL
Dam Storage for the last 14 days
Year | Today | 17/09 | 16/09 | 15/09 | 14/09 | 13/09 | 12/09 | 11/09 | 10/09 | 09/09 | 08/09 | 07/09 | 06/09 | 05/09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | N/A | 1.12 | N/A | N/A | 1.12 | N/A | 1.10 | N/A | 1.09 | N/A | N/A | 1.06 | N/A |
2023 | 1.12 | N/A | N/A | 1.07 | N/A | 1.04 | N/A | 1.02 | N/A | N/A | 1.01 | 1.01 | 1.01 | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | +0.08 | N/A | +0.08 | N/A | N/A | N/A | N/A | +0.05 | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.5210 | 0.2265 | 0.1095 | 0.0473 | 0.0433 | 0.0536 | 0.1380 | 0.5822 | 1.07 | N/A | N/A | N/A |
2023 | 1.39 | 1.10 | 0.7520 | 0.5566 | 0.5106 | 0.5274 | 0.6034 | 0.8890 | 1.07 | 1.14 | 1.09 | 0.8939 |
2022 | 1.69 | 1.40 | 1.11 | 0.9484 | 0.8687 | 0.8950 | 1.00 | 1.51 | 1.79 | 1.86 | 1.83 | 1.72 |
2021 | 1.19 | 0.8518 | 0.5596 | 0.3380 | 0.3331 | 0.5142 | 1.12 | 2.02 | 2.07 | 2.07 | 2.06 | 1.94 |
2020 | 0.9188 | 0.6376 | 0.4257 | 0.3107 | 0.3051 | 0.3615 | 0.7110 | 1.01 | 1.38 | 1.52 | 1.52 | 1.45 |
2019 | 1.70 | 1.41 | 1.10 | 0.8821 | 0.7652 | 0.7664 | 0.9488 | 1.05 | 1.37 | 1.40 | 1.37 | 1.19 |
2018 | 1.68 | 1.37 | 1.08 | 0.8760 | 0.8231 | 0.9647 | 1.30 | 1.96 | 2.06 | 2.06 | 2.03 | 1.94 |
2017 | 1.74 | 1.48 | 1.28 | 1.20 | 1.19 | 1.20 | 1.31 | 1.89 | 2.07 | 2.07 | 2.03 | 1.93 |
N/A = Data not available. Storage measured in GL.