Harvey Dam
Total Dam Capacity
Harvey Dam
23.8%
13.42 GL
Last year
19.6%
11.04 GL
Change
21.6%
2.38 GL
Dam Storage for the last 14 days
Year | Today | 10/04 | 09/04 | 08/04 | 07/04 | 06/04 | 05/04 | 04/04 | 03/04 | 02/04 | 01/04 | 31/03 | 30/03 | 29/03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N/A | N/A | N/A | N/A | 13.42 | 13.44 | 13.54 | 13.61 | 13.65 | 13.73 | 13.80 | 13.92 | 14.03 | 14.09 |
2020 | 10.59 | 10.68 | 10.82 | 10.84 | 11.04 | 11.07 | 11.20 | 11.29 | 11.47 | 11.42 | 11.51 | 11.57 | 11.59 | 11.68 |
Comparison | N/A | N/A | N/A | N/A | +2.38 | +2.37 | +2.34 | +2.32 | +2.18 | +2.31 | +2.29 | +2.35 | +2.44 | +2.41 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 20.38 | 17.28 | 15.22 | 13.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | 21.95 | 16.75 | 13.10 | 10.50 | 9.88 | 10.77 | 15.26 | 20.28 | 24.83 | 27.21 | 27.38 | 25.09 |
2019 | 36.86 | 31.26 | 26.32 | 22.58 | 21.57 | 21.64 | 25.04 | 28.13 | 33.12 | 33.75 | 31.80 | 27.03 |
2018 | 30.41 | 25.94 | 21.39 | 17.31 | 16.64 | 18.00 | 25.37 | 39.77 | 46.23 | 48.17 | 46.73 | 42.43 |
2017 | 26.79 | 22.89 | 20.04 | 17.53 | 16.27 | 16.32 | 17.89 | 28.76 | 35.93 | 40.53 | 39.12 | 34.77 |
2016 | 23.33 | 19.15 | 15.06 | 13.89 | 14.16 | 16.31 | 18.88 | 24.76 | 31.12 | 34.91 | 35.24 | 31.58 |
2015 | 43.79 | 37.61 | 32.78 | 30.23 | 29.99 | 30.19 | 30.90 | 33.33 | 36.73 | 36.68 | 33.96 | 28.92 |
2014 | 43.81 | 37.52 | 31.94 | 27.84 | 26.99 | 29.74 | 37.67 | 44.61 | 53.56 | 56.46 | 54.78 | 50.31 |
N/A = Data not available. Storage measured in GL.