Hyden Humps Dam
Total Dam Capacity
Hyden Humps
84.8%
0.04 GL
Last year
97.7%
0.05 GL
Change
-20%
-0.01 GL
Dam Storage for the last 14 days
| Year | Today | 24/10 | 23/10 | 22/10 | 21/10 | 20/10 | 19/10 | 18/10 | 17/10 | 16/10 | 15/10 | 14/10 | 13/10 | 12/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | N/A | N/A | N/A | 0.04 | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | N/A |
| 2024 | 0.05 | N/A | N/A | N/A | 0.05 | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 | N/A | N/A |
| Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0430 | 0.0395 | 0.0418 | 0.0449 | 0.0462 | 0.0462 | 0.0462 | 0.0462 | 0.0452 | 0.0412 | N/A | N/A |
| 2024 | 0.0427 | 0.0416 | 0.0462 | 0.0452 | 0.0454 | 0.0460 | 0.0465 | 0.0465 | 0.0464 | 0.0457 | 0.0453 | 0.0452 |
| 2023 | 0.0440 | 0.0422 | 0.0401 | 0.0438 | 0.0453 | 0.0462 | 0.0463 | 0.0462 | 0.0462 | 0.0390 | 0.0444 | 0.0450 |
| 2022 | 0.0417 | 0.0401 | 0.0392 | 0.0460 | 0.0464 | 0.0465 | 0.0464 | 0.0471 | 0.0465 | 0.0466 | 0.0466 | 0.0455 |
| 2021 | 0.0336 | 0.0342 | 0.0392 | 0.0400 | 0.0462 | 0.0462 | 0.0462 | 0.0462 | 0.0462 | 0.0462 | 0.0459 | 0.0435 |
| 2020 | 0.0221 | 0.0215 | 0.0355 | 0.0294 | 0.0253 | 0.0255 | 0.0350 | 0.0393 | 0.0418 | 0.0399 | 0.0352 | 0.0336 |
| 2019 | 0.0380 | 0.0318 | 0.0255 | 0.0233 | 0.0205 | 0.0211 | 0.0279 | 0.0280 | 0.0296 | 0.0306 | 0.0309 | 0.0287 |
| 2018 | 0.0382 | 0.0335 | 0.0325 | 0.0221 | 0.0274 | 0.0295 | 0.0355 | 0.0448 | 0.0462 | 0.0462 | 0.0455 | 0.0442 |
N/A = Data not available. Storage measured in GL.