Jerramungup No 2 Dam
Total Dam Capacity
Jerramungup No 2
86.7%
0.05 GL
Last year
53.4%
0.03 GL
Change
66.7%
0.02 GL
Dam Storage for the last 14 days
Year | Today | 09/09 | 08/09 | 07/09 | 06/09 | 05/09 | 04/09 | 03/09 | 02/09 | 01/09 | 31/08 | 30/08 | 29/08 | 28/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 |
2023 | N/A | N/A | N/A | N/A | 0.03 | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.0215 | 0.0200 | 0.0213 | 0.0209 | 0.0195 | 0.0202 | 0.0241 | 0.0362 | 0.0473 | N/A | N/A | N/A |
2023 | 0.0453 | 0.0415 | 0.0363 | 0.0312 | 0.0286 | 0.0275 | 0.0258 | 0.0279 | 0.0299 | 0.0271 | 0.0228 | 0.0195 |
2022 | 0.0428 | 0.0384 | 0.0378 | 0.0498 | 0.0539 | 0.0541 | 0.0540 | 0.0543 | 0.0539 | 0.0521 | 0.0542 | 0.0517 |
2021 | 0.0407 | 0.0377 | 0.0365 | 0.0401 | 0.0497 | 0.0546 | 0.0545 | 0.0541 | 0.0540 | 0.0545 | 0.0529 | 0.0487 |
2020 | 0.0230 | 0.0261 | 0.0277 | 0.0237 | 0.0217 | 0.0205 | 0.0216 | 0.0292 | 0.0339 | 0.0369 | 0.0486 | 0.0463 |
2019 | 0.0227 | 0.0196 | 0.0185 | 0.0181 | 0.0190 | 0.0220 | 0.0286 | 0.0331 | 0.0366 | 0.0348 | 0.0312 | 0.0254 |
2018 | 0.0430 | 0.0383 | 0.0390 | 0.0382 | 0.0350 | 0.0326 | 0.0326 | 0.0340 | 0.0329 | 0.0309 | 0.0269 | 0.0268 |
2017 | 0.0466 | 0.0496 | 0.0538 | 0.0524 | 0.0507 | 0.0506 | 0.0543 | 0.0546 | 0.0533 | 0.0535 | 0.0505 | 0.0483 |
N/A = Data not available. Storage measured in GL.