Navigate home logo

Total Dam Capacity

Kirup Dam
29.7%
0.02 GL
Last year
16.4%
0.01 GL
Change
Icon change arrow
100%
0.01 GL

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 0.0082 0.0067 0.0053 0.0049 0.0046 0.0055 0.0094 0.0153 0.0223 0.0231 0.0219 0.0194
2024 0.0061 0.0048 0.0029 0.0025 0.0026 0.0052 0.0064 0.0106 0.0136 0.0128 0.0117 0.0102
2023 0.0098 0.0076 0.0064 0.0058 0.0056 0.0072 0.0084 0.0112 0.0118 0.0114 0.0099 0.0080
2022 0.0133 0.0109 0.0089 0.0080 0.0083 0.0096 0.0112 0.0145 0.0152 0.0148 0.0136 0.0121
2021 0.0086 0.0080 0.0071 0.0068 0.0080 0.0104 0.0122 0.0175 0.0177 0.0185 0.0180 0.0154
2020 0.0051 0.0042 0.0036 0.0035 0.0028 0.0057 0.0088 0.0107 0.0120 0.0127 0.0121 0.0108
2019 0.0133 0.0081 0.0040 0.0031 0.0029 0.0042 0.0068 0.0075 0.0100 0.0095 0.0085 0.0074
N/A = Data not available. Storage measured in GL.

Historical Dam Level