Kojonup Dam
Total Dam Capacity
Kojonup Dam
24.4%
0.01 GL
Last year
5.2%
0 GL
Dam Storage for the last 14 days
Year | Today | 16/05 | 15/05 | 14/05 | 13/05 | 12/05 | 11/05 | 10/05 | 09/05 | 08/05 | 07/05 | 06/05 | 05/05 | 04/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 0.01 | N/A | N/A | 0.01 | N/A | N/A | N/A | 0.01 | N/A | N/A | 0.01 | N/A |
2024 | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.0073 | 0.0052 | 0.0059 | 0.0073 | 0.0073 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 0.0033 | 0.0026 | 0.0021 | 0.0016 | 0.0015 | 0.0030 | 0.0044 | 0.0088 | 0.0109 | 0.0106 | 0.0100 | 0.0090 |
2023 | 0.0067 | 0.0048 | 0.0031 | 0.0024 | 0.0021 | 0.0026 | 0.0026 | 0.0033 | 0.0041 | 0.0047 | 0.0038 | 0.0042 |
2022 | 0.0153 | 0.0126 | 0.0111 | 0.0107 | 0.0102 | 0.0106 | 0.0111 | 0.0119 | 0.0121 | 0.0119 | 0.0116 | 0.0096 |
2021 | 0.0103 | 0.0091 | 0.0079 | 0.0092 | 0.0144 | 0.0166 | 0.0200 | 0.0214 | 0.0214 | 0.0215 | 0.0208 | 0.0188 |
2020 | 0.0039 | 0.0069 | 0.0031 | 0.0028 | 0.0033 | 0.0079 | 0.0104 | 0.0095 | 0.0112 | 0.0112 | 0.0144 | 0.0128 |
2019 | 0.0110 | 0.0079 | 0.0064 | 0.0062 | 0.0058 | 0.0069 | 0.0104 | 0.0114 | 0.0150 | 0.0142 | 0.0123 | 0.0099 |
2018 | 0.0130 | 0.0117 | 0.0095 | 0.0081 | 0.0071 | 0.0072 | 0.0096 | 0.0144 | 0.0153 | 0.0141 | 0.0155 | 0.0133 |
N/A = Data not available. Storage measured in GL.