Navigate home logo

Total Dam Capacity

Manjimup Dam
46.2%
0.73 GL
Last year
37.6%
0.59 GL
Change
Icon change arrow
23.7%
0.14 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03
2025 0.73 N/A N/A N/A 0.73 0.73 0.73 0.73 N/A N/A N/A 0.74 N/A 0.74
2024 0.59 N/A N/A 0.60 N/A 0.61 N/A 0.61 N/A N/A 0.62 N/A 0.63 0.63
Comparison +0.14 N/A N/A N/A N/A +0.12 N/A +0.12 N/A N/A N/A N/A N/A +0.11
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 0.6656 0.7221 0.7335 N/A N/A N/A N/A N/A N/A N/A N/A N/A
2024 0.7514 0.6741 0.5992 0.5176 0.4738 0.4593 0.4453 0.5318 0.7133 0.7085 0.6608 0.6203
2023 0.7206 0.6158 0.5343 0.4837 0.4650 0.5230 0.5713 0.6509 0.7660 0.7971 0.7790 0.7558
2022 0.8898 0.7900 0.7001 0.6635 0.6649 0.6546 0.7034 0.8639 0.9509 0.9257 0.8886 0.8211
2021 0.6386 0.6243 0.6507 0.6148 0.6100 0.6745 0.7197 0.8919 0.9939 1.05 1.02 0.9441
2020 0.6611 0.5671 0.4997 0.5118 0.5073 0.5636 0.6055 0.6284 0.7527 0.8371 0.8055 0.7383
2019 0.9800 0.9341 0.8797 0.8066 0.7604 0.7487 0.8375 0.9207 0.9592 0.9241 0.8562 0.7705
2018 1.08 1.00 0.9042 0.8445 0.8092 0.7992 0.8106 0.9376 1.07 1.13 1.11 1.04
N/A = Data not available. Storage measured in GL.

Historical Dam Level