Navigate home logo

Total Dam Capacity

Millstream Dam
47.7%
0.51 GL
Last year
28.6%
0.3 GL
Change
Icon change arrow
66.7%
0.2 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03
2025 N/A 0.51 N/A N/A N/A 0.50 N/A N/A 0.50 N/A N/A N/A N/A 0.50
2024 0.30 N/A N/A N/A 0.30 N/A N/A 0.30 N/A N/A N/A N/A 0.29 N/A
Comparison N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 0.6293 0.5313 0.4998 N/A N/A N/A N/A N/A N/A N/A N/A N/A
2024 0.2992 0.2946 0.3017 0.3124 0.3430 0.4029 0.4764 0.5895 0.7008 0.6921 0.7523 0.7659
2023 0.4730 0.4675 0.4607 0.4672 0.4717 0.4202 0.4398 0.5112 0.4977 0.5172 0.4905 0.3972
2022 0.6272 0.5977 0.5941 0.5740 0.5551 0.5732 0.5123 0.4816 0.4691 0.5090 0.5237 0.5033
2021 0.6590 0.6135 0.5387 0.5340 0.5540 0.5402 0.5907 0.6795 0.6551 0.6588 0.6976 0.6948
2020 0.6731 0.6423 0.6081 0.5500 0.5734 0.5460 0.5755 0.6457 0.6359 0.6099 0.6457 0.6730
2019 0.6428 0.6022 0.5734 0.5803 0.6057 0.6232 0.5981 0.5758 0.6216 0.6871 0.7282 0.7160
2018 0.7297 0.6546 0.5441 0.4801 0.4267 0.4591 0.5463 0.6982 0.7363 0.6961 0.6737 0.6590
N/A = Data not available. Storage measured in GL.

Historical Dam Level