Mundaring Dam Levels
Total Dam Capacity
Mundaring
40.1%
25.52 GL
Last year
36.3%
23.08 GL
Change
10.6%
2.44 GL
Dam Storage for the last 14 days
| Year | Today | 26/07 | 25/07 | 24/07 | 23/07 | 22/07 | 21/07 | 20/07 | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 25.52 | 25.49 | 25.45 | 25.45 | 25.42 | 25.39 | 25.32 | 25.29 | 25.25 | 25.19 | 25.09 | 25.06 | 25.06 |
| 2025 | 23.26 | 23.08 | 23.02 | 22.89 | 22.74 | 22.62 | 22.56 | 22.53 | 22.40 | 22.40 | 22.34 | 22.34 | 22.34 | 22.40 |
| Comparison | N/A | +2.44 | +2.47 | +2.56 | +2.71 | +2.80 | +2.83 | +2.79 | +2.89 | +2.85 | +2.85 | +2.75 | +2.72 | +2.66 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31.73 | 29.28 | 27.09 | 25.33 | 24.49 | 24.62 | 25.10 | N/A | N/A | N/A | N/A | N/A |
| 2025 | 27.95 | 25.90 | 23.86 | 22.18 | 21.48 | 21.71 | 22.56 | 26.56 | 33.79 | 35.92 | 35.82 | 34.13 |
| 2024 | 33.27 | 30.57 | 27.91 | 24.86 | 23.88 | 24.22 | 24.30 | 27.37 | 31.70 | 32.13 | 31.14 | 29.84 |
| 2023 | 45.06 | 41.98 | 39.64 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.32 |
| 2022 | 39.53 | 36.85 | 34.85 | 34.07 | 34.29 | 35.56 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.32 |
| 2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.38 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
| 2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
| 2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
| Year | Today | 26/07 | 25/07 | 24/07 | 23/07 | 22/07 | 21/07 | 20/07 | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 | 06/07 | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 | 22/06 | 21/06 | 20/06 | 19/06 | 18/06 | 17/06 | 16/06 | 15/06 | 14/06 | 13/06 | 12/06 | 11/06 | 10/06 | 09/06 | 08/06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 25.52 | 25.49 | 25.45 | 25.45 | 25.42 | 25.39 | 25.32 | 25.29 | 25.25 | 25.19 | 25.09 | 25.06 | 25.06 | 24.99 | 24.99 | 24.96 | 24.93 | 24.89 | 24.86 | 24.86 | 24.83 | 24.86 | 24.86 | 24.86 | 24.83 | 24.83 | 24.86 | 24.83 | 24.76 | 24.76 | 24.70 | 24.63 | 24.66 | 24.70 | 24.66 | 24.66 | 24.66 | 24.66 | 24.70 | 24.73 | 24.73 | 24.70 | 24.70 | 24.63 | 24.63 | 24.63 | 24.57 | 24.50 | 24.47 |
| 2025 | 23.26 | 23.08 | 23.02 | 22.89 | 22.74 | 22.62 | 22.56 | 22.53 | 22.40 | 22.40 | 22.34 | 22.34 | 22.34 | 22.40 | 22.40 | 22.34 | 22.25 | 22.25 | 22.25 | 22.28 | 22.25 | 22.19 | 22.10 | 22.07 | 22.07 | 22.01 | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | 21.95 | 21.92 | 21.92 | 21.89 | 21.87 | 21.81 | 21.78 | 21.75 | 21.72 | 21.69 | 21.69 | 21.66 | 21.63 | 21.63 | 21.60 | 21.57 | 21.57 |
| Comparison | N/A | +2.44 | +2.47 | +2.56 | +2.71 | +2.80 | +2.83 | +2.79 | +2.89 | +2.85 | +2.85 | +2.75 | +2.72 | +2.66 | +2.59 | +2.65 | +2.71 | +2.68 | +2.64 | +2.58 | +2.61 | +2.64 | +2.76 | +2.79 | +2.79 | +2.82 | +2.85 | +2.88 | +2.85 | +2.78 | +2.78 | +2.72 | +2.65 | +2.71 | +2.78 | +2.74 | +2.77 | +2.80 | +2.85 | +2.92 | +2.98 | +3.01 | +3.01 | +3.01 | +2.97 | +3.00 | +3.00 | +2.97 | +2.93 | +2.90 |
N/A = Data not available. Storage measured in GL.