Mundaring Dam Levels
Total Dam Capacity
Mundaring
59.5%
37.84 GL
Last year
77.6%
49.35 GL
Change
-23.3%
-11.51 GL
Dam Storage for the last 14 days
Year | Today | 30/11 | 29/11 | 28/11 | 27/11 | 26/11 | 25/11 | 24/11 | 23/11 | 22/11 | 21/11 | 20/11 | 19/11 | 18/11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | N/A | 37.84 | 37.93 | 37.93 | 37.93 | 38.11 | 38.25 | 38.25 | 38.43 | 38.57 | 38.57 | 38.66 | 38.70 | 38.89 |
2022 | 49.19 | 49.35 | 49.35 | 49.41 | 49.41 | 49.41 | 49.08 | 49.08 | 49.02 | 49.02 | 49.13 | 49.46 | 49.52 | 49.52 |
Comparison | N/A | -11.51 | -11.42 | -11.48 | -11.48 | -11.30 | -10.83 | -10.83 | -10.59 | -10.45 | -10.56 | -10.80 | -10.82 | -10.63 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 45.01 | 41.76 | 39.58 | 38.96 | 39.11 | 39.64 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | N/A |
2022 | 39.46 | 36.87 | 34.85 | 34.07 | 34.29 | 35.56 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.55 |
2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.40 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
2017 | 21.90 | 20.91 | 19.66 | 19.00 | 18.53 | 18.22 | 18.40 | 22.29 | 25.21 | 25.24 | 24.37 | 22.69 |
2016 | 20.82 | 20.31 | 19.86 | 20.11 | 20.48 | 21.27 | 21.28 | 22.70 | 25.41 | 26.02 | 25.24 | 23.58 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 30/11 | 29/11 | 28/11 | 27/11 | 26/11 | 25/11 | 24/11 | 23/11 | 22/11 | 21/11 | 20/11 | 19/11 | 18/11 | 17/11 | 16/11 | 15/11 | 14/11 | 13/11 | 12/11 | 11/11 | 10/11 | 09/11 | 08/11 | 07/11 | 06/11 | 05/11 | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 | 23/10 | 22/10 | 21/10 | 20/10 | 19/10 | 18/10 | 17/10 | 16/10 | 15/10 | 14/10 | 13/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | N/A | 37.84 | 37.93 | 37.93 | 37.93 | 38.11 | 38.25 | 38.25 | 38.43 | 38.57 | 38.57 | 38.66 | 38.70 | 38.89 | 38.84 | 38.89 | 39.03 | 39.03 | 39.03 | 39.12 | 39.12 | 39.21 | 39.30 | 39.35 | 39.44 | 39.49 | 39.77 | 39.63 | 39.72 | 39.82 | 39.86 | 39.86 | 40.00 | 40.05 | 40.10 | 40.15 | 40.24 | 40.24 | 40.43 | 40.43 | 40.48 | 40.62 | 40.67 | 40.71 | 40.76 | 40.86 | 40.91 | 40.95 | 41.05 | 41.10 |
2022 | 49.19 | 49.35 | 49.35 | 49.41 | 49.41 | 49.41 | 49.08 | 49.08 | 49.02 | 49.02 | 49.13 | 49.46 | 49.52 | 49.52 | 49.35 | 49.46 | 49.46 | 49.57 | 49.57 | 49.57 | 49.96 | 49.96 | 50.02 | 50.02 | 50.02 | 49.80 | 49.80 | 49.85 | 49.91 | 49.91 | 49.96 | 50.02 | 50.08 | 50.19 | 50.30 | 50.36 | 50.47 | 50.64 | 50.64 | 50.69 | 50.69 | 50.69 | 50.75 | 50.75 | 50.81 | 50.81 | 50.81 | 50.86 | 50.92 | 50.92 |
Comparison | N/A | -11.51 | -11.42 | -11.48 | -11.48 | -11.30 | -10.83 | -10.83 | -10.59 | -10.45 | -10.56 | -10.80 | -10.82 | -10.63 | -10.51 | -10.57 | -10.43 | -10.54 | -10.54 | -10.45 | -10.84 | -10.75 | -10.72 | -10.67 | -10.58 | -10.31 | -10.03 | -10.22 | -10.19 | -10.09 | -10.10 | -10.16 | -10.08 | -10.14 | -10.20 | -10.21 | -10.23 | -10.40 | -10.21 | -10.26 | -10.21 | -10.07 | -10.08 | -10.04 | -10.05 | -9.95 | -9.90 | -9.91 | -9.87 | -9.82 |
N/A = Data not available. Storage measured in GL.