Mundaring Dam Levels
Total Dam Capacity
Mundaring
56.9%
36.2 GL
Last year
37.2%
23.64 GL
Change
53.1%
12.56 GL
Dam Storage for the last 14 days
Year | Today | 06/07 | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | N/A | N/A | 36.20 | 36.20 | 36.16 | 36.12 | 36.12 | 36.12 | 36.12 | 36.07 | 36.07 | 36.07 | 36.07 | 36.07 |
2021 | 23.96 | 23.70 | 23.64 | 23.42 | 23.42 | 23.39 | 23.36 | 23.33 | 23.29 | 23.20 | 23.17 | 23.17 | 23.14 | 23.14 |
Comparison | N/A | N/A | +12.56 | +12.78 | +12.74 | +12.73 | +12.76 | +12.79 | +12.83 | +12.87 | +12.90 | +12.90 | +12.93 | +12.93 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 39.30 | 36.85 | 34.85 | 34.07 | 34.29 | 35.56 | 36.16 | N/A | N/A | N/A | N/A | N/A |
2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.47 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
2017 | 21.90 | 20.91 | 19.66 | 19.00 | 18.53 | 18.22 | 18.40 | 22.29 | 25.21 | 25.24 | 24.37 | 22.69 |
2016 | 20.82 | 20.31 | 19.86 | 20.11 | 20.48 | 21.27 | 21.28 | 22.70 | 25.41 | 26.02 | 25.24 | 23.58 |
2015 | 23.02 | 22.18 | 21.67 | 21.16 | 20.81 | 21.05 | 21.40 | 22.93 | 24.76 | 24.51 | 23.74 | 22.62 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 06/07 | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 | 22/06 | 21/06 | 20/06 | 19/06 | 18/06 | 17/06 | 16/06 | 15/06 | 14/06 | 13/06 | 12/06 | 11/06 | 10/06 | 09/06 | 08/06 | 07/06 | 06/06 | 05/06 | 04/06 | 03/06 | 02/06 | 01/06 | 31/05 | 30/05 | 29/05 | 28/05 | 27/05 | 26/05 | 25/05 | 24/05 | 23/05 | 22/05 | 21/05 | 20/05 | 19/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | N/A | N/A | 36.20 | 36.20 | 36.16 | 36.12 | 36.12 | 36.12 | 36.12 | 36.07 | 36.07 | 36.07 | 36.07 | 36.07 | 36.03 | 35.99 | 35.94 | 35.86 | 35.86 | 35.77 | 35.64 | 35.60 | 35.51 | 35.47 | 35.38 | 35.30 | 35.26 | 35.21 | 35.09 | 35.13 | 35.09 | 35.04 | 35.04 | 35.00 | 35.00 | 34.96 | 34.96 | 34.87 | 34.87 | 34.87 | 34.83 | 34.83 | 34.79 | 34.75 | 34.79 | 34.33 | 34.24 | 34.24 | 34.24 | 34.24 |
2021 | 23.96 | 23.70 | 23.64 | 23.42 | 23.42 | 23.39 | 23.36 | 23.33 | 23.29 | 23.20 | 23.17 | 23.17 | 23.14 | 23.14 | 23.11 | 23.08 | 22.98 | 22.86 | 22.83 | 22.83 | 22.77 | 22.74 | 22.77 | 22.71 | 22.68 | 22.65 | 22.65 | 22.62 | 22.59 | 22.59 | 22.56 | 22.53 | 22.50 | 22.50 | 22.46 | 22.46 | 22.43 | 22.43 | 22.43 | 22.37 | 22.28 | 22.25 | 22.22 | 22.19 | 22.19 | 22.13 | 22.10 | 22.10 | 22.13 | 22.13 |
Comparison | N/A | N/A | +12.56 | +12.78 | +12.74 | +12.73 | +12.76 | +12.79 | +12.83 | +12.87 | +12.90 | +12.90 | +12.93 | +12.93 | +12.92 | +12.91 | +12.96 | +13.00 | +13.03 | +12.94 | +12.87 | +12.86 | +12.74 | +12.76 | +12.70 | +12.65 | +12.61 | +12.59 | +12.50 | +12.54 | +12.53 | +12.51 | +12.54 | +12.50 | +12.54 | +12.50 | +12.53 | +12.44 | +12.44 | +12.50 | +12.55 | +12.58 | +12.57 | +12.56 | +12.60 | +12.20 | +12.14 | +12.14 | +12.11 | +12.11 |
N/A = Data not available. Storage measured in GL.