Mundaring Dam Levels
Total Dam Capacity
Mundaring
50.6%
32.17 GL
Last year
66.1%
42.02 GL
Change
-23.4%
-9.85 GL
Dam Storage for the last 14 days
Year | Today | 17/09 | 16/09 | 15/09 | 14/09 | 13/09 | 12/09 | 11/09 | 10/09 | 09/09 | 08/09 | 07/09 | 06/09 | 05/09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | 32.17 | 32.17 | 32.13 | 32.09 | 32.05 | 31.97 | 31.93 | 31.85 | 31.73 | 31.58 | 31.34 | 31.07 | 30.72 |
2023 | 42.02 | 42.02 | 41.97 | 41.87 | 41.77 | 41.63 | 41.63 | 41.68 | 41.68 | 41.68 | 41.68 | 41.68 | 41.68 | 41.58 |
Comparison | N/A | -9.85 | -9.80 | -9.74 | -9.68 | -9.58 | -9.66 | -9.75 | -9.83 | -9.95 | -10.10 | -10.34 | -10.61 | -10.86 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 33.27 | 30.34 | 27.72 | 24.90 | 23.90 | 24.22 | 24.31 | 27.10 | 31.39 | N/A | N/A | N/A |
2023 | 45.06 | 41.98 | 39.62 | 38.99 | 39.13 | 39.54 | 40.06 | 41.48 | 41.80 | 40.89 | 38.89 | 36.28 |
2022 | 39.46 | 36.87 | 34.85 | 34.07 | 34.29 | 35.55 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.32 |
2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.40 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
2017 | 21.90 | 20.91 | 19.66 | 19.00 | 18.53 | 18.22 | 18.40 | 22.29 | 25.21 | 25.24 | 24.37 | 22.69 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 17/09 | 16/09 | 15/09 | 14/09 | 13/09 | 12/09 | 11/09 | 10/09 | 09/09 | 08/09 | 07/09 | 06/09 | 05/09 | 04/09 | 03/09 | 02/09 | 01/09 | 31/08 | 30/08 | 29/08 | 28/08 | 27/08 | 26/08 | 25/08 | 24/08 | 23/08 | 22/08 | 21/08 | 20/08 | 19/08 | 18/08 | 17/08 | 16/08 | 15/08 | 14/08 | 13/08 | 12/08 | 11/08 | 10/08 | 09/08 | 08/08 | 07/08 | 06/08 | 05/08 | 04/08 | 03/08 | 02/08 | 01/08 | 31/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | 32.17 | 32.17 | 32.13 | 32.09 | 32.05 | 31.97 | 31.93 | 31.85 | 31.73 | 31.58 | 31.34 | 31.07 | 30.72 | 30.38 | 30.23 | 30.15 | 30.04 | 29.92 | 29.77 | 29.59 | 29.40 | 29.25 | 29.07 | 28.77 | 28.48 | 28.19 | 27.94 | 27.76 | 27.55 | 27.34 | 27.06 | 26.74 | 26.61 | 26.50 | 26.40 | 26.26 | 26.20 | 26.13 | 26.03 | 25.96 | 25.82 | 25.69 | 25.35 | 25.35 | 25.29 | 25.25 | 25.19 | 25.09 | 24.99 |
2023 | 42.02 | 42.02 | 41.97 | 41.87 | 41.77 | 41.63 | 41.63 | 41.68 | 41.68 | 41.68 | 41.68 | 41.68 | 41.68 | 41.58 | 41.63 | 41.53 | 41.53 | 41.48 | 41.43 | 41.43 | 41.48 | 41.48 | 41.48 | 41.53 | 41.53 | 41.53 | 41.58 | 41.58 | 41.58 | 41.53 | 41.58 | 41.53 | 41.53 | 41.48 | N/A | N/A | N/A | 41.43 | 41.34 | N/A | N/A | N/A | N/A | N/A | 41.24 | 41.19 | N/A | N/A | N/A | N/A |
Comparison | N/A | -9.85 | -9.80 | -9.74 | -9.68 | -9.58 | -9.66 | -9.75 | -9.83 | -9.95 | -10.10 | -10.34 | -10.61 | -10.86 | -11.25 | -11.30 | -11.38 | -11.44 | -11.51 | -11.66 | -11.89 | -12.08 | -12.23 | -12.46 | -12.76 | -13.05 | -13.39 | -13.64 | -13.82 | -13.98 | -14.24 | -14.47 | -14.79 | -14.87 | N/A | N/A | N/A | -15.23 | -15.21 | N/A | N/A | N/A | N/A | N/A | -15.89 | -15.90 | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.