Mundaring Dam Levels
Total Dam Capacity
Mundaring
35.2%
22.4 GL
Last year
38.1%
24.21 GL
Change
-7.5%
-1.81 GL
Dam Storage for the last 14 days
Year | Today | 20/07 | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 22.40 | 22.40 | 22.34 | 22.34 | 22.34 | 22.40 | 22.40 | 22.34 | 22.25 | 22.25 | 22.25 | 22.28 |
2024 | 24.24 | 24.21 | 24.21 | 24.21 | 24.15 | 24.08 | 24.08 | 24.08 | 24.08 | 24.08 | 24.18 | 24.18 | 24.15 | 24.12 |
Comparison | N/A | N/A | -1.81 | -1.81 | -1.81 | -1.74 | -1.74 | -1.68 | -1.68 | -1.74 | -1.93 | -1.93 | -1.90 | -1.84 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 27.95 | 25.90 | 23.86 | 22.18 | 21.48 | 21.71 | 22.25 | N/A | N/A | N/A | N/A | N/A |
2024 | 33.27 | 30.66 | 27.75 | 24.84 | 23.90 | 24.25 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
2023 | 45.06 | 41.98 | 39.63 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.28 |
2022 | 39.46 | 36.87 | 34.85 | 34.07 | 34.29 | 35.55 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.34 |
2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.40 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 20/07 | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 | 06/07 | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 | 22/06 | 21/06 | 20/06 | 19/06 | 18/06 | 17/06 | 16/06 | 15/06 | 14/06 | 13/06 | 12/06 | 11/06 | 10/06 | 09/06 | 08/06 | 07/06 | 06/06 | 05/06 | 04/06 | 03/06 | 02/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 22.40 | 22.40 | 22.34 | 22.34 | 22.34 | 22.40 | 22.40 | 22.34 | 22.25 | 22.25 | 22.25 | 22.28 | 22.25 | 22.19 | 22.10 | 22.07 | 22.07 | 22.01 | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | 21.95 | 21.92 | 21.92 | 21.89 | 21.87 | 21.81 | 21.78 | 21.75 | 21.72 | 21.69 | 21.69 | 21.66 | 21.63 | 21.63 | 21.60 | 21.57 | 21.57 | 21.54 | 21.51 | 21.48 | 21.48 | 21.37 | 21.28 |
2024 | 24.24 | 24.21 | 24.21 | 24.21 | 24.15 | 24.08 | 24.08 | 24.08 | 24.08 | 24.08 | 24.18 | 24.18 | 24.15 | 24.12 | 24.15 | 24.18 | 24.21 | 24.21 | 24.21 | 24.21 | 24.21 | 24.21 | 24.24 | 24.31 | 24.28 | 24.24 | 24.24 | 24.24 | 24.28 | 24.28 | 24.31 | 24.34 | 24.34 | 24.34 | 24.34 | N/A | 24.31 | 24.31 | N/A | N/A | N/A | N/A | N/A | 24.15 | 24.12 | N/A | N/A | N/A | N/A | N/A |
Comparison | N/A | N/A | -1.81 | -1.81 | -1.81 | -1.74 | -1.74 | -1.68 | -1.68 | -1.74 | -1.93 | -1.93 | -1.90 | -1.84 | -1.90 | -1.99 | -2.11 | -2.14 | -2.14 | -2.20 | -2.23 | -2.23 | -2.26 | -2.33 | -2.30 | -2.26 | -2.26 | -2.29 | -2.36 | -2.36 | -2.42 | -2.48 | -2.53 | -2.56 | -2.59 | N/A | -2.62 | -2.62 | N/A | N/A | N/A | N/A | N/A | -2.58 | -2.58 | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.