Mundaring Dam Levels
Total Dam Capacity
Mundaring
38.3%
24.34 GL
Last year
33.3%
21.19 GL
Change
14.9%
3.15 GL
Dam Storage for the last 14 days
| Year | Today | 23/05 | 22/05 | 21/05 | 20/05 | 19/05 | 18/05 | 17/05 | 16/05 | 15/05 | 14/05 | 13/05 | 12/05 | 11/05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | 24.34 | 24.34 | 24.37 | 24.37 | 24.37 | 24.40 | 24.44 | 24.44 | 24.44 | 24.60 | 24.53 |
| 2025 | 21.10 | 21.10 | 21.13 | 21.19 | 21.22 | 21.22 | 21.31 | 21.39 | 21.48 | 21.57 | 21.66 | 21.75 | 21.75 | 21.75 |
| Comparison | N/A | N/A | N/A | +3.15 | +3.12 | +3.15 | +3.06 | +2.98 | +2.92 | +2.87 | +2.78 | +2.69 | +2.85 | +2.78 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31.73 | 29.28 | 27.09 | 25.32 | 24.61 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 27.95 | 25.90 | 23.86 | 22.18 | 21.48 | 21.71 | 22.56 | 26.56 | 33.79 | 35.92 | 35.82 | 34.13 |
| 2024 | 33.27 | 30.57 | 27.91 | 24.86 | 23.88 | 24.23 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
| 2023 | 45.06 | 41.98 | 39.64 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.32 |
| 2022 | 39.53 | 36.85 | 34.85 | 34.07 | 34.29 | 35.56 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.32 |
| 2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.38 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
| 2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
| 2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
| Year | Today | 23/05 | 22/05 | 21/05 | 20/05 | 19/05 | 18/05 | 17/05 | 16/05 | 15/05 | 14/05 | 13/05 | 12/05 | 11/05 | 10/05 | 09/05 | 08/05 | 07/05 | 06/05 | 05/05 | 04/05 | 03/05 | 02/05 | 01/05 | 30/04 | 29/04 | 28/04 | 27/04 | 26/04 | 25/04 | 24/04 | 23/04 | 22/04 | 21/04 | 20/04 | 19/04 | 18/04 | 17/04 | 16/04 | 15/04 | 14/04 | 13/04 | 12/04 | 11/04 | 10/04 | 09/04 | 08/04 | 07/04 | 06/04 | 05/04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | 24.34 | 24.34 | 24.37 | 24.37 | 24.37 | 24.40 | 24.44 | 24.44 | 24.44 | 24.60 | 24.53 | 24.63 | 24.70 | 24.83 | 24.83 | 24.86 | 24.89 | 24.86 | 24.86 | 24.86 | 24.86 | 24.89 | 24.89 | 24.89 | 24.83 | 24.83 | 24.79 | 24.83 | 24.83 | 24.89 | 24.96 | 24.96 | 25.02 | 25.02 | 25.09 | 25.09 | 25.16 | 25.19 | 25.32 | 25.35 | 25.45 | 25.55 | 25.65 | 25.76 | 25.82 | 25.92 | 25.99 |
| 2025 | 21.10 | 21.10 | 21.13 | 21.19 | 21.22 | 21.22 | 21.31 | 21.39 | 21.48 | 21.57 | 21.66 | 21.75 | 21.75 | 21.75 | 21.78 | 21.78 | 21.84 | 21.87 | 21.87 | 21.87 | 21.87 | 21.87 | 21.87 | 21.89 | 21.92 | 21.95 | 21.98 | 21.98 | 22.01 | 22.01 | 22.01 | 22.01 | 22.01 | 22.01 | 22.01 | 22.04 | 22.07 | 22.07 | 22.10 | 22.13 | 22.13 | 22.16 | 22.19 | 22.25 | 22.25 | 22.25 | 22.31 | 22.31 | 22.37 | 22.37 |
| Comparison | N/A | N/A | N/A | +3.15 | +3.12 | +3.15 | +3.06 | +2.98 | +2.92 | +2.87 | +2.78 | +2.69 | +2.85 | +2.78 | +2.85 | +2.92 | +2.99 | +2.97 | +3.00 | +3.03 | +3.00 | +3.00 | +3.00 | +2.97 | +2.97 | +2.94 | +2.91 | +2.85 | +2.82 | +2.78 | +2.82 | +2.82 | +2.88 | +2.95 | +2.95 | +2.98 | +2.95 | +3.02 | +2.99 | +3.03 | +3.06 | +3.16 | +3.16 | +3.20 | +3.30 | +3.40 | +3.45 | +3.51 | +3.55 | +3.62 |
N/A = Data not available. Storage measured in GL.