Mundaring Dam Levels
Total Dam Capacity
Mundaring
33.3%
21.19 GL
Last year
37.4%
23.77 GL
Change
-10.8%
-2.57 GL
Dam Storage for the last 14 days
Year | Today | 21/05 | 20/05 | 19/05 | 18/05 | 17/05 | 16/05 | 15/05 | 14/05 | 13/05 | 12/05 | 11/05 | 10/05 | 09/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 21.19 | 21.22 | 21.22 | 21.31 | 21.39 | 21.48 | 21.57 | 21.66 | 21.75 | 21.75 | 21.75 | 21.78 | 21.78 |
2024 | 23.77 | 23.77 | 23.80 | 23.86 | 23.86 | 23.89 | 23.92 | 23.92 | 23.92 | 23.96 | 23.99 | 23.99 | 24.02 | 24.02 |
Comparison | N/A | -2.58 | -2.58 | -2.64 | -2.55 | -2.50 | -2.44 | -2.35 | -2.26 | -2.21 | -2.24 | -2.24 | -2.24 | -2.24 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 27.95 | 25.90 | 23.86 | 22.18 | 21.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 33.27 | 30.66 | 27.75 | 24.55 | 23.90 | 24.22 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
2023 | 45.06 | 41.98 | 39.63 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.28 |
2022 | 39.46 | 36.87 | 34.85 | 34.07 | 34.29 | 35.55 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.34 |
2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.40 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 21/05 | 20/05 | 19/05 | 18/05 | 17/05 | 16/05 | 15/05 | 14/05 | 13/05 | 12/05 | 11/05 | 10/05 | 09/05 | 08/05 | 07/05 | 06/05 | 05/05 | 04/05 | 03/05 | 02/05 | 01/05 | 30/04 | 29/04 | 28/04 | 27/04 | 26/04 | 25/04 | 24/04 | 23/04 | 22/04 | 21/04 | 20/04 | 19/04 | 18/04 | 17/04 | 16/04 | 15/04 | 14/04 | 13/04 | 12/04 | 11/04 | 10/04 | 09/04 | 08/04 | 07/04 | 06/04 | 05/04 | 04/04 | 03/04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 21.19 | 21.22 | 21.22 | 21.31 | 21.39 | 21.48 | 21.57 | 21.66 | 21.75 | 21.75 | 21.75 | 21.78 | 21.78 | 21.84 | 21.87 | 21.87 | 21.87 | 21.87 | 21.87 | 21.87 | 21.89 | 21.92 | 21.95 | 21.98 | 21.98 | 22.01 | 22.01 | 22.01 | 22.01 | 22.01 | 22.01 | 22.01 | 22.04 | 22.07 | 22.07 | 22.10 | 22.13 | 22.13 | 22.16 | 22.19 | 22.25 | 22.25 | 22.25 | 22.31 | 22.31 | 22.37 | 22.37 | 22.46 | 22.56 |
2024 | 23.77 | 23.77 | 23.80 | 23.86 | 23.86 | 23.89 | 23.92 | 23.92 | 23.92 | 23.96 | 23.99 | 23.99 | 24.02 | 24.02 | 24.02 | 24.02 | 24.05 | 24.02 | 24.05 | 24.05 | 24.08 | 24.08 | 24.08 | 24.05 | 24.12 | 24.12 | 24.18 | 24.21 | 24.28 | 24.34 | 24.40 | 24.47 | 24.53 | 24.63 | 24.66 | N/A | N/A | N/A | N/A | 24.93 | 24.99 | N/A | N/A | N/A | N/A | N/A | 25.62 | 25.72 | N/A | N/A |
Comparison | N/A | -2.58 | -2.58 | -2.64 | -2.55 | -2.50 | -2.44 | -2.35 | -2.26 | -2.21 | -2.24 | -2.24 | -2.24 | -2.24 | -2.18 | -2.16 | -2.19 | -2.16 | -2.19 | -2.19 | -2.22 | -2.19 | -2.16 | -2.10 | -2.14 | -2.14 | -2.17 | -2.20 | -2.27 | -2.33 | -2.39 | -2.46 | -2.52 | -2.59 | -2.59 | N/A | N/A | N/A | N/A | -2.77 | -2.80 | N/A | N/A | N/A | N/A | N/A | -3.25 | -3.35 | N/A | N/A |
N/A = Data not available. Storage measured in GL.