Mundaring Dam Levels
Total Dam Capacity
Mundaring
39.4%
25.06 GL
Last year
38.9%
24.73 GL
Change
1.3%
0.33 GL
Dam Storage for the last 14 days
Year | Today | 23/02 | 22/02 | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 | 14/02 | 13/02 | 12/02 | 11/02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 25.06 | 25.12 | 25.25 | 25.35 | 25.39 | 25.39 | 25.42 | 25.42 | 25.45 | 25.49 | 25.55 | 25.55 | 25.55 | 25.49 |
2020 | 24.73 | 24.73 | 24.79 | 24.83 | 24.93 | 24.99 | 25.09 | 25.12 | 25.16 | 25.16 | 25.25 | 25.35 | 25.42 | 25.49 |
Comparison | +0.33 | +0.39 | +0.46 | +0.52 | +0.46 | +0.40 | +0.33 | +0.30 | +0.29 | +0.33 | +0.30 | +0.20 | +0.13 | +0.00 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 26.49 | 25.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
2017 | 21.90 | 20.91 | 19.66 | 19.00 | 18.53 | 18.22 | 18.40 | 22.29 | 25.21 | 25.24 | 24.37 | 22.69 |
2016 | 20.82 | 20.31 | 19.86 | 20.11 | 20.48 | 21.27 | 21.28 | 22.70 | 25.41 | 26.02 | 25.24 | 23.58 |
2015 | 23.02 | 22.18 | 21.67 | 21.16 | 20.81 | 21.05 | 21.40 | 22.93 | 24.76 | 24.51 | 23.74 | 22.62 |
2014 | 25.72 | 23.84 | 22.25 | 21.10 | 21.13 | 21.39 | 21.56 | 22.71 | 24.89 | 25.94 | 25.20 | 24.29 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 23/02 | 22/02 | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 | 14/02 | 13/02 | 12/02 | 11/02 | 10/02 | 09/02 | 08/02 | 07/02 | 06/02 | 05/02 | 04/02 | 03/02 | 02/02 | 01/02 | 31/01 | 30/01 | 29/01 | 28/01 | 27/01 | 26/01 | 25/01 | 24/01 | 23/01 | 22/01 | 21/01 | 20/01 | 19/01 | 18/01 | 17/01 | 16/01 | 15/01 | 14/01 | 13/01 | 12/01 | 11/01 | 10/01 | 09/01 | 08/01 | 07/01 | 06/01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 25.06 | 25.12 | 25.25 | 25.35 | 25.39 | 25.39 | 25.42 | 25.42 | 25.45 | 25.49 | 25.55 | 25.55 | 25.55 | 25.49 | 25.49 | 25.49 | 25.42 | 25.35 | 25.32 | 25.35 | 25.42 | 25.45 | 25.52 | 25.59 | 25.62 | 25.69 | 25.79 | 25.82 | 25.86 | 25.89 | 25.92 | 25.96 | 25.99 | 26.06 | 26.13 | 26.16 | 26.20 | 26.26 | 26.33 | 26.47 | 26.50 | 26.61 | 26.68 | 26.71 | 26.78 | 26.81 | 26.88 | 26.92 | 26.99 | 27.09 |
2020 | 24.73 | 24.73 | 24.79 | 24.83 | 24.93 | 24.99 | 25.09 | 25.12 | 25.16 | 25.16 | 25.25 | 25.35 | 25.42 | 25.49 | 25.55 | 25.62 | 25.59 | 25.59 | 25.59 | 25.69 | 25.76 | 25.86 | 25.92 | 25.99 | 26.06 | 26.13 | 26.16 | 26.23 | 26.33 | 26.37 | 26.40 | 26.47 | 26.50 | 26.57 | 26.61 | 26.64 | 26.71 | 26.78 | 26.78 | 26.81 | 26.88 | 26.92 | 26.99 | 27.02 | 27.13 | 27.20 | 27.27 | 27.37 | 27.44 | 27.51 |
Comparison | +0.33 | +0.39 | +0.46 | +0.52 | +0.46 | +0.40 | +0.33 | +0.30 | +0.29 | +0.33 | +0.30 | +0.20 | +0.13 | +0.00 | -0.06 | -0.13 | -0.17 | -0.24 | -0.27 | -0.34 | -0.34 | -0.41 | -0.40 | -0.40 | -0.44 | -0.44 | -0.37 | -0.41 | -0.47 | -0.48 | -0.48 | -0.51 | -0.51 | -0.51 | -0.48 | -0.48 | -0.51 | -0.52 | -0.45 | -0.34 | -0.38 | -0.31 | -0.31 | -0.31 | -0.35 | -0.39 | -0.39 | -0.45 | -0.45 | -0.42 |
N/A = Data not available. Storage measured in GL.