Nannup (Tanjannerup) Dam
Total Dam Capacity
Nannup (Tanjannerup) Dam
46.1%
0.07 GL
Last year
39.8%
0.06 GL
Change
16.7%
0.01 GL
Dam Storage for the last 14 days
Year | Today | 11/02 | 10/02 | 09/02 | 08/02 | 07/02 | 06/02 | 05/02 | 04/02 | 03/02 | 02/02 | 01/02 | 31/01 | 30/01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 0.07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.08 | N/A | N/A | N/A | N/A |
2024 | N/A | N/A | N/A | N/A | N/A | 0.06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.0893 | 0.0752 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 0.0808 | 0.0560 | 0.0429 | 0.0380 | 0.0456 | 0.0643 | 0.0607 | 0.1203 | 0.1565 | 0.1531 | 0.1383 | 0.1226 |
2023 | 0.0991 | 0.0675 | 0.0591 | 0.0626 | 0.0555 | 0.0787 | 0.0859 | 0.1227 | 0.1433 | 0.1508 | 0.1316 | 0.1046 |
2022 | 0.1018 | 0.0780 | 0.0599 | 0.0649 | 0.0756 | 0.1068 | 0.1217 | 0.1486 | 0.1546 | 0.1490 | 0.1397 | 0.1247 |
2021 | 0.1012 | 0.0813 | 0.0658 | 0.0780 | 0.0869 | 0.0838 | 0.1055 | 0.1541 | 0.1562 | 0.1560 | 0.1471 | 0.1246 |
2020 | 0.0564 | 0.0570 | 0.0714 | 0.0772 | 0.0713 | 0.0693 | 0.0841 | 0.1335 | 0.1559 | 0.1536 | 0.1419 | 0.1248 |
2019 | 0.1062 | 0.0868 | 0.0690 | 0.0567 | 0.0483 | 0.0473 | 0.0720 | 0.0793 | 0.1158 | 0.1171 | 0.1065 | 0.0830 |
2018 | 0.1127 | 0.0930 | 0.0736 | 0.0573 | 0.0495 | 0.0548 | 0.0979 | 0.1572 | 0.1570 | 0.1555 | 0.1453 | 0.1287 |
N/A = Data not available. Storage measured in GL.