Newdegate Turkey Nest Dam
Total Dam Capacity
Newdegate Turkey Nest
72.7%
0.03 GL
Last year
53.6%
0.03 GL
Change
33.3%
0.01 GL
Dam Storage for the last 14 days
Year | Today | 30/11 | 29/11 | 28/11 | 27/11 | 26/11 | 25/11 | 24/11 | 23/11 | 22/11 | 21/11 | 20/11 | 19/11 | 18/11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | N/A | N/A | N/A | 0.03 | N/A | N/A | N/A | N/A | N/A | 0.03 | N/A | N/A | N/A | N/A |
2022 | N/A | N/A | 0.03 | N/A | N/A | N/A | N/A | N/A | 0.03 | N/A | N/A | N/A | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.0221 | 0.0200 | 0.0194 | 0.0278 | 0.0320 | 0.0364 | 0.0384 | 0.0385 | 0.0380 | 0.0368 | 0.0349 | N/A |
2022 | 0.0125 | 0.0124 | 0.0146 | 0.0214 | 0.0208 | 0.0206 | 0.0207 | 0.0251 | 0.0271 | 0.0265 | 0.0256 | 0.0239 |
2021 | 0.0103 | 0.0096 | 0.0100 | 0.0063 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0074 | 0.0101 | N/A |
2020 | 0.0243 | 0.0155 | 0.0100 | 0.0031 | 0.0000 | 0.0011 | 0.0090 | 0.0098 | 0.0112 | 0.0144 | 0.0143 | 0.0130 |
2019 | 0.0289 | 0.0286 | 0.0283 | 0.0271 | 0.0263 | 0.0292 | 0.0338 | 0.0360 | 0.0349 | 0.0360 | 0.0350 | 0.0316 |
2018 | 0.0312 | 0.0308 | 0.0308 | 0.0246 | 0.0290 | 0.0287 | 0.0287 | 0.0288 | 0.0283 | 0.0275 | 0.0298 | 0.0306 |
2017 | 0.0359 | 0.0368 | 0.0383 | 0.0371 | 0.0362 | 0.0375 | 0.0379 | 0.0379 | 0.0372 | 0.0366 | 0.0351 | 0.0332 |
2016 | 0.0335 | 0.0340 | 0.0365 | 0.0378 | 0.0392 | 0.0401 | 0.0402 | 0.0401 | 0.0401 | 0.0392 | 0.0398 | 0.0385 |
N/A = Data not available. Storage measured in GL.