North Dandalup Dam
Total Dam Capacity
North Dandalup
51.8%
31.51 GL
Last year
57.3%
34.86 GL
Change
-9.6%
-3.36 GL
Dam Storage for the last 14 days
Year | Today | 10/04 | 09/04 | 08/04 | 07/04 | 06/04 | 05/04 | 04/04 | 03/04 | 02/04 | 01/04 | 31/03 | 30/03 | 29/03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N/A | N/A | 31.51 | 31.45 | 31.34 | 31.23 | 31.13 | 31.02 | 30.94 | 30.80 | 30.69 | 30.59 | 30.45 | 30.37 |
2020 | 35.07 | 34.95 | 34.86 | 34.77 | 34.69 | 34.60 | 34.48 | 34.36 | 34.28 | 34.19 | 34.07 | 33.96 | 33.84 | 33.75 |
Comparison | N/A | N/A | -3.35 | -3.32 | -3.35 | -3.37 | -3.35 | -3.34 | -3.34 | -3.39 | -3.38 | -3.37 | -3.39 | -3.38 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 34.43 | 31.37 | 30.01 | 31.12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
2017 | 23.07 | 20.55 | 18.16 | 16.24 | 15.01 | 15.53 | 16.78 | 21.49 | 25.24 | 28.10 | 28.56 | 27.83 |
2016 | 32.79 | 30.16 | 26.99 | 24.32 | 23.20 | 25.33 | 28.21 | 29.75 | 29.96 | 30.72 | 29.71 | 26.70 |
2015 | 35.63 | 35.66 | 35.80 | 35.48 | 35.28 | 35.37 | 35.64 | 34.30 | 32.60 | 31.54 | 33.25 | 34.66 |
2014 | 20.45 | 19.91 | 19.44 | 19.15 | 19.40 | 20.88 | 23.09 | 26.88 | 30.54 | 33.35 | 33.50 | 34.26 |
N/A = Data not available. Storage measured in GL.