North Dandalup Dam
Total Dam Capacity
North Dandalup
77.4%
47.04 GL
Last year
65%
39.52 GL
Change
19.1%
7.53 GL
Dam Storage for the last 14 days
Year | Today | 16/05 | 15/05 | 14/05 | 13/05 | 12/05 | 11/05 | 10/05 | 09/05 | 08/05 | 07/05 | 06/05 | 05/05 | 04/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 47.04 | 47.15 | 47.26 | 47.30 | 47.37 | 47.41 | 47.48 | 47.52 | 47.59 | 47.63 | 47.63 | 47.63 |
2024 | 39.52 | 39.49 | 39.52 | 39.55 | 39.58 | 39.61 | 39.65 | 39.68 | 39.71 | 39.78 | 39.78 | 39.84 | 39.87 | 39.94 |
Comparison | N/A | N/A | +7.52 | +7.60 | +7.68 | +7.69 | +7.72 | +7.73 | +7.77 | +7.74 | +7.81 | +7.79 | +7.76 | +7.69 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 49.61 | 50.98 | 51.15 | 48.48 | 47.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 37.68 | 39.04 | 40.60 | 40.59 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
2023 | 46.63 | 44.71 | 42.64 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
2022 | 48.90 | 48.08 | 47.43 | 46.93 | 44.50 | 43.29 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.87 |
2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.