North Dandalup Dam
Total Dam Capacity
North Dandalup
76.8%
46.72 GL
Last year
64.2%
39.04 GL
Change
19.7%
7.68 GL
Dam Storage for the last 14 days
Year | Today | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 | 22/06 | 21/06 | 20/06 | 19/06 | 18/06 | 17/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 46.72 | 46.65 | 46.68 | 46.68 | 46.68 | 46.68 | 46.68 | 46.65 | 46.54 | 46.39 | 46.18 | 46.11 | 46.11 |
2024 | 39.01 | 39.04 | 39.07 | 39.13 | 39.13 | 39.20 | 39.42 | 39.42 | 39.49 | 39.52 | 39.71 | 39.71 | 39.81 | 39.87 |
Comparison | N/A | +7.68 | +7.58 | +7.55 | +7.55 | +7.48 | +7.26 | +7.26 | +7.16 | +7.02 | +6.68 | +6.47 | +6.30 | +6.24 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 49.61 | 50.98 | 51.15 | 48.48 | 46.98 | 46.33 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 37.68 | 39.04 | 40.60 | 40.80 | 39.83 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
2023 | 46.63 | 44.71 | 42.64 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
2022 | 48.90 | 48.08 | 47.43 | 46.93 | 44.50 | 43.29 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.87 |
2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.