North Dandalup Dam
Total Dam Capacity
North Dandalup
78.8%
47.88 GL
Last year
65.5%
39.81 GL
Change
20.3%
8.08 GL
Dam Storage for the last 14 days
Year | Today | 01/08 | 31/07 | 30/07 | 29/07 | 28/07 | 27/07 | 26/07 | 25/07 | 24/07 | 23/07 | 22/07 | 21/07 | 20/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 47.88 | 47.88 | 47.88 | 47.85 | 47.85 | 47.74 | 47.70 | 47.59 | 47.55 | 47.44 | 47.41 | 47.41 |
2024 | 39.97 | 39.74 | 39.81 | 39.65 | 39.52 | 39.45 | 39.39 | 39.32 | 39.23 | 39.16 | 39.10 | 38.97 | 38.85 | 38.75 |
Comparison | N/A | N/A | +8.07 | +8.23 | +8.36 | +8.40 | +8.46 | +8.42 | +8.47 | +8.43 | +8.45 | +8.47 | +8.56 | +8.66 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 49.59 | 51.02 | 51.15 | 48.48 | 46.98 | 46.34 | 47.30 | N/A | N/A | N/A | N/A | N/A |
2024 | 37.68 | 39.21 | 40.60 | 40.81 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
2023 | 46.63 | 44.71 | 42.64 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
2022 | 48.90 | 48.08 | 47.43 | 46.93 | 44.50 | 43.29 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.87 |
2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.