North Dandalup Dam
Total Dam Capacity
North Dandalup
78.3%
47.63 GL
Last year
65.7%
39.94 GL
Change
19.3%
7.69 GL
Dam Storage for the last 14 days
Year | Today | 04/05 | 03/05 | 02/05 | 01/05 | 30/04 | 29/04 | 28/04 | 27/04 | 26/04 | 25/04 | 24/04 | 23/04 | 22/04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 47.63 | 47.59 | 47.59 | 47.59 | 47.63 | 47.63 | 47.66 | 47.66 | 47.70 | 47.74 | 47.74 | 47.85 | 47.88 |
2024 | 39.87 | 39.94 | 40.00 | 39.94 | 40.00 | 40.00 | 40.07 | 40.13 | 40.16 | 40.23 | 40.26 | 40.33 | 40.36 | 40.43 |
Comparison | N/A | +7.69 | +7.59 | +7.65 | +7.59 | +7.63 | +7.56 | +7.53 | +7.50 | +7.47 | +7.48 | +7.41 | +7.49 | +7.45 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 49.61 | 50.98 | 51.15 | 48.50 | 47.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 37.68 | 39.04 | 40.60 | 40.81 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
2023 | 46.63 | 44.71 | 42.64 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
2022 | 48.90 | 48.08 | 47.43 | 46.93 | 44.50 | 43.29 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.87 |
2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.