Navigate home logo

Total Dam Capacity

North Dandalup
78%
47.44 GL
Last year
68.6%
41.68 GL
Change
Icon change arrow
13.8%
5.76 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 19/09 18/09 17/09 16/09 15/09 14/09 13/09 12/09 11/09 10/09 09/09 08/09 07/09
2024 N/A 47.44 47.44 47.44 47.41 47.41 47.41 47.34 47.34 47.30 47.26 47.19 47.01 47.04
2023 41.68 41.68 41.71 41.71 41.75 41.71 41.55 41.55 41.58 41.58 41.58 41.68 41.68 41.75
Comparison N/A +5.76 +5.73 +5.73 +5.66 +5.70 +5.86 +5.79 +5.76 +5.72 +5.68 +5.51 +5.33 +5.29
N/A = Data not available. Storage measured in GL.

Monthly Dam Level Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 37.68 39.21 40.60 40.81 39.77 39.73 38.89 42.38 47.02 N/A N/A N/A
2023 46.63 44.71 42.62 41.60 41.51 41.02 41.31 41.69 41.59 40.67 38.93 36.69
2022 48.90 48.08 47.43 46.93 44.50 43.29 43.35 46.70 50.22 50.92 50.16 48.85
2021 34.43 31.37 30.01 32.22 35.05 35.82 49.64 38.26 44.58 47.36 48.67 49.84
2020 39.34 36.20 33.76 35.52 37.82 37.10 37.51 38.62 40.61 40.83 39.37 37.67
2019 45.63 44.86 43.97 41.94 40.21 39.52 39.59 42.01 46.13 46.30 45.23 42.46
2018 26.19 24.78 22.95 23.78 25.89 27.68 32.20 40.67 45.49 46.65 46.57 46.25
2017 23.07 20.55 18.16 16.24 15.01 15.53 16.78 21.49 25.24 28.10 28.56 27.83
N/A = Data not available. Storage measured in GL.

Historical Dam Level