North Dandalup Dam
Total Dam Capacity
North Dandalup
65.5%
39.81 GL
Last year
76.1%
46.29 GL
Change
-14%
-6.48 GL
Dam Storage for the last 14 days
| Year | Today | 29/05 | 28/05 | 27/05 | 26/05 | 25/05 | 24/05 | 23/05 | 22/05 | 21/05 | 20/05 | 19/05 | 18/05 | 17/05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | 39.81 | 39.81 | 39.74 | 39.91 | 39.94 | 39.94 | 39.97 | 40.00 | 39.97 | 39.97 | 39.97 | 40.00 |
| 2025 | 46.14 | 46.25 | 46.29 | 46.29 | 46.39 | 46.47 | 46.50 | 46.54 | 46.65 | 46.68 | 46.75 | 46.83 | 46.90 | 46.94 |
| Comparison | N/A | N/A | -6.48 | -6.48 | -6.65 | -6.56 | -6.56 | -6.60 | -6.68 | -6.68 | -6.78 | -6.86 | -6.93 | -6.94 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 46.56 | 44.42 | 41.98 | 40.97 | 40.05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 49.61 | 50.98 | 51.15 | 48.48 | 46.98 | 46.34 | 47.30 | 50.03 | 52.24 | 51.77 | 51.05 | 48.84 |
| 2024 | 37.68 | 39.09 | 40.50 | 40.77 | 39.76 | 39.65 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
| 2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.70 |
| 2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
| 2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
| 2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
| 2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
N/A = Data not available. Storage measured in GL.