North Dandalup Dam
Total Dam Capacity
North Dandalup
77.1%
46.9 GL
Last year
63.9%
38.85 GL
Change
20.7%
8.05 GL
Dam Storage for the last 14 days
Year | Today | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | 46.90 | 46.79 | 46.75 | 46.72 | 46.72 | 46.65 | 46.68 | 46.68 | 46.68 | 46.68 | 46.68 |
2024 | 38.69 | 38.72 | 38.78 | 38.85 | 38.91 | 38.94 | 39.01 | 39.04 | 39.07 | 39.13 | 39.13 | 39.20 | 39.42 | 39.42 |
Comparison | N/A | N/A | N/A | +8.05 | +7.88 | +7.81 | +7.71 | +7.68 | +7.58 | +7.55 | +7.55 | +7.48 | +7.26 | +7.26 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 49.61 | 50.98 | 51.15 | 48.48 | 46.98 | 46.34 | 46.81 | N/A | N/A | N/A | N/A | N/A |
2024 | 37.68 | 39.04 | 40.60 | 40.80 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
2023 | 46.63 | 44.71 | 42.64 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
2022 | 48.90 | 48.08 | 47.43 | 46.93 | 44.50 | 43.29 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.87 |
2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.