Total Dam Capacity

North Dandalup
61.5%
37.4 GL
Last year
81.5%
49.52 GL
Change
Icon change arrow
-24.5%
-12.12 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11
2023 N/A 37.40 37.56 37.56 37.65 37.74 37.81 37.84 37.93 38.03 38.06 38.18 38.31 38.47
2022 49.45 N/A 49.52 49.56 49.56 49.60 49.67 49.67 49.75 49.79 49.79 49.82 49.86 49.94
Comparison N/A N/A -11.96 -12.00 -11.91 -11.86 -11.86 -11.83 -11.82 -11.76 -11.73 -11.64 -11.55 -11.47
N/A = Data not available. Storage measured in GL.

Monthly Dam Level Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 46.61 44.56 42.58 41.56 41.49 41.09 41.34 41.64 41.59 40.67 38.93 37.54
2022 48.90 48.08 47.43 46.93 44.50 43.28 43.35 46.70 50.22 51.05 50.16 49.05
2021 34.43 31.37 30.01 32.22 35.05 35.82 49.64 38.26 44.58 47.36 48.67 49.84
2020 39.34 36.20 33.76 35.52 37.82 37.10 37.51 38.62 40.61 40.83 39.37 37.67
2019 45.63 44.86 43.97 41.94 40.21 39.52 39.59 42.01 46.13 46.30 45.23 42.46
2018 26.19 24.78 22.95 23.78 25.89 27.68 32.20 40.67 45.49 46.65 46.57 46.25
2017 23.07 20.55 18.16 16.24 15.01 15.53 16.78 21.49 25.24 28.10 28.56 27.83
2016 32.79 30.16 26.99 24.32 23.20 25.33 28.21 29.75 29.96 30.72 29.71 26.70
N/A = Data not available. Storage measured in GL.

Historical Dam Level