North Dandalup Dam
Total Dam Capacity
North Dandalup
76.1%
46.29 GL
Last year
65.7%
39.94 GL
Change
15.9%
6.35 GL
Dam Storage for the last 14 days
Year | Today | 31/05 | 30/05 | 29/05 | 28/05 | 27/05 | 26/05 | 25/05 | 24/05 | 23/05 | 22/05 | 21/05 | 20/05 | 19/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | N/A | 46.29 | 46.29 | 46.39 | 46.47 | 46.50 | 46.54 | 46.65 | 46.79 | 46.75 | 46.83 |
2024 | 39.97 | 40.00 | 40.00 | 40.00 | 39.94 | 39.91 | 39.87 | 39.84 | 39.74 | 39.71 | 39.71 | 39.71 | 39.71 | 39.71 |
Comparison | N/A | N/A | N/A | N/A | +6.35 | +6.38 | +6.52 | +6.63 | +6.76 | +6.83 | +6.94 | +7.08 | +7.04 | +7.12 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 49.61 | 50.98 | 51.15 | 48.48 | 47.08 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 37.68 | 39.04 | 40.60 | 40.60 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
2023 | 46.63 | 44.71 | 42.64 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
2022 | 48.90 | 48.08 | 47.43 | 46.93 | 44.50 | 43.29 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.87 |
2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.