Ongerup No 3 Dam
Total Dam Capacity
Ongerup No 3
0%
0 GL
Last year
16.1%
0 GL
Dam Storage for the last 14 days
Year | Today | 27/02 | 26/02 | 25/02 | 24/02 | 23/02 | 22/02 | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.0001 | 0.0000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | 0.0007 | 0.0006 | 0.0006 | 0.0005 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0004 | 0.0003 |
2019 | 0.0008 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 |
2018 | 0.0058 | 0.0056 | 0.0048 | 0.0025 | 0.0008 | 0.0008 | 0.0008 | 0.0009 | 0.0009 | 0.0009 | 0.0008 | 0.0008 |
2017 | 0.0060 | 0.0063 | 0.0062 | 0.0061 | 0.0060 | 0.0060 | 0.0057 | 0.0059 | 0.0059 | 0.0060 | 0.0059 | 0.0058 |
2016 | 0.0045 | 0.0067 | 0.0065 | 0.0067 | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 0.0063 | 0.0061 |
2015 | 0.0058 | 0.0053 | 0.0045 | 0.0041 | 0.0044 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0042 | 0.0046 | 0.0045 |
2014 | 0.0061 | 0.0058 | 0.0049 | 0.0044 | 0.0043 | 0.0043 | 0.0044 | 0.0044 | 0.0044 | 0.0048 | 0.0062 | 0.0064 |
N/A = Data not available. Storage measured in GL.