Ongerup No 3 Dam
Total Dam Capacity
Ongerup No 3
92%
0 GL
Last year
91.5%
0 GL
Dam Storage for the last 14 days
Year | Today | 14/06 | 13/06 | 12/06 | 11/06 | 10/06 | 09/06 | 08/06 | 07/06 | 06/06 | 05/06 | 04/06 | 03/06 | 02/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A |
2024 | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.0051 | 0.0046 | 0.0042 | 0.0039 | 0.0037 | 0.0037 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 0.0052 | 0.0051 | 0.0041 | 0.0040 | 0.0038 | 0.0037 | 0.0037 | 0.0049 | 0.0066 | 0.0064 | 0.0060 | 0.0056 |
2023 | 0.0059 | 0.0053 | 0.0053 | 0.0052 | 0.0050 | 0.0050 | 0.0049 | 0.0059 | 0.0063 | 0.0061 | 0.0044 | 0.0038 |
2022 | 0.0059 | 0.0053 | 0.0049 | 0.0055 | 0.0057 | 0.0064 | 0.0066 | 0.0066 | 0.0066 | 0.0065 | 0.0066 | 0.0066 |
2021 | 0.0001 | 0.0000 | 0.0000 | 0.0016 | 0.0045 | 0.0063 | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 0.0065 | 0.0062 |
2020 | 0.0007 | 0.0006 | 0.0006 | 0.0005 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0004 | 0.0003 |
2019 | 0.0008 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 |
2018 | 0.0058 | 0.0056 | 0.0048 | 0.0025 | 0.0008 | 0.0008 | 0.0008 | 0.0009 | 0.0009 | 0.0009 | 0.0008 | 0.0008 |
N/A = Data not available. Storage measured in GL.