Philips Creek Dam
Total Dam Capacity
Philips Creek Dam
48.1%
0.13 GL
Last year
59.5%
0.16 GL
Change
-18.8%
-0.03 GL
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.1321 | 0.0860 | 0.0484 | 0.0422 | 0.0432 | 0.0819 | 0.1092 | 0.1626 | 0.2153 | 0.2100 | 0.1836 | 0.1531 |
| 2024 | 0.0839 | 0.0754 | 0.0685 | 0.0624 | 0.0605 | 0.0635 | 0.0658 | 0.0857 | 0.1024 | 0.1760 | 0.2238 | 0.1899 |
| 2023 | 0.1336 | 0.1212 | 0.1109 | 0.1056 | 0.1052 | 0.1094 | 0.1200 | 0.1527 | 0.1704 | 0.1465 | 0.1071 | 0.0926 |
| 2022 | 0.1321 | 0.1194 | 0.1094 | 0.1041 | 0.1024 | 0.1049 | 0.1074 | 0.1416 | 0.1535 | 0.1550 | 0.1542 | 0.1463 |
| 2021 | 0.0485 | 0.0461 | 0.0425 | 0.0413 | 0.0419 | 0.0476 | 0.0661 | 0.1226 | 0.1432 | 0.1529 | 0.1560 | 0.1448 |
| 2020 | 0.0265 | 0.0233 | 0.0213 | 0.0205 | 0.0220 | 0.0274 | 0.0336 | 0.0415 | 0.0542 | 0.0586 | 0.0573 | 0.0542 |
| 2019 | 0.0803 | 0.0291 | 0.0116 | 0.0116 | 0.0109 | 0.0147 | 0.0233 | 0.0273 | 0.0362 | 0.0370 | 0.0355 | 0.0300 |
N/A = Data not available. Storage measured in GL.