Quickup Dam
Total Dam Capacity
Quickup
72.7%
0.86 GL
Last year
58.1%
0.69 GL
Change
24.6%
0.17 GL
Dam Storage for the last 14 days
Year | Today | 27/02 | 26/02 | 25/02 | 24/02 | 23/02 | 22/02 | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.86 | N/A | N/A |
2020 | N/A | 0.64 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.66 | N/A | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1.08 | 0.8766 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | 0.7730 | 0.6758 | 0.5969 | 0.5391 | 0.5101 | 0.5025 | 0.5452 | 0.8452 | 1.13 | 1.18 | 1.18 | 1.10 |
2019 | 0.6969 | 0.5916 | 0.5172 | 0.4646 | 0.4231 | 0.3994 | 0.4214 | 0.5202 | 0.7199 | 0.8863 | 0.9759 | 0.9114 |
2018 | 0.8870 | 0.7637 | 0.6836 | 0.6083 | 0.5621 | 0.5305 | 0.5432 | 0.7193 | 0.8870 | 0.9389 | 0.9071 | 0.8157 |
2017 | 0.9153 | 0.8164 | 0.7304 | 0.6780 | 0.6359 | 0.5958 | 0.5966 | 0.7523 | 0.9322 | 1.19 | 1.12 | 1.01 |
2016 | 0.5118 | 0.4659 | 0.4140 | 0.3832 | 0.3898 | 0.5268 | 0.8706 | 1.18 | 1.23 | 1.22 | 1.05 | 1.17 |
2015 | 0.5768 | 0.4958 | 0.4056 | 0.3917 | 0.3774 | 0.3713 | 0.3995 | 0.5170 | 0.6525 | 0.6630 | 0.6458 | 0.5819 |
2014 | 0.8621 | 0.7456 | 0.5825 | 0.5519 | 0.5362 | 0.6645 | 0.6427 | 0.6718 | 0.7127 | 0.6458 | N/A | N/A |
N/A = Data not available. Storage measured in GL.