Quickup Dam
Total Dam Capacity
Quickup
29.9%
0.36 GL
Last year
35.8%
0.43 GL
Change
-16.3%
-0.07 GL
Dam Storage for the last 14 days
Year | Today | 16/05 | 15/05 | 14/05 | 13/05 | 12/05 | 11/05 | 10/05 | 09/05 | 08/05 | 07/05 | 06/05 | 05/05 | 04/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 0.36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.36 | N/A | N/A | N/A |
2024 | N/A | N/A | 0.43 | N/A | 0.43 | N/A | N/A | N/A | N/A | N/A | 0.44 | N/A | N/A | N/A |
Comparison | N/A | N/A | -0.07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.08 | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.5687 | 0.4558 | 0.3727 | 0.3562 | 0.3556 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 0.8109 | 0.6690 | 0.5681 | 0.4683 | 0.4225 | 0.4167 | 0.4115 | 0.5763 | 0.7206 | 0.8292 | 0.7871 | 0.7278 |
2023 | 0.9836 | 0.8407 | 0.7064 | 0.6346 | 0.6130 | 0.8204 | 1.20 | 1.22 | 1.21 | 1.16 | 1.06 | 0.9276 |
2022 | 0.9899 | 0.8616 | 0.7572 | 0.7256 | 0.7124 | 0.7416 | 0.7801 | 1.11 | 1.19 | 1.19 | 1.20 | 1.13 |
2021 | 0.9548 | 0.8766 | 0.7899 | 0.7344 | 0.7423 | 1.02 | 1.23 | 1.25 | 1.23 | 1.23 | 1.19 | 1.14 |
2020 | 0.7730 | 0.6758 | 0.5969 | 0.5391 | 0.5101 | 0.5025 | 0.5452 | 0.8452 | 1.13 | 1.18 | 1.18 | 1.11 |
2019 | 0.6969 | 0.5916 | 0.5172 | 0.4646 | 0.4231 | 0.3994 | 0.4214 | 0.5202 | 0.7199 | 0.8863 | 0.9759 | 0.9114 |
2018 | 0.8870 | 0.7637 | 0.6836 | 0.6083 | 0.5621 | 0.5305 | 0.5432 | 0.7193 | 0.8870 | 0.9389 | 0.9071 | 0.8157 |
N/A = Data not available. Storage measured in GL.