Rocky Gully
Total Dam Capacity
Rocky Gully
                    99.4%
                    0.05 GL
                Last year
                    100%
                    0.05 GL
                Change
                    0%
                            0 GL
                        Dam Storage for the last 14 days
| Year | Today | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 | 23/10 | 22/10 | 21/10 | 20/10 | 19/10 | 18/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 | N/A | N/A | N/A | 
| 2024 | N/A | N/A | 0.05 | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 | N/A | N/A | N/A | N/A | 
| Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0405 | 0.0404 | 0.0423 | 0.0430 | 0.0446 | 0.0456 | 0.0456 | 0.0462 | 0.0464 | N/A | N/A | N/A | 
| 2024 | 0.0440 | 0.0420 | 0.0407 | 0.0394 | 0.0396 | 0.0424 | 0.0440 | 0.0465 | 0.0463 | 0.0464 | 0.0453 | 0.0429 | 
| 2023 | 0.0440 | 0.0435 | 0.0437 | 0.0454 | 0.0463 | 0.0465 | 0.0465 | 0.0465 | 0.0465 | 0.0462 | 0.0456 | 0.0455 | 
| 2022 | 0.0439 | 0.0417 | 0.0406 | 0.0413 | 0.0427 | 0.0456 | 0.0465 | 0.0463 | 0.0458 | 0.0465 | 0.0465 | 0.0459 | 
| 2021 | 0.0450 | 0.0452 | 0.0450 | 0.0461 | 0.0465 | 0.0465 | 0.0465 | 0.0465 | 0.0464 | 0.0465 | 0.0464 | 0.0453 | 
| 2020 | 0.0424 | 0.0411 | 0.0408 | 0.0405 | 0.0398 | 0.0423 | 0.0452 | 0.0465 | 0.0465 | 0.0461 | 0.0465 | 0.0459 | 
| 2019 | 0.0427 | 0.0413 | 0.0409 | 0.0414 | 0.0423 | 0.0440 | 0.0463 | 0.0465 | 0.0465 | 0.0464 | 0.0455 | 0.0444 | 
| 2018 | 0.0440 | 0.0422 | 0.0410 | 0.0406 | 0.0408 | 0.0430 | 0.0460 | 0.0465 | 0.0465 | 0.0465 | 0.0380 | 0.0449 | 
N/A = Data not available. Storage measured in GL.