Serpentine Main Dam
Total Dam Capacity
Serpentine Main
48.3%
66.53 GL
Last year
46.8%
64.36 GL
Change
3.4%
2.17 GL
Dam Storage for the last 14 days
Year | Today | 27/02 | 26/02 | 25/02 | 24/02 | 23/02 | 22/02 | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N/A | N/A | 66.53 | 66.59 | 66.59 | 66.66 | 66.72 | 66.72 | 66.78 | 66.78 | 66.84 | 66.91 | 66.91 | 66.97 |
2020 | 64.42 | 64.36 | 64.36 | 64.42 | 64.48 | 64.55 | 64.55 | 64.55 | 64.67 | 64.67 | 64.79 | 64.85 | 64.92 | 64.92 |
Comparison | N/A | N/A | +2.17 | +2.17 | +2.11 | +2.11 | +2.17 | +2.17 | +2.11 | +2.11 | +2.05 | +2.06 | +1.99 | +2.05 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 68.31 | 66.95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | 66.59 | 64.95 | 63.93 | 63.05 | 62.70 | 63.35 | 64.91 | 66.81 | 69.91 | 70.83 | 70.75 | 70.16 |
2019 | 67.44 | 65.52 | 64.16 | 63.03 | 62.44 | 62.67 | 64.39 | 65.79 | 69.91 | 70.29 | 69.68 | 68.33 |
2018 | 49.26 | 48.65 | 47.68 | 47.02 | 46.71 | 47.64 | 51.07 | 62.97 | 69.06 | 70.73 | 70.91 | 69.69 |
2017 | 34.29 | 33.87 | 32.93 | 32.41 | 32.15 | 32.15 | 33.01 | 41.74 | 47.71 | 50.37 | 50.63 | 49.96 |
2016 | 31.61 | 30.89 | 30.33 | 30.04 | 30.15 | 30.62 | 30.85 | 32.37 | 35.03 | 36.44 | 36.15 | 35.56 |
2015 | 44.16 | 42.25 | 40.44 | 39.69 | 38.89 | 38.54 | 38.64 | 38.70 | 39.14 | 38.04 | 36.00 | 33.33 |
2014 | 43.23 | 41.78 | 40.62 | 39.94 | 39.75 | 40.33 | 41.58 | 43.32 | 46.38 | 49.01 | 48.07 | 46.56 |
N/A = Data not available. Storage measured in GL.