Dam level at Serpentine Pipehead Dam
Total Dam Capacity
Serpentine Pipehead
81.8%
2.15 GL
Last year
71.2%
1.87 GL
Change
15%
0.28 GL
Dam Storage for the last 14 days
Year | Today | 20/06 | 19/06 | 18/06 | 17/06 | 16/06 | 15/06 | 14/06 | 13/06 | 12/06 | 11/06 | 10/06 | 09/06 | 08/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | 2.15 | 2.09 | 2.06 | 2.05 | 2.04 | 2.01 | 2.01 | 2.04 | 2.00 | 1.88 | 1.85 |
2024 | 2.03 | 1.96 | 1.90 | 1.87 | 1.90 | 2.03 | 2.08 | 2.11 | 2.15 | 2.20 | 2.22 | 2.21 | 2.21 | 2.18 |
Comparison | N/A | N/A | N/A | +0.28 | +0.19 | +0.03 | -0.03 | -0.07 | -0.14 | -0.19 | -0.18 | -0.21 | -0.33 | -0.33 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2.04 | 2.07 | 2.07 | 2.04 | 2.23 | 2.02 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 1.96 | 2.09 | 1.95 | 2.05 | 2.00 | 2.12 | 1.88 | 2.18 | 2.06 | 2.06 | 1.97 | 2.05 |
2023 | 2.17 | 2.12 | 2.06 | 1.98 | 2.00 | 2.01 | 2.12 | 1.99 | 2.08 | 2.07 | 2.02 | 2.06 |
2022 | 2.20 | 2.06 | 1.98 | 2.10 | 2.07 | 1.90 | 2.14 | 2.08 | 2.11 | 2.00 | 1.92 | 1.95 |
2021 | 2.13 | 2.13 | 2.05 | 2.12 | 2.10 | 1.99 | 2.11 | 2.06 | 2.00 | 2.01 | 2.10 | 2.03 |
2020 | 2.10 | 2.04 | 1.99 | 1.98 | 2.05 | 2.12 | 2.03 | 2.12 | 1.99 | 1.98 | 2.16 | 2.19 |
2019 | 2.23 | 2.07 | 1.96 | 2.09 | 2.10 | 1.89 | 2.13 | 2.07 | 2.06 | 2.03 | 2.00 | 2.09 |
2018 | 2.04 | 1.97 | 2.05 | 1.96 | 1.88 | 2.03 | 2.02 | 1.98 | 2.00 | 1.89 | 2.02 | 1.90 |
N/A = Data not available. Storage measured in GL.