Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
                    18.9%
                    26.05 GL
                Last year
                    22.5%
                    31.1 GL
                Change
                    -16.2%
                            -5.05 GL
                        Dam Storage for the last 14 days
| Year | Today | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 | 23/10 | 22/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | 26.05 | 25.96 | 26.05 | 25.96 | 26.10 | 26.10 | 26.01 | 26.01 | 25.96 | 25.96 | 25.96 | 25.96 | 26.01 | 
| 2024 | 31.10 | 31.10 | 31.15 | 31.21 | 31.21 | 31.32 | 31.32 | 31.26 | 31.32 | 31.37 | 31.37 | 31.37 | 31.37 | 31.37 | 
| Comparison | N/A | -5.05 | -5.19 | -5.16 | -5.25 | -5.22 | -5.22 | -5.25 | -5.31 | -5.41 | -5.41 | -5.41 | -5.41 | -5.36 | 
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25.04 | 22.12 | 19.96 | 19.41 | 19.21 | 19.57 | 20.42 | 22.49 | 25.17 | 25.98 | 26.02 | N/A | 
| 2024 | 31.38 | 27.80 | 24.58 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 | 
| 2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.07 | 
| 2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.73 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 | 
| 2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 | 
| 2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 | 
| 2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 | 
| 2018 | 23.46 | 23.14 | 22.48 | 20.70 | 18.65 | 18.45 | 20.70 | 27.64 | 30.88 | 31.78 | 31.85 | 31.08 | 
N/A = Data not available. Storage measured in GL.