South Dandalup Dam
Total Dam Capacity
South Dandalup
20.3%
28.07 GL
Last year
14.3%
19.79 GL
Change
41.8%
8.28 GL
Dam Storage for the last 14 days
Year | Today | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 | 22/06 | 21/06 | 20/06 | 19/06 | 18/06 | 17/06 | 16/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | N/A | N/A | 28.07 | 28.07 | 28.12 | 28.12 | 28.07 | 28.07 | 28.07 | 28.02 | 28.07 | 27.92 | 27.67 | 27.67 |
2021 | 19.93 | 19.86 | 19.79 | 19.75 | 19.79 | 19.75 | 19.75 | 19.75 | 19.72 | 19.68 | 19.57 | 19.61 | 19.61 | 19.61 |
Comparison | N/A | N/A | +8.28 | +8.32 | +8.33 | +8.37 | +8.32 | +8.32 | +8.35 | +8.34 | +8.50 | +8.31 | +8.06 | +8.06 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.68 | N/A | N/A | N/A | N/A | N/A | N/A |
2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.63 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
2018 | 23.46 | 23.14 | 22.48 | 20.70 | 18.65 | 18.45 | 20.70 | 27.64 | 30.88 | 31.78 | 31.85 | 31.08 |
2017 | 13.71 | 13.54 | 13.38 | 13.07 | 13.02 | 13.21 | 14.16 | 19.38 | 23.27 | 24.88 | 24.55 | 23.91 |
2016 | 14.59 | 14.07 | 13.53 | 13.32 | 13.57 | 12.92 | 11.20 | 11.25 | 13.34 | 14.47 | 14.79 | 14.34 |
2015 | 22.29 | 18.90 | 17.59 | 17.50 | 17.64 | 17.96 | 18.45 | 19.13 | 20.04 | 19.75 | 17.68 | 15.37 |
N/A = Data not available. Storage measured in GL.