Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
20.9%
28.88 GL
Last year
25.7%
35.43 GL
Change
-18.5%
-6.55 GL
Dam Storage for the last 14 days
Year | Today | 13/12 | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 | 05/12 | 04/12 | 03/12 | 02/12 | 01/12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | N/A | 28.88 | 28.93 | 29.03 | 29.13 | 29.29 | 29.39 | 29.55 | 29.60 | 29.71 | 29.81 | 29.92 | 30.07 |
2023 | 35.36 | 35.43 | 35.43 | 35.55 | 35.61 | 35.67 | 35.67 | 35.79 | 35.79 | 35.73 | 35.79 | 35.79 | 35.91 | 35.98 |
Comparison | N/A | N/A | -6.55 | -6.62 | -6.58 | -6.54 | -6.38 | -6.40 | -6.24 | -6.13 | -6.08 | -5.98 | -5.99 | -5.91 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 31.38 | 27.80 | 24.58 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 29.44 |
2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.30 | 36.23 | 35.07 |
2022 | 30.36 | 29.17 | 28.06 | 27.38 | 27.11 | 27.72 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.59 |
2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
2018 | 23.46 | 23.14 | 22.48 | 20.70 | 18.65 | 18.45 | 20.70 | 27.64 | 30.88 | 31.78 | 31.85 | 31.08 |
2017 | 13.71 | 13.54 | 13.38 | 13.07 | 13.02 | 13.21 | 14.16 | 19.38 | 23.27 | 24.88 | 24.55 | 23.91 |
N/A = Data not available. Storage measured in GL.