Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
14.4%
19.93 GL
Last year
17%
23.41 GL
Change
-14.9%
-3.48 GL
Dam Storage for the last 14 days
Year | Today | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | 19.93 | 19.89 | 19.79 | 19.79 | 19.75 | 19.79 | 19.79 | 19.75 | 19.75 | 19.79 | 19.75 |
2024 | 23.50 | 23.41 | 23.41 | 23.41 | 23.41 | 23.45 | 23.41 | 23.45 | 23.45 | 23.41 | 23.41 | 23.37 | 23.37 | 23.25 |
Comparison | N/A | N/A | N/A | -3.48 | -3.52 | -3.66 | -3.62 | -3.70 | -3.66 | -3.62 | -3.66 | -3.62 | -3.58 | -3.50 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 25.04 | 22.03 | 19.96 | 19.42 | 19.22 | 19.57 | 19.87 | N/A | N/A | N/A | N/A | N/A |
2024 | 31.38 | 28.18 | 24.60 | 22.60 | 22.52 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.07 |
2022 | 30.36 | 29.17 | 28.06 | 27.38 | 27.11 | 27.72 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.59 |
2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
2018 | 23.46 | 23.14 | 22.48 | 20.70 | 18.65 | 18.45 | 20.70 | 27.64 | 30.88 | 31.78 | 31.85 | 31.08 |
N/A = Data not available. Storage measured in GL.