Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
22.7%
31.37 GL
Last year
27.2%
37.54 GL
Change
-16.4%
-6.17 GL
Dam Storage for the last 14 days
Year | Today | 19/09 | 18/09 | 17/09 | 16/09 | 15/09 | 14/09 | 13/09 | 12/09 | 11/09 | 10/09 | 09/09 | 08/09 | 07/09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | 31.37 | 31.37 | 31.26 | 31.21 | 31.26 | 31.32 | 31.32 | 31.26 | 31.26 | 31.26 | 31.15 | 31.15 | 31.10 |
2023 | 37.54 | 37.54 | 37.54 | 37.35 | 37.22 | 37.09 | 36.91 | 36.66 | 36.53 | 36.59 | 36.66 | 36.66 | 36.47 | 36.41 |
Comparison | N/A | -6.17 | -6.17 | -6.09 | -6.01 | -5.83 | -5.59 | -5.34 | -5.27 | -5.33 | -5.40 | -5.51 | -5.32 | -5.31 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 31.38 | 27.80 | 24.58 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.02 | N/A | N/A | N/A |
2023 | 33.09 | 31.85 | 30.75 | 30.56 | 30.79 | 31.40 | 32.80 | 35.64 | 36.96 | 37.23 | 36.34 | 35.07 |
2022 | 30.36 | 29.17 | 28.06 | 27.38 | 27.11 | 27.72 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 |
2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
2018 | 23.46 | 23.14 | 22.48 | 20.70 | 18.65 | 18.45 | 20.70 | 27.64 | 30.88 | 31.78 | 31.85 | 31.08 |
2017 | 13.71 | 13.54 | 13.38 | 13.07 | 13.02 | 13.21 | 14.16 | 19.38 | 23.27 | 24.88 | 24.55 | 23.91 |
N/A = Data not available. Storage measured in GL.