Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
18.4%
25.46 GL
Last year
21.7%
29.92 GL
Change
-14.9%
-4.46 GL
Dam Storage for the last 14 days
| Year | Today | 03/12 | 02/12 | 01/12 | 30/11 | 29/11 | 28/11 | 27/11 | 26/11 | 25/11 | 24/11 | 23/11 | 22/11 | 21/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | 25.46 | 25.46 | 25.46 | 25.46 | 25.46 | 25.50 | 25.55 | 25.55 | 25.50 | 25.55 | 25.64 | 25.64 |
| 2024 | 29.71 | 29.81 | 29.92 | 30.07 | 30.23 | 30.34 | 30.39 | 30.45 | 30.45 | 30.45 | 30.56 | 30.56 | 30.56 | 30.61 |
| Comparison | N/A | N/A | -4.46 | -4.61 | -4.77 | -4.88 | -4.93 | -4.95 | -4.90 | -4.90 | -5.06 | -5.01 | -4.92 | -4.97 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25.04 | 22.12 | 19.96 | 19.41 | 19.20 | 19.60 | 20.42 | 22.49 | 25.17 | 25.98 | 25.74 | 25.46 |
| 2024 | 31.38 | 27.80 | 24.58 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
| 2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.07 |
| 2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.73 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 |
| 2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
| 2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
| 2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
| 2018 | 23.46 | 23.14 | 22.48 | 20.70 | 18.65 | 18.45 | 20.70 | 27.64 | 30.88 | 31.78 | 31.85 | 31.08 |
N/A = Data not available. Storage measured in GL.