Navigate home logo

Total Dam Capacity

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07
2024 N/A N/A 26.35 25.74 25.98 25.76 25.71 25.61 25.59 25.52 25.49 25.49 25.49 25.47
2023 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Comparison N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
N/A = Data not available. Storage measured in GL.

Monthly Dam Level Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 32.87 30.13 27.15 25.26 24.92 25.21 25.47 N/A N/A N/A N/A N/A
2023 40.54 37.12 34.04 31.57 30.11 28.70 29.68 32.77 35.37 36.87 36.86 35.58
2021 27.49 26.69 25.79 24.63 23.96 23.86 49.80 27.80 40.29 45.25 48.62 50.50
2020 29.65 27.35 24.76 22.43 21.67 21.56 22.57 24.18 26.55 27.80 28.10 28.17
2019 40.40 36.59 32.61 29.50 27.70 26.23 27.39 28.46 31.39 32.26 32.50 31.68
2018 30.23 29.37 26.77 25.74 25.28 26.07 29.04 38.81 44.37 46.45 46.52 44.20
N/A = Data not available. Storage measured in GL.

Historical Dam Level