Stirling Dam Metro Supply
Total Dam Capacity
Stirling
63.4%
36.37 GL
Last year
77.9%
44.69 GL
Change
-18.6%
-8.32 GL
Dam Storage for the last 14 days
Year | Today | 07/12 | 06/12 | 05/12 | 04/12 | 03/12 | 02/12 | 01/12 | 30/11 | 29/11 | 28/11 | 27/11 | 26/11 | 25/11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | N/A | N/A | N/A | 36.37 | 36.46 | 36.52 | 36.58 | 36.64 | 36.67 | 36.67 | 36.70 | 36.70 | 36.73 | 36.73 |
2022 | N/A | N/A | 44.66 | 44.69 | N/A | 44.89 | 44.93 | 44.93 | 45.03 | 45.07 | 45.20 | 45.20 | 45.20 | 45.20 |
Comparison | N/A | N/A | N/A | -8.32 | N/A | -8.37 | -8.35 | -8.29 | -8.36 | -8.40 | -8.50 | -8.50 | -8.47 | -8.47 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 40.48 | 36.86 | 33.95 | 31.65 | 30.10 | 28.71 | 29.68 | 32.77 | 35.37 | 36.87 | 36.86 | 36.52 |
2022 | 48.66 | 47.37 | 45.65 | 42.30 | 39.82 | 38.80 | 38.23 | 42.40 | 45.38 | 45.27 | 45.08 | 44.16 |
2021 | 27.49 | 26.69 | 25.79 | 24.63 | 23.96 | 23.86 | 49.80 | 27.80 | 40.29 | 45.25 | 48.62 | 50.50 |
2020 | 29.65 | 27.35 | 24.76 | 22.43 | 21.67 | 21.56 | 22.57 | 24.18 | 26.55 | 27.80 | 28.10 | 28.17 |
2019 | 40.40 | 36.59 | 32.61 | 29.50 | 27.70 | 26.23 | 27.39 | 28.46 | 31.39 | 32.26 | 32.50 | 31.68 |
2018 | 30.23 | 29.37 | 26.77 | 25.74 | 25.28 | 26.07 | 29.04 | 38.81 | 44.37 | 46.45 | 46.52 | 44.20 |
2017 | 14.97 | 14.62 | 14.31 | 14.06 | 13.95 | 13.95 | 14.69 | 20.53 | 26.01 | 29.68 | 30.93 | 30.79 |
2016 | 10.77 | 8.80 | 8.16 | 8.02 | 7.68 | 7.89 | 8.19 | 9.60 | 12.16 | 14.42 | 15.37 | 15.36 |
N/A = Data not available. Storage measured in GL.