Ten Mile Brook Dam
Total Dam Capacity
Ten Mile Brook Dam
68.6%
1.16 GL
Last year
55.6%
0.94 GL
Change
23.4%
0.22 GL
Dam Storage for the last 14 days
Year | Today | 21/03 | 20/03 | 19/03 | 18/03 | 17/03 | 16/03 | 15/03 | 14/03 | 13/03 | 12/03 | 11/03 | 10/03 | 09/03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | N/A | 1.16 | N/A | N/A | N/A | 1.17 | N/A | 1.18 | 1.18 | N/A | N/A |
2024 | 0.88 | N/A | 0.87 | 0.89 | 0.94 | N/A | N/A | 0.90 | N/A | 0.90 | 0.91 | N/A | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | +0.22 | N/A | N/A | N/A | N/A | N/A | +0.27 | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1.31 | 1.23 | 1.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 1.13 | 1.00 | 0.9032 | 0.8168 | 0.7469 | 0.8045 | 0.8671 | 1.11 | 1.38 | 1.46 | 1.47 | 1.44 |
2023 | 1.35 | 1.24 | 1.12 | 1.10 | 1.14 | 1.13 | 1.13 | 1.24 | 1.39 | 1.43 | 1.34 | 1.25 |
2022 | 1.17 | 1.05 | 0.9672 | 0.9589 | 0.9758 | 0.9834 | 1.12 | 1.36 | 1.45 | 1.42 | 1.46 | 1.46 |
2021 | 1.20 | 1.13 | 1.11 | 1.07 | 1.01 | 1.00 | 1.12 | 1.29 | 1.38 | 1.39 | 1.35 | 1.26 |
2020 | 1.07 | 0.9941 | 0.9728 | 0.8838 | 0.8364 | 0.8343 | 0.8638 | 0.9632 | 1.14 | 1.30 | 1.36 | 1.34 |
2019 | 1.15 | 1.00 | 0.8477 | 0.7122 | 0.6290 | 0.6204 | 0.7576 | 0.8540 | 1.06 | 1.16 | 1.22 | 1.19 |
2018 | 1.09 | 1.03 | 0.9722 | 0.9592 | 0.9776 | 1.09 | 1.26 | 1.39 | 1.56 | 1.54 | 1.42 | 1.37 |
N/A = Data not available. Storage measured in GL.