Ten Mile Brook Dam
Total Dam Capacity
Ten Mile Brook Dam
66%
1.12 GL
Last year
45.9%
0.78 GL
Change
43.6%
0.34 GL
Dam Storage for the last 14 days
Year | Today | 09/06 | 08/06 | 07/06 | 06/06 | 05/06 | 04/06 | 03/06 | 02/06 | 01/06 | 31/05 | 30/05 | 29/05 | 28/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | N/A | N/A | 1.12 | N/A | 1.11 | N/A | N/A | N/A | 1.11 | N/A | 1.12 |
2024 | N/A | N/A | N/A | 0.79 | N/A | 0.78 | 0.77 | N/A | N/A | N/A | 0.76 | N/A | 0.75 | 0.75 |
Comparison | N/A | N/A | N/A | N/A | N/A | +0.34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +0.37 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1.31 | 1.23 | 1.18 | 1.17 | 1.15 | 1.11 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 1.13 | 1.00 | 0.9032 | 0.8168 | 0.7469 | 0.8045 | 0.8671 | 1.11 | 1.38 | 1.46 | 1.47 | 1.44 |
2023 | 1.35 | 1.24 | 1.12 | 1.10 | 1.14 | 1.13 | 1.13 | 1.24 | 1.39 | 1.43 | 1.34 | 1.25 |
2022 | 1.17 | 1.05 | 0.9672 | 0.9589 | 0.9758 | 0.9834 | 1.12 | 1.36 | 1.45 | 1.42 | 1.46 | 1.46 |
2021 | 1.20 | 1.13 | 1.11 | 1.07 | 1.01 | 1.00 | 1.12 | 1.29 | 1.38 | 1.39 | 1.35 | 1.26 |
2020 | 1.07 | 0.9941 | 0.9728 | 0.8838 | 0.8364 | 0.8343 | 0.8638 | 0.9632 | 1.14 | 1.30 | 1.36 | 1.34 |
2019 | 1.15 | 1.00 | 0.8477 | 0.7122 | 0.6290 | 0.6204 | 0.7576 | 0.8540 | 1.06 | 1.16 | 1.22 | 1.19 |
2018 | 1.09 | 1.03 | 0.9722 | 0.9592 | 0.9776 | 1.09 | 1.26 | 1.39 | 1.56 | 1.54 | 1.42 | 1.37 |
N/A = Data not available. Storage measured in GL.