Varley Dam
Total Dam Capacity
Varley
54.8%
0.01 GL
Last year
56.9%
0.01 GL
Change
0%
0 GL
Dam Storage for the last 14 days
Year | Today | 07/09 | 06/09 | 05/09 | 04/09 | 03/09 | 02/09 | 01/09 | 31/08 | 30/08 | 29/08 | 28/08 | 27/08 | 26/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 |
2023 | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.0024 | 0.0017 | 0.0041 | 0.0035 | 0.0032 | 0.0034 | 0.0041 | 0.0057 | 0.0066 | N/A | N/A | N/A |
2023 | 0.0085 | 0.0069 | 0.0055 | 0.0065 | 0.0063 | 0.0067 | 0.0063 | 0.0068 | 0.0063 | 0.0056 | 0.0044 | 0.0037 |
2022 | 0.0082 | 0.0072 | 0.0070 | 0.0104 | 0.0113 | 0.0116 | 0.0115 | 0.0122 | 0.0124 | 0.0115 | 0.0117 | 0.0102 |
2021 | 0.0062 | 0.0060 | 0.0062 | 0.0061 | 0.0088 | 0.0113 | 0.0117 | 0.0123 | 0.0110 | 0.0105 | 0.0102 | 0.0091 |
2020 | 0.0039 | 0.0031 | 0.0048 | 0.0044 | 0.0046 | 0.0053 | 0.0079 | 0.0087 | 0.0086 | 0.0079 | 0.0079 | 0.0070 |
2019 | 0.0075 | 0.0065 | 0.0058 | 0.0056 | 0.0050 | 0.0048 | 0.0054 | 0.0059 | 0.0062 | 0.0060 | 0.0056 | 0.0048 |
2018 | 0.0087 | 0.0071 | 0.0071 | 0.0064 | 0.0062 | 0.0063 | 0.0070 | 0.0076 | 0.0077 | 0.0075 | 0.0088 | 0.0083 |
2017 | 0.0081 | 0.0111 | 0.0110 | 0.0102 | 0.0101 | 0.0102 | 0.0110 | 0.0110 | 0.0106 | 0.0107 | 0.0106 | 0.0098 |
N/A = Data not available. Storage measured in GL.