Dam level at Victoria Dam
Total Dam Capacity
Victoria
84.3%
7.97 GL
Last year
80.9%
7.66 GL
Change
4%
0.31 GL
Dam Storage for the last 14 days
| Year | Today | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 | 23/10 | 22/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | 7.97 | 7.97 | 7.97 | 7.97 | 7.97 | 7.98 | 7.99 | 7.99 | 7.99 | 7.99 | 7.99 | 8.00 | 8.00 |
| 2024 | 7.66 | 7.66 | 7.66 | 7.67 | 7.68 | 7.69 | 7.71 | 7.72 | 7.72 | 7.73 | 7.76 | 7.77 | 7.79 | 7.79 |
| Comparison | N/A | +0.31 | +0.31 | +0.30 | +0.29 | +0.28 | +0.27 | +0.27 | +0.27 | +0.26 | +0.23 | +0.22 | +0.21 | +0.21 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6.09 | 4.97 | 3.86 | 3.56 | 4.10 | 6.14 | 7.39 | 7.71 | 8.00 | 8.02 | 7.97 | N/A |
| 2024 | 7.20 | 6.22 | 4.96 | 4.37 | 4.22 | 4.22 | 4.21 | 4.36 | 5.02 | 7.47 | 7.53 | 7.24 |
| 2023 | 5.93 | 6.84 | 6.90 | 6.26 | 5.94 | 4.57 | 3.77 | 3.71 | 3.18 | 2.93 | 2.59 | 4.84 |
| 2022 | 4.37 | 3.87 | 4.59 | 4.98 | 4.90 | 4.87 | 4.23 | 4.30 | 7.08 | 6.20 | 5.03 | 4.64 |
| 2021 | 5.90 | 5.69 | 5.61 | 5.53 | 5.51 | 5.53 | 5.95 | 5.78 | 6.20 | 6.15 | 6.23 | 6.78 |
| 2020 | 5.79 | 5.31 | 4.94 | 4.62 | 4.39 | 4.32 | 4.26 | 4.62 | 6.24 | 6.59 | 6.48 | 6.27 |
| 2019 | 4.12 | 3.72 | 3.31 | 2.95 | 2.71 | 2.62 | 3.63 | 5.33 | 6.86 | 6.91 | 6.61 | 6.22 |
| 2018 | 3.73 | 3.51 | 3.34 | 3.24 | 3.33 | 4.52 | 4.64 | 5.08 | 5.20 | 5.08 | 4.85 | 4.53 |
N/A = Data not available. Storage measured in GL.