Waroona Dam
Total Dam Capacity
Waroona Dam
56%
8.5 GL
Last year
65%
9.87 GL
Change
-13.9%
-1.37 GL
Dam Storage for the last 14 days
Year | Today | 26/01 | 25/01 | 24/01 | 23/01 | 22/01 | 21/01 | 20/01 | 19/01 | 18/01 | 17/01 | 16/01 | 15/01 | 14/01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N/A | N/A | N/A | N/A | 8.50 | 8.54 | 8.62 | 8.66 | 8.69 | 8.73 | 8.75 | 8.77 | 8.85 | 8.89 |
2020 | 9.59 | 9.66 | 9.74 | 9.80 | 9.87 | 9.92 | 9.98 | N/A | 10.05 | 10.05 | 10.05 | 10.16 | 10.21 | 10.29 |
Comparison | N/A | N/A | N/A | N/A | -1.37 | -1.38 | -1.36 | N/A | -1.36 | -1.32 | -1.30 | -1.39 | -1.36 | -1.40 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | 10.21 | 8.75 | 7.71 | 7.17 | 7.00 | 7.42 | 8.39 | 9.33 | 10.41 | 10.99 | 11.00 | 10.26 |
2019 | 12.93 | 11.63 | 10.59 | 9.94 | 9.90 | 10.13 | 11.36 | 12.27 | 13.43 | 13.69 | 13.32 | 11.92 |
2018 | 11.72 | 10.53 | 10.07 | 9.62 | 9.57 | 10.27 | 12.17 | 14.92 | 15.25 | 15.21 | 15.14 | 14.54 |
2017 | 7.16 | 6.62 | 6.30 | 5.93 | 5.87 | 6.12 | 6.98 | 9.67 | 11.34 | 12.62 | 12.94 | 12.51 |
2016 | 4.59 | 3.93 | 3.12 | 3.04 | 3.24 | 3.80 | 4.41 | 5.44 | 6.78 | 7.73 | 8.06 | 7.77 |
2015 | 8.87 | 7.27 | 6.07 | 5.96 | 5.97 | 6.11 | 6.38 | 6.83 | 7.32 | 7.07 | 6.62 | 5.70 |
2014 | 7.95 | 6.47 | 5.22 | 4.86 | 4.97 | 5.63 | 6.80 | 8.11 | 9.61 | 10.82 | 10.83 | 10.48 |
N/A = Data not available. Storage measured in GL.