Waroona Dam
Total Dam Capacity
Waroona Dam
53.2%
8.07 GL
Last year
59.9%
9.08 GL
Change
-11.2%
-1.02 GL
Dam Storage for the last 14 days
Year | Today | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 | 05/12 | 04/12 | 03/12 | 02/12 | 01/12 | 30/11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | N/A | N/A | N/A | 8.07 | 8.12 | 8.15 | N/A | N/A | 8.23 | 8.26 | 8.27 | 8.28 | 8.30 |
2023 | 8.84 | 8.92 | 9.02 | 9.04 | 9.08 | 9.15 | 9.22 | 9.27 | 9.32 | 9.36 | 9.44 | 9.44 | 9.51 | 9.55 |
Comparison | N/A | N/A | N/A | N/A | -1.01 | -1.03 | -1.07 | N/A | N/A | -1.13 | -1.18 | -1.17 | -1.23 | -1.25 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7.15 | 5.55 | 4.58 | 3.80 | 3.75 | 4.14 | 4.74 | 6.60 | 8.20 | 8.75 | 8.60 | 8.20 |
2023 | 9.36 | 7.93 | 6.76 | 6.27 | 6.54 | 7.10 | 8.12 | 9.50 | 10.41 | 10.80 | 9.94 | 8.71 |
2022 | 10.13 | 8.61 | 7.46 | 6.91 | 6.89 | 7.27 | 8.05 | 10.02 | 11.10 | 11.49 | 11.37 | 10.80 |
2021 | 8.77 | 7.67 | 6.92 | 6.52 | 6.53 | 6.82 | 7.98 | 10.34 | 11.26 | 12.04 | 12.46 | 11.69 |
2020 | 10.21 | 8.75 | 7.71 | 7.17 | 7.00 | 7.42 | 8.39 | 9.33 | 10.41 | 10.99 | 11.00 | 10.26 |
2019 | 12.93 | 11.63 | 10.59 | 9.94 | 9.78 | 10.13 | 11.36 | 12.27 | 13.43 | 13.69 | 13.32 | 11.92 |
2018 | 11.72 | 10.53 | 10.07 | 9.62 | 9.57 | 10.27 | 12.17 | 14.92 | 15.25 | 15.21 | 15.14 | 14.54 |
2017 | 7.16 | 6.62 | 6.30 | 5.93 | 5.87 | 6.12 | 6.98 | 9.67 | 11.34 | 12.62 | 12.94 | 12.51 |
N/A = Data not available. Storage measured in GL.