Waroona Dam
Total Dam Capacity
Waroona Dam
51.8%
7.86 GL
Last year
66.6%
10.1 GL
Change
-22.3%
-2.25 GL
Dam Storage for the last 14 days
Year | Today | 09/09 | 08/09 | 07/09 | 06/09 | 05/09 | 04/09 | 03/09 | 02/09 | 01/09 | 31/08 | 30/08 | 29/08 | 28/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | N/A | N/A | N/A | N/A | 7.86 | 7.73 | 7.65 | 7.63 | 7.60 | 7.53 | 7.50 | 7.45 | 7.38 |
2023 | 10.21 | 10.21 | 10.21 | 10.21 | 10.21 | 10.10 | 10.08 | 10.07 | 9.99 | 9.92 | 9.99 | 9.99 | 9.87 | 9.86 |
Comparison | N/A | N/A | N/A | N/A | N/A | -2.24 | -2.35 | -2.42 | -2.36 | -2.32 | -2.46 | -2.49 | -2.42 | -2.48 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7.15 | 5.55 | 4.58 | 3.80 | 3.75 | 4.14 | 4.74 | 6.60 | 7.69 | N/A | N/A | N/A |
2023 | 9.36 | 7.93 | 6.76 | 6.27 | 6.54 | 7.10 | 8.12 | 9.50 | 10.41 | 10.80 | 9.94 | 8.71 |
2022 | 10.13 | 8.61 | 7.46 | 6.91 | 6.89 | 7.27 | 8.05 | 10.02 | 11.10 | 11.49 | 11.37 | 10.80 |
2021 | 8.77 | 7.67 | 6.92 | 6.52 | 6.53 | 6.82 | 7.98 | 10.34 | 11.26 | 12.04 | 12.46 | 11.69 |
2020 | 10.21 | 8.75 | 7.71 | 7.17 | 7.00 | 7.42 | 8.39 | 9.33 | 10.41 | 10.99 | 11.00 | 10.26 |
2019 | 12.93 | 11.63 | 10.59 | 9.94 | 9.78 | 10.13 | 11.36 | 12.27 | 13.43 | 13.69 | 13.32 | 11.92 |
2018 | 11.72 | 10.53 | 10.07 | 9.62 | 9.57 | 10.27 | 12.17 | 14.92 | 15.25 | 15.21 | 15.14 | 14.54 |
2017 | 7.16 | 6.62 | 6.30 | 5.93 | 5.87 | 6.12 | 6.98 | 9.67 | 11.34 | 12.62 | 12.94 | 12.51 |
N/A = Data not available. Storage measured in GL.