Dam level at Wellington Dam
Total Dam Capacity
Wellington Dam
35.3%
65.29 GL
Last year
33.9%
62.64 GL
Change
4.2%
2.65 GL
Dam Storage for the last 14 days
Year | Today | 12/06 | 11/06 | 10/06 | 09/06 | 08/06 | 07/06 | 06/06 | 05/06 | 04/06 | 03/06 | 02/06 | 01/06 | 31/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 65.29 | N/A | 65.29 | N/A | N/A | 65.21 | 65.29 | N/A | N/A | 64.08 | N/A | N/A |
2024 | 62.87 | 62.79 | N/A | 62.64 | N/A | N/A | N/A | 66.52 | 66.60 | N/A | 66.52 | N/A | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.31 | -1.31 | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 88.71 | 79.98 | 72.04 | 66.90 | 64.82 | 65.03 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 87.07 | 77.61 | 69.23 | 60.97 | 54.85 | 63.37 | 63.92 | 81.41 | 104.23 | 106.93 | 103.56 | 98.26 |
2023 | 128.51 | 118.51 | 109.24 | 104.86 | 103.62 | 103.73 | 104.37 | 109.09 | 112.87 | 114.71 | 107.27 | 97.40 |
2022 | 151.92 | 140.13 | 131.11 | 126.34 | 124.03 | 123.39 | 122.87 | 141.36 | 151.27 | 151.15 | 147.62 | 139.54 |
2021 | 80.08 | 72.23 | 67.08 | 64.13 | 64.49 | 68.59 | 91.47 | 147.81 | 163.39 | 170.04 | 171.93 | 163.75 |
2020 | 85.24 | 75.82 | 67.28 | 61.65 | 61.90 | 64.30 | 72.91 | 81.14 | 93.39 | 98.68 | 96.36 | 89.22 |
2019 | 126.96 | 116.62 | 108.04 | 101.47 | 98.97 | 99.79 | 103.63 | 102.82 | 112.40 | 112.71 | 107.92 | 97.20 |
2018 | 118.58 | 109.66 | 100.79 | 94.27 | 92.10 | 95.48 | 105.95 | 137.82 | 151.69 | 151.02 | 141.47 | 137.27 |
N/A = Data not available. Storage measured in GL.