Dam level at Wungong Dam
Total Dam Capacity
Wungong
61.4%
36.72 GL
Last year
64.3%
38.48 GL
Change
-4.6%
-1.76 GL
Dam Storage for the last 14 days
Year | Today | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 | 06/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 36.72 | 36.72 | 36.72 | 36.79 | 36.84 | 36.91 | 36.98 | 37.06 | 37.13 | 37.17 | 37.25 | 37.29 |
2024 | 38.48 | 38.50 | 38.48 | 38.48 | 38.55 | 38.63 | 38.63 | 38.70 | 38.75 | 38.80 | 38.82 | 38.80 | 38.87 | 38.94 |
Comparison | N/A | N/A | -1.76 | -1.76 | -1.83 | -1.84 | -1.79 | -1.79 | -1.77 | -1.74 | -1.69 | -1.63 | -1.62 | -1.65 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 36.16 | 36.39 | 37.55 | 38.55 | 39.39 | 37.94 | 37.09 | N/A | N/A | N/A | N/A | N/A |
2024 | 37.97 | 35.07 | 35.50 | 38.60 | 41.23 | 39.93 | 38.56 | 38.13 | 38.14 | 36.33 | 35.64 | 35.05 |
2023 | 44.04 | 42.38 | 42.48 | 46.29 | 47.56 | 47.92 | 47.79 | 47.39 | 47.27 | 45.93 | 43.04 | 40.74 |
2022 | 35.47 | 33.00 | 30.07 | 30.65 | 34.20 | 40.11 | 43.66 | 45.47 | 46.84 | 46.84 | 46.27 | 45.68 |
2021 | 38.87 | 39.68 | 39.75 | 39.18 | 42.01 | 46.39 | 40.75 | 45.89 | 45.97 | 44.69 | 43.22 | 42.66 |
2020 | 37.06 | 39.46 | 41.51 | 43.37 | 42.96 | 41.98 | 44.31 | 47.20 | 46.78 | 46.49 | 44.02 | 41.51 |
2019 | 42.92 | 40.98 | 39.30 | 38.49 | 38.51 | 39.55 | 38.55 | 36.91 | 36.55 | 36.93 | 35.00 | 34.46 |
2018 | 44.65 | 46.02 | 44.39 | 43.66 | 42.32 | 41.32 | 42.62 | 50.13 | 51.01 | 49.64 | 46.99 | 44.97 |
N/A = Data not available. Storage measured in GL.