Dam level at Wungong Dam
Total Dam Capacity
Wungong
59.6%
35.64 GL
Last year
63.7%
38.09 GL
Change
-6.4%
-2.45 GL
Dam Storage for the last 14 days
Year | Today | 08/08 | 07/08 | 06/08 | 05/08 | 04/08 | 03/08 | 02/08 | 01/08 | 31/07 | 30/07 | 29/07 | 28/07 | 27/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 35.64 | 35.71 | 35.78 | 35.83 | 35.88 | 35.92 | 35.92 | 36.02 | 36.09 | 36.16 | 36.23 | 36.27 |
2024 | 38.11 | 38.09 | 38.09 | 37.82 | 37.77 | 37.80 | 37.87 | 37.92 | 37.97 | 37.99 | 37.99 | 38.09 | 38.14 | 38.09 |
Comparison | N/A | N/A | -2.45 | -2.11 | -1.99 | -1.97 | -1.99 | -2.00 | -2.05 | -1.97 | -1.90 | -1.93 | -1.91 | -1.82 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 36.16 | 36.54 | 37.55 | 38.55 | 39.39 | 37.94 | 36.74 | 35.81 | N/A | N/A | N/A | N/A |
2024 | 37.97 | 34.85 | 35.54 | 38.54 | 41.24 | 40.18 | 38.56 | 38.13 | 38.14 | 36.33 | 35.64 | 35.05 |
2023 | 44.04 | 42.38 | 42.48 | 46.29 | 47.56 | 47.92 | 47.79 | 47.40 | 47.27 | 45.93 | 43.04 | 40.74 |
2022 | 35.47 | 33.00 | 30.07 | 30.65 | 34.20 | 40.11 | 43.66 | 45.47 | 46.84 | 46.84 | 46.27 | 45.68 |
2021 | 38.87 | 39.68 | 39.75 | 39.18 | 42.01 | 46.39 | 40.75 | 45.89 | 45.97 | 44.69 | 43.22 | 42.66 |
2020 | 37.06 | 39.46 | 41.51 | 43.37 | 42.96 | 41.98 | 44.31 | 47.20 | 46.78 | 46.49 | 44.02 | 41.51 |
2019 | 42.92 | 40.98 | 39.30 | 38.49 | 38.51 | 39.55 | 38.55 | 36.91 | 36.55 | 36.93 | 35.00 | 34.46 |
2018 | 44.65 | 46.02 | 44.39 | 43.66 | 42.32 | 41.32 | 42.62 | 50.13 | 51.01 | 49.64 | 46.99 | 44.97 |
N/A = Data not available. Storage measured in GL.