Ord River Dam
Total Dam Capacity
Ord River
83.4%
8981.4 GL
Last year
97.9%
10541.6 GL
Change
-14.8%
-1560.2 GL
Dam Storage for the last 14 days
| Year | Today | 16/12 | 15/12 | 14/12 | 13/12 | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 | 05/12 | 04/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | 8,981.40 | 8,990.20 | 8,990.20 | 8,999.00 | 9,007.81 | 8,999.00 | 8,999.00 | 9,007.81 | 9,007.81 | 9,016.62 | 9,016.62 | 9,034.26 |
| 2024 | 10,522.26 | 10,541.60 | 10,541.60 | 10,551.29 | 10,541.60 | 10,502.93 | 10,522.26 | 10,502.93 | 10,493.27 | 10,483.62 | 10,473.97 | 10,464.34 | 10,454.70 | 10,445.07 |
| Comparison | N/A | N/A | -1,560.20 | -1,561.09 | -1,551.40 | -1,503.93 | -1,514.45 | -1,503.93 | -1,494.27 | -1,475.81 | -1,466.16 | -1,447.72 | -1,438.08 | -1,410.81 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10589.44 | 11170.74 | 11244.79 | 11169.21 | 10815.25 | 10587.37 | 10277.97 | 9963.54 | 9657.12 | 9373.69 | 9126.38 | 9011.93 |
| 2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
| 2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
| 2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
| 2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
| 2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
| 2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
| 2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
N/A = Data not available. Storage measured in GL.