Ord River Dam
Total Dam Capacity
Ord River
84.4%
9087.29 GL
Last year
95.6%
10291.74 GL
Change
-11.7%
-1204.45 GL
Dam Storage for the last 14 days
| Year | Today | 25/11 | 24/11 | 23/11 | 22/11 | 21/11 | 20/11 | 19/11 | 18/11 | 17/11 | 16/11 | 15/11 | 14/11 | 13/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | 9,087.29 | 9,096.15 | 9,105.01 | N/A | 9,113.88 | 9,122.75 | 9,122.75 | 9,122.75 | 9,113.88 | 9,105.01 | 9,113.88 | 9,113.88 |
| 2024 | 10,301.28 | 10,301.28 | 10,291.74 | 10,282.21 | 10,291.74 | 10,301.28 | 10,310.83 | 10,320.39 | 10,329.94 | 10,339.51 | 10,349.08 | 10,358.65 | 10,368.23 | 10,387.41 |
| Comparison | N/A | N/A | -1,204.45 | -1,186.06 | -1,186.73 | N/A | -1,196.95 | -1,197.64 | -1,207.19 | -1,216.76 | -1,235.20 | -1,253.64 | -1,254.35 | -1,273.53 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10589.44 | 11170.74 | 11244.79 | 11169.21 | 10815.25 | 10587.37 | 10277.97 | 9963.54 | 9657.12 | 9373.69 | 9144.43 | N/A |
| 2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
| 2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
| 2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
| 2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
| 2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
| 2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
| 2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
N/A = Data not available. Storage measured in GL.