Ord River Dam
Total Dam Capacity
Ord River
99%
10658.14 GL
Last year
100%
11454.33 GL
Change
-7%
-796.19 GL
Dam Storage for the last 14 days
| Year | Today | 23/02 | 22/02 | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 | 14/02 | 13/02 | 12/02 | 11/02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 10,658.14 | 10,628.94 | 10,599.78 | 10,570.67 | N/A | 10,445.07 | 10,387.41 | 10,225.10 | 10,234.60 | 10,026.76 | 9,951.81 | N/A | 9,784.41 |
| 2025 | 11,444.16 | 11,454.33 | 11,464.50 | 11,474.67 | 11,454.33 | 11,444.16 | 11,434.00 | 11,413.70 | 11,332.72 | 11,211.89 | 11,131.77 | 11,111.79 | 11,081.87 | 11,032.10 |
| Comparison | N/A | -796.19 | -835.56 | -874.89 | -883.66 | N/A | -988.93 | -1,026.29 | -1,107.62 | -977.29 | -1,105.01 | -1,159.98 | N/A | -1,247.69 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9470.50 | 10028.86 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 10589.44 | 11170.74 | 11244.79 | 11169.21 | 10815.25 | 10587.37 | 10277.97 | 9963.54 | 9657.12 | 9373.69 | 9126.38 | 8997.87 |
| 2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
| 2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
| 2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
| 2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
| 2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
| 2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
N/A = Data not available. Storage measured in GL.