Ord River Dam
Total Dam Capacity
Ord River
100%
12011.23 GL
Last year
100%
10844.19 GL
Change
10.8%
1167.04 GL
Dam Storage for the last 14 days
| Year | Today | 15/05 | 14/05 | 13/05 | 12/05 | 11/05 | 10/05 | 09/05 | 08/05 | 07/05 | 06/05 | 05/05 | 04/05 | 03/05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | 12,011.23 | 12,042.63 | 12,084.57 | 12,116.08 | 12,147.64 | 12,189.79 | 12,232.02 | 12,263.76 | 12,295.53 | 12,327.36 | 12,359.23 |
| 2025 | 10,804.87 | 10,824.52 | 10,834.35 | 10,844.19 | 10,854.03 | 10,863.88 | 10,883.59 | 10,893.46 | 10,903.33 | 10,913.20 | 10,923.08 | 10,932.97 | 10,952.75 | 10,962.65 |
| Comparison | N/A | N/A | N/A | +1,167.04 | +1,188.60 | +1,220.69 | +1,232.49 | +1,254.18 | +1,286.46 | +1,318.82 | +1,340.68 | +1,362.56 | +1,374.61 | +1,396.58 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9470.50 | 10188.81 | 13008.51 | 13029.73 | 12220.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 10589.44 | 11170.74 | 11244.79 | 11169.21 | 10815.25 | 10587.37 | 10277.97 | 9963.54 | 9657.12 | 9373.69 | 9126.38 | 8997.87 |
| 2024 | 9888.65 | 11791.08 | 15244.02 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
| 2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
| 2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
| 2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
| 2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
| 2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
N/A = Data not available. Storage measured in GL.