Ord River Dam
Total Dam Capacity
Ord River
100%
10765.63 GL
Last year
94.2%
10139.81 GL
Change
6.2%
625.82 GL
Dam Storage for the last 14 days
| Year | Today | 04/08 | 03/08 | 02/08 | 01/08 | 31/07 | 30/07 | 29/07 | 28/07 | 27/07 | 26/07 | 25/07 | 24/07 | 23/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | N/A | N/A | 10,765.63 | 10,785.24 | 10,795.05 | 10,804.87 | 10,814.69 | 10,824.52 | 10,844.19 | 10,854.03 | 10,863.88 |
| 2025 | 10,083.19 | 10,092.61 | 10,111.47 | 10,120.91 | 10,130.35 | 20,279.62 | 10,149.26 | 10,158.72 | 10,168.19 | 10,177.66 | 10,187.14 | 10,196.62 | 10,206.11 | 10,215.60 |
| Comparison | N/A | N/A | N/A | N/A | N/A | -9,513.99 | +635.98 | +636.33 | +636.68 | +637.03 | +637.38 | +647.57 | +647.92 | +648.28 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9471.74 | 10175.89 | 13008.51 | 13029.73 | 11960.59 | 11329.87 | 10947.30 | N/A | N/A | N/A | N/A | N/A |
| 2025 | 10589.44 | 11170.74 | 11244.79 | 11169.21 | 10815.25 | 10587.37 | 10277.97 | 9963.54 | 9657.12 | 9370.08 | 9126.38 | 8996.77 |
| 2024 | 9888.65 | 11791.08 | 15244.02 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
| 2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
| 2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
| 2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
| 2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
| 2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
N/A = Data not available. Storage measured in GL.