Ord River Dam
Total Dam Capacity
Ord River
100%
11556.26 GL
Last year
99.7%
10726.47 GL
Change
7.7%
829.79 GL
Dam Storage for the last 14 days
| Year | Today | 04/06 | 03/06 | 02/06 | 01/06 | 31/05 | 30/05 | 29/05 | 28/05 | 27/05 | 26/05 | 25/05 | 24/05 | 23/05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | 11,556.26 | 11,576.72 | 11,586.95 | 11,607.44 | N/A | 11,638.20 | 11,658.74 | 11,679.30 | 11,699.89 | 11,720.49 | 11,741.12 |
| 2025 | 10,697.16 | 10,706.92 | 10,716.69 | 10,726.47 | 10,736.25 | 10,736.25 | 10,736.25 | 10,736.25 | 10,736.25 | 10,697.16 | 10,687.39 | 10,687.39 | 10,697.16 | 10,706.92 |
| Comparison | N/A | N/A | N/A | +829.79 | +840.47 | +850.70 | +871.19 | N/A | +901.95 | +961.58 | +991.91 | +1,012.50 | +1,023.33 | +1,034.20 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9470.50 | 10188.81 | 13008.51 | 13029.73 | 11971.39 | 11566.49 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 10589.44 | 11170.74 | 11244.79 | 11169.21 | 10815.25 | 10587.37 | 10277.97 | 9963.54 | 9657.12 | 9373.69 | 9126.38 | 8997.87 |
| 2024 | 9888.65 | 11791.08 | 15244.02 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
| 2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
| 2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
| 2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
| 2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
| 2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
N/A = Data not available. Storage measured in GL.