Navigate home logo

Total Dam Capacity

Big Brook Dam
78.6%
0.49 GL
Last year
79.6%
0.5 GL
Change
Icon change arrow
-2%
-0.01 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02
2026 N/A N/A N/A N/A N/A N/A N/A 0.49 0.50 N/A N/A 0.50 0.51 N/A
2025 N/A N/A N/A 0.49 0.49 0.49 N/A 0.50 N/A N/A 0.51 N/A 0.51 N/A
Comparison N/A N/A N/A N/A N/A N/A N/A -0.01 N/A N/A N/A N/A +0.00 N/A
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026 0.5686 0.5100 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2025 0.5592 0.5042 0.4336 0.3656 0.3079 0.4666 0.6812 0.6919 0.6939 0.6577 0.6510 0.6334
2024 0.5434 0.4769 0.4013 0.3402 0.2900 0.2800 0.3644 0.6766 0.6644 0.6573 0.6423 0.6131
2023 0.5820 0.5092 0.3739 0.3392 0.4545 0.6493 0.6824 0.6803 0.6849 0.6554 0.6360 0.6008
2022 0.6000 0.5351 0.4617 0.4014 0.4538 0.6384 0.6598 0.6883 0.6607 0.6577 0.6559 0.6330
2021 0.5676 0.5249 0.4988 0.4623 0.4637 0.6552 0.6860 0.6914 0.6784 0.6768 0.6620 0.6337
2020 0.4965 0.4118 0.3519 0.3189 0.3007 0.4940 0.6595 0.6656 0.6718 0.6573 0.6486 0.6315
2019 0.4711 0.3038 0.2838 0.2526 0.2698 0.4479 0.6650 0.6623 0.6720 0.6459 0.6322 0.5785
N/A = Data not available. Storage measured in GL.

Historical Dam Level