Cranbrook Dam 1
Total Dam Capacity
Cranbrook 1
81.7%
0.03 GL
Last year
60.9%
0.02 GL
Change
50%
0.01 GL
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0137 | 0.0116 | 0.0171 | 0.0232 | 0.0236 | 0.0262 | 0.0325 | 0.0342 | 0.0340 | 0.0322 | 0.0317 | 0.0305 |
| 2024 | 0.0298 | 0.0280 | 0.0246 | 0.0195 | 0.0197 | 0.0236 | 0.0277 | 0.0322 | 0.0325 | 0.0297 | 0.0264 | 0.0221 |
| 2023 | 0.0311 | 0.0293 | 0.0282 | 0.0277 | 0.0272 | 0.0313 | 0.0343 | 0.0343 | 0.0342 | 0.0334 | 0.0305 | 0.0311 |
| 2022 | 0.0308 | 0.0295 | 0.0285 | 0.0282 | 0.0282 | 0.0308 | 0.0325 | 0.0347 | 0.0345 | 0.0339 | 0.0344 | 0.0321 |
| 2021 | 0.0213 | 0.0185 | 0.0160 | 0.0190 | 0.0227 | 0.0268 | 0.0317 | 0.0344 | 0.0336 | 0.0336 | 0.0340 | 0.0329 |
| 2020 | 0.0167 | 0.0157 | 0.0156 | 0.0150 | 0.0152 | 0.0168 | 0.0172 | 0.0229 | 0.0250 | 0.0248 | 0.0245 | 0.0234 |
| 2019 | 0.0304 | 0.0282 | 0.0249 | 0.0226 | 0.0201 | 0.0185 | 0.0199 | 0.0182 | 0.0214 | 0.0206 | 0.0191 | 0.0182 |
N/A = Data not available. Storage measured in GL.