Denmark Dam
Total Dam Capacity
Denmark
99.5%
0.45 GL
Last year
11.8%
0.05 GL
Change
800%
0.4 GL
Dam Storage for the last 14 days
| Year | Today | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 | 23/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.45 |
| 2024 | 0.44 | N/A | N/A | N/A | N/A | N/A | 0.45 | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 |
| Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +0.40 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.4098 | 0.3895 | 0.3778 | 0.3925 | 0.4300 | 0.4476 | 0.4576 | 0.4751 | 0.4898 | 0.4542 | N/A | N/A |
| 2024 | 0.4378 | 0.4292 | 0.4158 | 0.3839 | 0.4141 | 0.4487 | 0.4487 | 0.4600 | 0.4523 | 0.3482 | 0.4457 | 0.4400 |
| 2023 | 0.4392 | 0.4237 | 0.4112 | 0.4487 | 0.4487 | 0.4715 | 0.4665 | 0.4487 | N/A | N/A | N/A | N/A |
| 2022 | 0.4356 | 0.4266 | 0.4271 | 0.4271 | 0.4509 | 0.4575 | 0.4531 | 0.4531 | 0.4487 | N/A | N/A | N/A |
| 2021 | 0.4389 | 0.4279 | 0.4356 | 0.4356 | 0.4779 | 0.4633 | 0.4487 | 0.4546 | 0.4487 | N/A | N/A | N/A |
| 2020 | 0.3787 | 0.3490 | 0.3408 | 0.3354 | 0.3522 | 0.4415 | 0.4487 | 0.4711 | 0.4756 | 0.4498 | 0.4524 | 0.4421 |
| 2019 | 0.4400 | 0.4188 | 0.4074 | 0.4307 | 0.4448 | 0.4478 | 0.4501 | 0.4531 | 0.4531 | 0.4487 | 0.3954 | N/A |
| 2018 | 0.4382 | 0.4240 | 0.4120 | 0.4095 | 0.4284 | 0.4465 | 0.4487 | 0.4542 | 0.4560 | 0.4491 | 0.4465 | 0.4465 |
N/A = Data not available. Storage measured in GL.