Drakes Brook Dam
Total Dam Capacity
Drakes Brook Dam
86.7%
1.99 GL
Last year
85.6%
1.96 GL
Change
1.5%
0.03 GL
Dam Storage for the last 14 days
| Year | Today | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 | 23/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | 1.99 | N/A | N/A | 2.01 | N/A | 2.01 | N/A | 2.01 | N/A | N/A | 1.99 | N/A |
| 2024 | N/A | 1.94 | N/A | N/A | 1.96 | N/A | N/A | 2.06 | 2.06 | N/A | N/A | 2.14 | N/A | N/A |
| Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.05 | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.06 | 1.98 | 1.82 | 1.55 | 1.40 | 1.43 | 1.43 | 1.63 | 1.95 | 2.03 | 1.99 | N/A |
| 2024 | 2.00 | 2.07 | 1.81 | 1.74 | 1.70 | 1.76 | 1.68 | 2.29 | 2.24 | 2.16 | 1.99 | 1.93 |
| 2023 | 1.91 | 1.96 | 1.98 | 2.03 | 2.02 | 1.84 | 1.87 | 2.15 | 2.10 | 1.96 | 2.05 | 2.01 |
| 2022 | 1.92 | 1.94 | 1.88 | 1.89 | 1.89 | 1.98 | 2.05 | 2.27 | 2.18 | 2.09 | 2.11 | 2.00 |
| 2021 | 1.88 | 1.87 | 1.91 | 1.94 | 1.98 | 1.92 | 2.16 | 2.25 | 2.12 | 2.00 | 1.90 | 1.90 |
| 2020 | 1.95 | 1.92 | 1.98 | 1.87 | 1.84 | 1.78 | 1.89 | 1.96 | 2.02 | 1.92 | 1.98 | 2.03 |
| 2019 | 1.99 | 1.90 | 1.91 | 1.82 | 1.85 | 1.91 | 2.16 | 2.11 | 2.14 | 1.94 | 1.95 | 1.88 |
| 2018 | 1.90 | 1.92 | 1.87 | 1.75 | 1.65 | 1.97 | 2.30 | 2.31 | 2.30 | 2.29 | 2.12 | 1.76 |
N/A = Data not available. Storage measured in GL.