Drakes Brook Dam
Total Dam Capacity
Drakes Brook Dam
71.5%
1.64 GL
Last year
66.6%
1.52 GL
Change
7.2%
0.11 GL
Dam Storage for the last 14 days
| Year | Today | 25/04 | 24/04 | 23/04 | 22/04 | 21/04 | 20/04 | 19/04 | 18/04 | 17/04 | 16/04 | 15/04 | 14/04 | 13/04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | N/A | 1.64 | N/A | 1.64 | N/A | N/A | 1.68 | 1.64 | 1.65 | N/A | 1.66 |
| 2025 | 1.48 | 1.49 | N/A | 1.50 | N/A | 1.53 | N/A | N/A | 1.58 | N/A | 1.58 | N/A | 1.56 | N/A |
| Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +0.06 | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.88 | 1.90 | 1.84 | 1.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 2.06 | 1.98 | 1.82 | 1.55 | 1.40 | 1.43 | 1.43 | 1.63 | 1.96 | 2.03 | 1.88 | 1.89 |
| 2024 | 2.00 | 2.07 | 1.81 | 1.74 | 1.70 | 1.76 | 1.68 | 2.29 | 2.24 | 2.16 | 1.99 | 1.93 |
| 2023 | 1.91 | 1.96 | 1.98 | 2.03 | 2.02 | 1.84 | 1.87 | 2.15 | 2.10 | 1.96 | 2.05 | 2.01 |
| 2022 | 1.92 | 1.94 | 1.88 | 1.89 | 1.89 | 1.98 | 2.05 | 2.27 | 2.18 | 2.09 | 2.11 | 2.00 |
| 2021 | 1.88 | 1.87 | 1.91 | 1.94 | 1.98 | 1.92 | 2.16 | 2.25 | 2.12 | 2.00 | 1.90 | 1.90 |
| 2020 | 1.95 | 1.92 | 1.98 | 1.87 | 1.84 | 1.78 | 1.89 | 1.96 | 2.02 | 1.92 | 1.98 | 2.03 |
| 2019 | 1.99 | 1.90 | 1.91 | 1.82 | 1.85 | 1.91 | 2.16 | 2.11 | 2.14 | 1.94 | 1.95 | 1.88 |
N/A = Data not available. Storage measured in GL.