Drakes Brook Dam
Total Dam Capacity
Drakes Brook Dam
70.5%
1.62 GL
Last year
63%
1.44 GL
Change
11.8%
0.17 GL
Dam Storage for the last 14 days
| Year | Today | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 | 06/07 | 05/07 | 04/07 | 03/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 1.62 | N/A | 1.61 | N/A | N/A | 1.62 | N/A | 1.62 | N/A | 1.63 | N/A | N/A | 1.64 |
| 2025 | 1.43 | N/A | 1.44 | N/A | N/A | 1.41 | N/A | 1.42 | N/A | 1.42 | N/A | N/A | 1.42 | N/A |
| Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.88 | 1.90 | 1.84 | 1.66 | 1.61 | 1.62 | 1.62 | N/A | N/A | N/A | N/A | N/A |
| 2025 | 2.06 | 1.98 | 1.82 | 1.55 | 1.40 | 1.43 | 1.43 | 1.63 | 1.96 | 2.03 | 1.88 | 1.89 |
| 2024 | 2.00 | 2.07 | 1.81 | 1.74 | 1.70 | 1.76 | 1.68 | 2.29 | 2.24 | 2.16 | 1.99 | 1.93 |
| 2023 | 1.91 | 1.96 | 1.98 | 2.03 | 2.02 | 1.84 | 1.87 | 2.15 | 2.10 | 1.96 | 2.05 | 2.01 |
| 2022 | 1.92 | 1.94 | 1.88 | 1.89 | 1.89 | 1.98 | 2.05 | 2.27 | 2.18 | 2.09 | 2.11 | 2.00 |
| 2021 | 1.88 | 1.87 | 1.91 | 1.94 | 1.98 | 1.92 | 2.16 | 2.25 | 2.12 | 2.00 | 1.90 | 1.90 |
| 2020 | 1.95 | 1.92 | 1.98 | 1.87 | 1.84 | 1.78 | 1.89 | 1.96 | 2.02 | 1.92 | 1.98 | 2.03 |
| 2019 | 1.99 | 1.90 | 1.91 | 1.82 | 1.85 | 1.91 | 2.16 | 2.11 | 2.14 | 1.94 | 1.95 | 1.88 |
N/A = Data not available. Storage measured in GL.