Dam level at Harding Dam
Total Dam Capacity
Harding
19.7%
12.59 GL
Last year
24.2%
15.44 GL
Change
-18.4%
-2.84 GL
Dam Storage for the last 14 days
| Year | Today | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 | 23/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | N/A | N/A | N/A | N/A | 12.59 | 12.59 | N/A | 12.65 | N/A | N/A | N/A | 12.73 |
| 2024 | 15.09 | 15.15 | N/A | N/A | 15.31 | N/A | N/A | N/A | 15.44 | N/A | N/A | 15.60 | N/A | 15.70 |
| Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.97 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17.38 | 19.82 | 18.55 | 17.21 | 15.80 | 15.19 | 14.72 | 14.40 | 13.86 | 12.93 | N/A | N/A |
| 2024 | 25.61 | 24.07 | 23.23 | 22.12 | 20.23 | 19.75 | 19.03 | 18.42 | 17.23 | 16.03 | 14.63 | 13.31 |
| 2023 | 34.96 | 39.19 | 44.43 | 44.50 | 42.26 | 39.73 | 37.96 | 35.68 | 33.51 | 30.96 | 28.61 | N/A |
| 2022 | 29.45 | 27.58 | 25.95 | 24.25 | 27.37 | 51.11 | 51.05 | 48.28 | 45.37 | 43.15 | 39.20 | 36.66 |
| 2021 | 31.46 | 44.37 | 50.25 | 49.03 | 46.47 | 45.21 | 43.77 | 42.05 | 39.61 | 37.44 | 35.08 | 32.48 |
| 2020 | 12.73 | 39.66 | 47.48 | 45.02 | 42.87 | 42.29 | 40.81 | 39.31 | 37.07 | 34.26 | 31.81 | 32.00 |
| 2019 | 23.50 | 21.13 | 19.93 | 20.98 | 20.07 | 19.36 | 18.54 | 17.56 | 16.60 | 15.63 | 14.54 | 13.72 |
| 2018 | 42.96 | 42.34 | 41.71 | 39.80 | 39.39 | 38.88 | 36.34 | 33.31 | 31.52 | 29.70 | 27.20 | 24.57 |
N/A = Data not available. Storage measured in GL.