Harris Dam
Total Dam Capacity
Harris Dam
22.4%
16.09 GL
Last year
30%
21.62 GL
Change
-25.6%
-5.53 GL
Dam Storage for the last 14 days
Year | Today | 16/10 | 15/10 | 14/10 | 13/10 | 12/10 | 11/10 | 10/10 | 09/10 | 08/10 | 07/10 | 06/10 | 05/10 | 04/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 16.09 | N/A | 16.09 | N/A | N/A | 16.22 | N/A | 16.16 | 16.19 | 16.19 | N/A | N/A |
2024 | 21.58 | 21.62 | 21.62 | 21.62 | 21.66 | 21.66 | 21.51 | 21.70 | 21.74 | 21.74 | 21.74 | 21.74 | 21.74 | 21.74 |
Comparison | N/A | N/A | -5.53 | N/A | -5.57 | N/A | N/A | -5.48 | N/A | -5.58 | -5.55 | -5.55 | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 18.29 | 17.02 | 15.95 | 14.97 | 14.33 | 14.12 | 14.20 | 15.03 | 15.97 | 16.17 | N/A | N/A |
2024 | 18.68 | 17.46 | 16.38 | 15.39 | 14.87 | 15.22 | 15.50 | 18.26 | 21.48 | 21.56 | 20.79 | 19.68 |
2023 | 23.50 | 22.26 | 21.36 | 20.56 | 20.25 | 20.52 | 21.06 | 22.24 | 22.90 | 23.12 | 21.78 | 20.17 |
2022 | 27.51 | 25.82 | 24.19 | 23.35 | 22.71 | 22.59 | 22.71 | 26.43 | 28.14 | 27.35 | 26.46 | 25.30 |
2021 | 15.38 | 14.41 | 14.08 | 13.81 | 14.01 | 14.29 | 17.00 | 26.01 | 28.56 | 29.73 | 29.96 | 29.05 |
2020 | 16.62 | 15.18 | 14.57 | 14.03 | 13.82 | 14.12 | 15.48 | 16.72 | 18.46 | 18.82 | 18.27 | 17.06 |
2019 | 23.11 | 22.14 | 21.45 | 20.86 | 20.08 | 19.74 | 20.03 | 19.95 | 21.47 | 20.85 | 19.67 | 18.25 |
2018 | 19.18 | 17.99 | 16.76 | 15.82 | 15.32 | 15.60 | 17.30 | 23.45 | 25.68 | 25.70 | 24.97 | 24.02 |
N/A = Data not available. Storage measured in GL.