Kondinin Yeerakine Dam
Total Dam Capacity
Kondinin Yeerakine
58.3%
0.02 GL
Last year
92.7%
0.03 GL
Change
-33.3%
-0.01 GL
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0258 | 0.0192 | 0.0179 | 0.0171 | 0.0173 | 0.0170 | 0.0196 | 0.0206 | N/A | N/A | N/A | N/A |
| 2024 | 0.0255 | 0.0244 | 0.0280 | 0.0255 | 0.0248 | 0.0246 | 0.0254 | 0.0333 | 0.0337 | 0.0325 | 0.0301 | 0.0277 |
| 2023 | 0.0296 | 0.0275 | 0.0211 | 0.0320 | 0.0345 | 0.0217 | 0.0302 | 0.0280 | N/A | N/A | N/A | N/A |
| 2022 | 0.0229 | 0.0196 | 0.0227 | 0.0144 | 0.0301 | 0.0277 | 0.0354 | 0.0354 | 0.0354 | 0.0349 | 0.0318 | N/A |
| 2021 | 0.0354 | 0.0262 | 0.0227 | 0.0210 | 0.0223 | 0.0229 | 0.0263 | 0.0291 | 0.0289 | 0.0287 | 0.0275 | 0.0262 |
| 2020 | 0.0319 | 0.0286 | 0.0265 | 0.0258 | 0.0280 | 0.0325 | 0.0354 | 0.0354 | 0.0354 | 0.0335 | 0.0354 | 0.0354 |
| 2019 | 0.0347 | 0.0324 | 0.0333 | 0.0349 | 0.0338 | 0.0343 | 0.0364 | 0.0359 | 0.0364 | 0.0364 | 0.0354 | 0.0332 |
| 2018 | 0.0308 | 0.0290 | 0.0326 | 0.0361 | 0.0360 | 0.0335 | 0.0346 | 0.0364 | 0.0364 | 0.0364 | 0.0364 | 0.0360 |
N/A = Data not available. Storage measured in GL.