Navigate home logo

Total Dam Capacity

Manjimup Dam
63.5%
1 GL
Last year
46.1%
0.73 GL
Change
Icon change arrow
38.4%
0.28 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02
2026 N/A N/A N/A N/A 1.00 N/A 1.01 1.02 1.01 N/A N/A 1.02 1.03 N/A
2025 N/A N/A N/A 0.73 N/A 0.73 0.73 N/A N/A N/A N/A 0.72 0.72 0.71
Comparison N/A N/A N/A N/A N/A N/A +0.28 N/A N/A N/A N/A +0.30 +0.31 N/A
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026 1.11 1.03 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2025 0.6656 0.7221 0.7259 0.6889 0.6501 0.6627 0.7643 0.9304 1.09 1.15 1.19 1.19
2024 0.7514 0.6741 0.5992 0.5176 0.4738 0.4593 0.4453 0.5318 0.7133 0.7085 0.6608 0.6203
2023 0.7206 0.6158 0.5343 0.4837 0.4650 0.5230 0.5713 0.6509 0.7660 0.7971 0.7790 0.7558
2022 0.8898 0.7900 0.7001 0.6635 0.6649 0.6546 0.7034 0.8639 0.9509 0.9257 0.8886 0.8211
2021 0.6386 0.6243 0.6507 0.6148 0.6100 0.6745 0.7197 0.8919 0.9939 1.05 1.02 0.9441
2020 0.6611 0.5671 0.4997 0.5118 0.5073 0.5636 0.6055 0.6284 0.7527 0.8371 0.8055 0.7383
2019 0.9800 0.9341 0.8797 0.8066 0.7604 0.7487 0.8375 0.9207 0.9592 0.9241 0.8562 0.7705
N/A = Data not available. Storage measured in GL.

Historical Dam Level