Mundaring Dam Levels
Total Dam Capacity
Mundaring
51.5%
32.77 GL
Last year
45%
28.59 GL
Change
14.6%
4.18 GL
Dam Storage for the last 14 days
| Year | Today | 05/01 | 04/01 | 03/01 | 02/01 | 01/01 | 31/12 | 30/12 | 29/12 | 28/12 | 27/12 | 26/12 | 25/12 | 24/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 32.77 | 32.77 | 32.77 | 32.77 | 32.77 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 28.52 | 28.59 | 28.66 | 28.70 | 28.77 | 28.85 | 28.92 | 29.03 | 29.03 | 29.07 | 29.10 | 29.14 | 29.21 | 29.29 |
| Comparison | N/A | +4.18 | +4.11 | +4.07 | +4.00 | +3.92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32.77 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 27.95 | 25.90 | 23.86 | 22.18 | 21.48 | 21.63 | 22.69 | 26.56 | 33.79 | 35.92 | 35.82 | 34.13 |
| 2024 | 33.27 | 30.34 | 27.72 | 24.90 | 23.90 | 24.22 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
| 2023 | 45.06 | 41.98 | 39.64 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.32 |
| 2022 | 39.53 | 36.85 | 34.85 | 34.07 | 34.29 | 35.56 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.32 |
| 2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.38 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
| 2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
| 2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
| Year | Today | 05/01 | 04/01 | 03/01 | 02/01 | 01/01 | 31/12 | 30/12 | 29/12 | 28/12 | 27/12 | 26/12 | 25/12 | 24/12 | 23/12 | 22/12 | 21/12 | 20/12 | 19/12 | 18/12 | 17/12 | 16/12 | 15/12 | 14/12 | 13/12 | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 | 05/12 | 04/12 | 03/12 | 02/12 | 01/12 | 30/11 | 29/11 | 28/11 | 27/11 | 26/11 | 25/11 | 24/11 | 23/11 | 22/11 | 21/11 | 20/11 | 19/11 | 18/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 32.77 | 32.77 | 32.77 | 32.77 | 32.77 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 28.52 | 28.59 | 28.66 | 28.70 | 28.77 | 28.85 | 28.92 | 29.03 | 29.03 | 29.07 | 29.10 | 29.14 | 29.21 | 29.29 | 29.33 | 29.47 | 29.59 | 29.62 | 29.74 | 29.77 | 29.85 | 29.92 | 29.96 | 30.00 | 30.07 | 30.11 | 30.15 | 30.26 | 30.30 | 30.38 | 30.45 | 30.53 | 30.53 | 30.57 | 30.57 | 30.61 | 30.61 | 30.61 | 30.64 | 30.72 | 30.76 | 30.80 | 30.88 | 30.91 | 30.95 | 30.95 | 30.99 | 30.99 | 30.99 | 30.99 |
| Comparison | N/A | +4.18 | +4.11 | +4.07 | +4.00 | +3.92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.