Mundaring Dam Levels
Total Dam Capacity
Mundaring
41.4%
26.3 GL
Last year
42.3%
26.88 GL
Change
-2.2%
-0.59 GL
Dam Storage for the last 14 days
| Year | Today | 21/08 | 20/08 | 19/08 | 18/08 | 17/08 | 16/08 | 15/08 | 14/08 | 13/08 | 12/08 | 11/08 | 10/08 | 09/08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | 26.30 | 26.33 | 26.33 | 26.30 | 26.20 | 26.20 | 26.09 | 26.06 | 26.03 | 26.03 | 25.96 | 25.82 |
| 2025 | 27.44 | 27.16 | 26.88 | 26.57 | 26.23 | 26.13 | 25.99 | 25.86 | 25.65 | 25.45 | 25.25 | 25.12 | 24.99 | 24.76 |
| Comparison | N/A | N/A | -0.58 | -0.24 | +0.10 | +0.17 | +0.21 | +0.34 | +0.44 | +0.61 | +0.78 | +0.91 | +0.97 | +1.06 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31.73 | 29.28 | 27.09 | 25.33 | 24.49 | 24.62 | 25.16 | 25.92 | N/A | N/A | N/A | N/A |
| 2025 | 27.95 | 25.90 | 23.86 | 22.18 | 21.48 | 21.71 | 22.56 | 26.56 | 33.79 | 35.92 | 35.82 | 34.13 |
| 2024 | 33.27 | 30.34 | 27.72 | 24.90 | 23.90 | 24.22 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
| 2023 | 45.06 | 41.98 | 39.64 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.28 |
| 2022 | 39.53 | 36.85 | 34.85 | 34.07 | 34.29 | 35.56 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.32 |
| 2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.38 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
| 2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
| 2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
| Year | Today | 21/08 | 20/08 | 19/08 | 18/08 | 17/08 | 16/08 | 15/08 | 14/08 | 13/08 | 12/08 | 11/08 | 10/08 | 09/08 | 08/08 | 07/08 | 06/08 | 05/08 | 04/08 | 03/08 | 02/08 | 01/08 | 31/07 | 30/07 | 29/07 | 28/07 | 27/07 | 26/07 | 25/07 | 24/07 | 23/07 | 22/07 | 21/07 | 20/07 | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 | 06/07 | 05/07 | 04/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | 26.30 | 26.33 | 26.33 | 26.30 | 26.20 | 26.20 | 26.09 | 26.06 | 26.03 | 26.03 | 25.96 | 25.82 | 25.79 | 25.65 | 25.62 | 25.59 | 25.59 | 25.52 | 25.52 | 25.52 | 25.49 | 25.42 | 25.59 | 25.55 | 25.52 | 25.52 | 25.49 | 25.45 | 25.45 | 25.42 | 25.39 | 25.32 | 25.29 | 25.25 | 25.19 | 25.09 | 25.06 | 25.06 | 24.99 | 24.99 | 24.96 | 24.93 | 24.89 | 24.86 | 24.86 | 24.83 | 24.86 | 24.86 |
| 2025 | 27.44 | 27.16 | 26.88 | 26.57 | 26.23 | 26.13 | 25.99 | 25.86 | 25.65 | 25.45 | 25.25 | 25.12 | 24.99 | 24.76 | 24.44 | 24.40 | 24.34 | 24.28 | 24.18 | 24.08 | 23.86 | 23.70 | 23.58 | 23.58 | 23.51 | 23.36 | 23.26 | 23.08 | 23.02 | 22.89 | 22.74 | 22.62 | 22.56 | 22.53 | 22.40 | 22.40 | 22.34 | 22.34 | 22.34 | 22.40 | 22.40 | 22.34 | 22.25 | 22.25 | 22.25 | 22.28 | 22.25 | 22.19 | 22.10 | 22.07 |
| Comparison | N/A | N/A | -0.58 | -0.24 | +0.10 | +0.17 | +0.21 | +0.34 | +0.44 | +0.61 | +0.78 | +0.91 | +0.97 | +1.06 | +1.35 | +1.25 | +1.28 | +1.31 | +1.41 | +1.44 | +1.66 | +1.82 | +1.91 | +1.84 | +2.08 | +2.19 | +2.26 | +2.44 | +2.47 | +2.56 | +2.71 | +2.80 | +2.83 | +2.79 | +2.89 | +2.85 | +2.85 | +2.75 | +2.72 | +2.66 | +2.59 | +2.65 | +2.71 | +2.68 | +2.64 | +2.58 | +2.61 | +2.64 | +2.76 | +2.79 |
N/A = Data not available. Storage measured in GL.