Mundaring Dam Levels
Total Dam Capacity
Mundaring
40.1%
25.52 GL
Last year
41.5%
26.4 GL
Change
-3.3%
-0.88 GL
Dam Storage for the last 14 days
Year | Today | 15/08 | 14/08 | 13/08 | 12/08 | 11/08 | 10/08 | 09/08 | 08/08 | 07/08 | 06/08 | 05/08 | 04/08 | 03/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 25.52 | 25.45 | 25.25 | 25.12 | 24.99 | 24.76 | 24.44 | 24.40 | 24.34 | 24.28 | 24.18 | 24.08 |
2024 | 26.61 | 26.50 | 26.40 | 26.26 | 26.20 | 26.13 | 26.03 | 25.96 | 25.82 | 25.69 | 25.35 | 25.35 | 25.29 | 25.25 |
Comparison | N/A | N/A | -0.88 | -0.81 | -0.95 | -1.01 | -1.04 | -1.20 | -1.38 | -1.29 | -1.01 | -1.07 | -1.11 | -1.17 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 27.98 | 25.55 | 23.86 | 22.18 | 21.48 | 21.71 | 22.56 | 24.60 | N/A | N/A | N/A | N/A |
2024 | 33.27 | 30.34 | 27.72 | 24.90 | 23.90 | 24.22 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
2023 | 45.06 | 41.98 | 39.63 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.28 |
2022 | 39.46 | 36.87 | 34.85 | 34.07 | 34.29 | 35.55 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.34 |
2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.40 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 15/08 | 14/08 | 13/08 | 12/08 | 11/08 | 10/08 | 09/08 | 08/08 | 07/08 | 06/08 | 05/08 | 04/08 | 03/08 | 02/08 | 01/08 | 31/07 | 30/07 | 29/07 | 28/07 | 27/07 | 26/07 | 25/07 | 24/07 | 23/07 | 22/07 | 21/07 | 20/07 | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 | 06/07 | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 25.52 | 25.45 | 25.25 | 25.12 | 24.99 | 24.76 | 24.44 | 24.40 | 24.34 | 24.28 | 24.18 | 24.08 | 23.86 | 23.70 | 23.58 | 23.58 | 23.51 | 23.36 | 23.26 | 23.08 | 23.02 | 22.89 | 22.74 | 22.62 | 22.56 | 22.53 | 22.40 | 22.40 | 22.34 | 22.34 | 22.34 | 22.40 | 22.40 | 22.34 | 22.25 | 22.25 | 22.25 | 22.28 | 22.25 | 22.19 | 22.10 | 22.07 | 22.07 | 22.01 | 21.98 | 21.98 | 21.98 | 21.98 |
2024 | 26.61 | 26.50 | 26.40 | 26.26 | 26.20 | 26.13 | 26.03 | 25.96 | 25.82 | 25.69 | 25.35 | 25.35 | 25.29 | 25.25 | 25.19 | 25.09 | 24.99 | 24.86 | 24.79 | 24.73 | 24.66 | 24.63 | 24.57 | 24.40 | 24.40 | 24.28 | 24.24 | 24.21 | 24.21 | 24.21 | 24.15 | 24.08 | 24.08 | 24.08 | 24.08 | 24.08 | 24.18 | 24.18 | 24.15 | 24.12 | 24.15 | 24.18 | 24.21 | 24.21 | 24.21 | 24.21 | 24.21 | 24.21 | 24.24 | 24.31 |
Comparison | N/A | N/A | -0.88 | -0.81 | -0.95 | -1.01 | -1.04 | -1.20 | -1.38 | -1.29 | -1.01 | -1.07 | -1.11 | -1.17 | -1.33 | -1.39 | -1.41 | -1.28 | -1.28 | -1.37 | -1.40 | -1.55 | -1.55 | -1.51 | -1.66 | -1.66 | -1.68 | -1.68 | -1.81 | -1.81 | -1.81 | -1.74 | -1.74 | -1.68 | -1.68 | -1.74 | -1.93 | -1.93 | -1.90 | -1.84 | -1.90 | -1.99 | -2.11 | -2.14 | -2.14 | -2.20 | -2.23 | -2.23 | -2.26 | -2.33 |
N/A = Data not available. Storage measured in GL.