Mundaring Dam Levels
Total Dam Capacity
Mundaring
39.1%
24.89 GL
Last year
34.6%
22.01 GL
Change
13.1%
2.88 GL
Dam Storage for the last 14 days
| Year | Today | 22/04 | 21/04 | 20/04 | 19/04 | 18/04 | 17/04 | 16/04 | 15/04 | 14/04 | 13/04 | 12/04 | 11/04 | 10/04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 24.89 | 24.96 | 24.96 | 25.02 | 25.02 | 25.09 | 25.09 | 25.16 | 25.32 | 25.32 | 25.62 | 25.62 | 25.65 |
| 2025 | 22.01 | 22.01 | 22.01 | 22.01 | 22.04 | 22.07 | 22.07 | 22.10 | 22.13 | 22.13 | 22.16 | 22.19 | 22.25 | 22.25 |
| Comparison | N/A | +2.88 | +2.95 | +2.95 | +2.98 | +2.95 | +3.02 | +2.99 | +3.03 | +3.19 | +3.16 | +3.43 | +3.37 | +3.40 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31.73 | 29.28 | 27.09 | 25.53 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 27.95 | 25.90 | 23.86 | 22.18 | 21.48 | 21.71 | 22.56 | 26.56 | 33.79 | 35.92 | 35.82 | 34.13 |
| 2024 | 33.27 | 30.57 | 27.91 | 24.86 | 23.88 | 24.22 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
| 2023 | 45.06 | 41.98 | 39.64 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.32 |
| 2022 | 39.53 | 36.85 | 34.85 | 34.07 | 34.29 | 35.56 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.32 |
| 2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.38 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
| 2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
| 2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
| Year | Today | 22/04 | 21/04 | 20/04 | 19/04 | 18/04 | 17/04 | 16/04 | 15/04 | 14/04 | 13/04 | 12/04 | 11/04 | 10/04 | 09/04 | 08/04 | 07/04 | 06/04 | 05/04 | 04/04 | 03/04 | 02/04 | 01/04 | 31/03 | 30/03 | 29/03 | 28/03 | 27/03 | 26/03 | 25/03 | 24/03 | 23/03 | 22/03 | 21/03 | 20/03 | 19/03 | 18/03 | 17/03 | 16/03 | 15/03 | 14/03 | 13/03 | 12/03 | 11/03 | 10/03 | 09/03 | 08/03 | 07/03 | 06/03 | 05/03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 24.89 | 24.96 | 24.96 | 25.02 | 25.02 | 25.09 | 25.09 | 25.16 | 25.32 | 25.32 | 25.62 | 25.62 | 25.65 | 25.65 | 25.76 | 25.82 | 25.92 | 25.99 | 26.09 | 26.13 | 26.23 | 26.30 | 26.37 | 26.47 | 26.54 | 26.50 | 26.43 | 26.30 | 26.43 | 26.43 | 26.47 | 26.61 | 26.64 | 26.71 | 26.78 | 26.85 | 26.95 | 27.02 | 27.09 | 27.16 | 27.20 | 27.23 | 27.30 | 27.37 | 27.48 | 27.58 | 27.62 | 27.83 | 27.83 |
| 2025 | 22.01 | 22.01 | 22.01 | 22.01 | 22.04 | 22.07 | 22.07 | 22.10 | 22.13 | 22.13 | 22.16 | 22.19 | 22.25 | 22.25 | 22.25 | 22.31 | 22.31 | 22.37 | 22.37 | 22.46 | 22.56 | 22.68 | 22.80 | 22.86 | 22.98 | 22.98 | 23.08 | 23.20 | 23.39 | 23.48 | 23.48 | 23.58 | 23.67 | 23.73 | 23.77 | 23.83 | 23.86 | 23.89 | 23.89 | 23.96 | 23.99 | 23.99 | 23.92 | 23.99 | 24.05 | 24.15 | 24.21 | 24.28 | 24.34 | 24.47 |
| Comparison | N/A | +2.88 | +2.95 | +2.95 | +2.98 | +2.95 | +3.02 | +2.99 | +3.03 | +3.19 | +3.16 | +3.43 | +3.37 | +3.40 | +3.40 | +3.45 | +3.51 | +3.55 | +3.62 | +3.63 | +3.57 | +3.55 | +3.50 | +3.51 | +3.49 | +3.56 | +3.42 | +3.23 | +2.91 | +2.95 | +2.95 | +2.89 | +2.94 | +2.91 | +2.94 | +2.95 | +2.99 | +3.06 | +3.13 | +3.13 | +3.17 | +3.21 | +3.31 | +3.31 | +3.32 | +3.33 | +3.37 | +3.34 | +3.49 | +3.36 |
N/A = Data not available. Storage measured in GL.