Mundaring Dam Levels
Total Dam Capacity
Mundaring
55.8%
35.51 GL
Last year
48.5%
30.88 GL
Change
15%
4.64 GL
Dam Storage for the last 14 days
| Year | Today | 25/11 | 24/11 | 23/11 | 22/11 | 21/11 | 20/11 | 19/11 | 18/11 | 17/11 | 16/11 | 15/11 | 14/11 | 13/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | 35.51 | 35.56 | 35.60 | 35.60 | 35.60 | 35.64 | 35.73 | 35.73 | 35.81 | 35.90 | 35.90 | 35.90 | 36.03 |
| 2024 | 30.80 | 30.88 | 30.91 | 30.95 | 30.95 | 30.99 | 30.99 | 30.99 | 30.99 | 31.03 | 31.11 | 31.19 | 31.22 | 31.26 |
| Comparison | N/A | +4.63 | +4.65 | +4.65 | +4.65 | +4.61 | +4.65 | +4.74 | +4.74 | +4.78 | +4.79 | +4.71 | +4.68 | +4.77 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 27.95 | 25.98 | 23.88 | 22.18 | 21.45 | 21.71 | 22.56 | 26.56 | 33.79 | 35.92 | 35.92 | N/A |
| 2024 | 33.27 | 30.34 | 27.72 | 24.90 | 23.90 | 24.22 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
| 2023 | 45.06 | 41.98 | 39.64 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.28 |
| 2022 | 39.53 | 36.85 | 34.85 | 34.07 | 34.29 | 35.56 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.32 |
| 2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.38 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
| 2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
| 2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
| 2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
| Year | Today | 25/11 | 24/11 | 23/11 | 22/11 | 21/11 | 20/11 | 19/11 | 18/11 | 17/11 | 16/11 | 15/11 | 14/11 | 13/11 | 12/11 | 11/11 | 10/11 | 09/11 | 08/11 | 07/11 | 06/11 | 05/11 | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 | 23/10 | 22/10 | 21/10 | 20/10 | 19/10 | 18/10 | 17/10 | 16/10 | 15/10 | 14/10 | 13/10 | 12/10 | 11/10 | 10/10 | 09/10 | 08/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | 35.51 | 35.56 | 35.60 | 35.60 | 35.60 | 35.64 | 35.73 | 35.73 | 35.81 | 35.90 | 35.90 | 35.90 | 36.03 | 36.03 | 36.07 | 36.12 | 36.12 | 36.12 | 36.16 | 36.20 | 36.16 | 36.16 | 36.12 | 36.12 | 36.07 | 36.07 | 36.07 | 36.03 | 36.03 | 36.03 | 36.03 | 36.03 | 35.99 | 35.99 | 35.94 | 35.94 | 35.90 | 35.86 | 35.86 | 35.86 | 35.90 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 | 35.81 | 35.86 | 35.86 |
| 2024 | 30.80 | 30.88 | 30.91 | 30.95 | 30.95 | 30.99 | 30.99 | 30.99 | 30.99 | 31.03 | 31.11 | 31.19 | 31.22 | 31.26 | 31.30 | 31.30 | 31.30 | 31.34 | 31.38 | 31.42 | 31.50 | 31.54 | 31.54 | 31.58 | 31.58 | 31.58 | 31.61 | 31.65 | 31.69 | 31.73 | 31.81 | 31.89 | 31.93 | 31.97 | 32.05 | 32.09 | 32.13 | 32.21 | 32.21 | 32.25 | 32.29 | 32.29 | 32.25 | 32.25 | 32.21 | 32.29 | 32.33 | 32.33 | 32.41 | 32.45 |
| Comparison | N/A | +4.63 | +4.65 | +4.65 | +4.65 | +4.61 | +4.65 | +4.74 | +4.74 | +4.78 | +4.79 | +4.71 | +4.68 | +4.77 | +4.73 | +4.77 | +4.82 | +4.78 | +4.74 | +4.74 | +4.70 | +4.62 | +4.62 | +4.54 | +4.54 | +4.49 | +4.46 | +4.42 | +4.34 | +4.30 | +4.22 | +4.14 | +4.10 | +4.02 | +3.94 | +3.85 | +3.81 | +3.69 | +3.65 | +3.61 | +3.57 | +3.61 | +3.61 | +3.61 | +3.65 | +3.57 | +3.53 | +3.48 | +3.45 | +3.41 |
N/A = Data not available. Storage measured in GL.